Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Owen Caissie 23 AAA 36 32 6 12 5 0 1 20 3 3 6 0 1 10 2.8 8.3 16.7 .375 .417 .625 1.042
2 Moisés Ballesteros 21 ALL (2) 33 29 6 8 3 0 1 14 9 4 3 0 0 10 3.0 12.1 9.1 .276 .364 .483 .847
3 Jefferson Rojas 20 AA 44 37 8 7 4 0 0 11 8 4 7 3 0 14 0.0 9.1 15.9 .189 .295 .297 .592
4 Kevin Alcantara 23 AAA 29 25 4 5 1 0 2 12 4 4 11 0 0 15 6.9 13.8 37.9 .200 .310 .480 .790
6 Jonathon Long 23 AAA 36 26 4 6 1 0 2 13 9 6 7 0 0 12 5.6 16.7 19.4 .231 .417 .500 .917
7 Pedro Ramirez 21 AA 44 36 8 8 1 1 0 11 5 6 11 3 1 20 0.0 13.6 25.0 .222 .364 .306 .670
9 James Triantos 22 AAA 37 33 6 10 2 0 1 15 2 3 6 1 1 15 2.7 8.1 16.2 .303 .378 .455 .833
10 Cristian Hernandez 21 A+ 30 27 3 6 1 0 0 7 1 3 6 1 1 6 0.0 10.0 20.0 .222 .300 .259 .559
11 Juan Tomas 17 ROK 21 17 6 4 2 0 0 6 3 4 3 3 0 7 0.0 19.0 14.3 .235 .381 .353 .734
14 Angel Cepeda 19 A 34 27 4 5 1 0 0 6 1 5 12 3 0 16 0.0 14.7 35.3 .185 .353 .222 .575
15 Juan Cabada 17 ROK 28 22 3 5 1 0 0 6 2 5 6 3 0 15 0.0 17.9 21.4 .227 .393 .273 .666
16 Fernando Cruz 18 ROK 11 11 1 3 0 0 0 3 3 0 6 2 0 2 0.0 0.0 54.5 .273 .273 .273 .546
18 Brett Bateman 23 AA 9 8 1 2 1 0 0 3 0 1 2 0 0 2 0.0 11.1 22.2 .250 .333 .375 .708
19 Ben Cowles 25 AAA 34 30 3 4 0 2 0 8 4 4 9 1 0 15 0.0 11.8 26.5 .133 .235 .267 .502
23 Yahil Melendez 19 A 9 7 1 1 0 0 0 1 1 2 2 1 1 4 0.0 22.2 22.2 .143 .333 .143 .476
26 Pablo Aliendo 24 AA 28 24 2 3 0 0 1 6 2 4 11 0 0 15 3.6 14.3 39.3 .125 .250 .250 .500
27 Ty Southisene 20 A 35 31 8 9 2 0 0 11 3 4 3 5 1 12 0.0 11.4 8.6 .290 .371 .355 .726
28 Eli Lovich 19 A 27 24 3 6 0 0 0 6 0 3 9 2 0 9 0.0 11.1 33.3 .250 .333 .250 .583
30 Carter Trice 22 A+ 36 28 6 3 0 0 3 12 4 7 12 0 1 6 8.3 19.4 33.3 .107 .306 .429 .735


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
8 Brandon Birdsell 25 AAA 2 11.1 8 3 3 1 9 2 34 2.38 0.79 1 0 0
17 Will Sanders 23 AAA 1 5.0 7 6 6 2 2 3 15 10.80 1.80 1 0 0
20 Grant Kipp 25 AA 2 10.0 3 1 1 2 11 1 30 0.90 0.50 1 0 0
21 Connor Noland 26 AAA 1 4.0 2 0 0 2 1 0 12 0.00 1.00 0 0 0
24 Nazier Mulé 20 A 2 4.0 4 6 6 7 4 0 12 13.50 2.75 0 1 0
29 Tyler Schlaffer 24 AA 2 11.0 6 4 4 5 7 0 33 3.27 1.00 1 0 0