Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Franklin Arias 19 A+ 31 31 4 6 1 0 1 10 5 0 4 2 0 9 3.2 0.0 12.9 .194 .194 .323 .517
2 Jhostynxon Garcia 22 AAA 38 37 9 10 2 0 3 21 9 0 16 0 0 25 7.9 0.0 42.1 .270 .289 .568 .857
5 James Tibbs III 22 AA 39 32 5 4 0 0 0 4 1 6 14 0 0 12 0.0 15.4 35.9 .125 .256 .125 .381
7 Justin Gonzales 18 A 37 35 5 11 1 0 0 12 2 2 5 0 0 14 0.0 5.4 13.5 .314 .351 .343 .694
8 Mikey Romero 21 AA 35 31 2 2 0 0 0 2 1 4 11 0 0 16 0.0 11.4 31.4 .065 .171 .065 .236
10 Yoeilin Cespedes 19 A 34 33 3 9 1 1 1 15 6 1 7 0 0 18 2.9 2.9 20.6 .273 .294 .455 .749
11 Dorian Soto 17 ROK 15 11 2 4 0 0 0 4 1 4 2 0 0 5 0.0 26.7 13.3 .364 .533 .364 .897
13 Miguel Bleis 21 A+ 34 30 4 6 3 0 1 12 1 4 5 2 1 10 2.9 11.8 14.7 .200 .294 .400 .694
16 Nelly Taylor 22 A+ 31 25 3 5 2 0 0 7 1 5 8 1 0 8 0.0 16.1 25.8 .200 .323 .280 .603
18 Allan Castro 22 AA 38 34 4 7 2 0 0 9 1 4 7 3 0 16 0.0 10.5 18.4 .206 .289 .265 .554
19 Yophery Rodriguez 19 A+ 29 27 4 8 2 0 1 13 4 2 4 0 0 9 3.4 6.9 13.8 .296 .345 .481 .826
22 Johanfran Garcia 20 A+ 26 24 5 5 1 0 3 15 5 2 10 0 0 11 11.5 7.7 38.5 .208 .269 .625 .894
27 Zach Ehrhard 22 AA 36 32 5 7 0 1 2 15 5 3 9 3 1 19 5.6 8.3 25.0 .219 .306 .469 .775
30 Enddy Azocar 18 A 33 28 2 7 0 1 0 9 0 4 8 0 1 11 0.0 12.1 24.2 .250 .344 .321 .665


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
3 Payton Tolle 22 AA 1 5.0 2 1 1 1 4 0 15 1.80 0.60 1 0 0
4 Brandon Clarke 22 A+ 1 1.0 2 2 2 2 3 0 3 18.00 4.00 0 0 0
6 Connelly Early 23 AA 1 5.2 3 1 1 0 6 1 17 1.59 0.53 0 0 0
12 David Sandlin 24 AA 1 4.0 4 1 1 1 4 0 12 2.25 1.25 0 0 0
17 Hayden Mullins 24 AA 2 8.2 6 3 3 6 15 0 26 3.12 1.38 0 0 0
28 Dalvinson Reyes 18 ROK 1 2.0 4 3 3 3 2 0 6 13.50 3.50 0 0 0
29 Yhoiker Fajardo 18 A 2 9.1 9 1 1 3 6 0 28 0.96 1.29 0 0 0