Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Franklin Arias 19 AA 39 37 3 10 1 0 2 17 8 0 3 1 1 17 5.1 0.0 7.7 .270 .256 .459 .715
3 Jhostynxon Garcia 22 AAA 31 30 3 2 0 0 0 2 0 1 14 0 0 17 0.0 3.2 45.2 .067 .097 .067 .164
7 Justin Gonzales 18 A+ 22 17 4 4 0 0 0 4 2 3 6 0 2 7 0.0 13.6 27.3 .235 .364 .235 .599
8 Mikey Romero 21 AAA 44 42 8 10 3 0 4 25 11 1 13 0 0 12 9.1 2.3 29.5 .238 .273 .595 .868
15 Miguel Bleis 21 AA 19 19 1 5 1 0 0 6 1 0 5 1 0 8 0.0 0.0 26.3 .263 .263 .316 .579
16 Yoeilin Cespedes 20 A 18 12 5 2 0 0 1 5 2 5 5 0 0 8 5.6 27.8 27.8 .167 .444 .417 .861
17 Nelly Taylor 22 A+ 21 16 2 2 1 0 0 3 1 5 8 2 0 7 0.0 23.8 38.1 .125 .333 .188 .521
19 Henry Godbout 21 A+ 18 15 1 4 1 0 0 5 3 2 2 1 0 5 0.0 11.1 11.1 .267 .389 .333 .722
21 Yophery Rodriguez 19 A+ 12 11 0 1 0 0 0 1 0 1 3 0 0 6 0.0 8.3 25.0 .091 .167 .091 .258
22 Allan Castro 22 AA 18 15 0 4 2 0 0 6 3 2 1 0 0 6 0.0 11.1 5.6 .267 .389 .400 .789
28 Johanfran Garcia 20 A+ 8 6 1 2 1 0 0 3 2 2 2 0 0 3 0.0 25.0 25.0 .333 .500 .500 1.000
29 Enddy Azocar 18 A 21 19 4 5 1 0 0 6 1 2 5 1 0 9 0.0 9.5 23.8 .263 .333 .316 .649


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Payton Tolle 22 MLB 2 5.0 8 7 7 4 4 4 15 12.60 2.40 0 1 0
6 Connelly Early 23 MLB 1 5.0 5 0 0 1 11 0 15 0.00 1.20 1 0 0
9 Luis Perales 22 AA 1 1.0 0 0 0 1 0 0 3 0.00 1.00 0 0 0
10 David Sandlin 24 AAA 3 5.1 6 3 3 4 4 1 16 5.06 1.88 0 0 0
14 Juan Valera 19 A+ 1 2.2 4 2 2 0 6 0 8 6.75 1.50 0 0 0
18 Hayden Mullins 25 AA 2 9.0 8 4 4 7 10 1 27 4.00 1.67 1 0 0
23 Blake Wehunt 24 AA 2 1.2 8 10 10 4 2 2 5 54.00 7.20 0 1 0
25 Yhoiker Fajardo 18 A 1 3.0 2 4 2 4 6 0 9 6.00 2.00 0 0 0