Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Samuel Basallo 20 AAA 20 19 3 7 3 0 1 13 3 1 7 0 0 9 5.0 5.0 35.0 .368 .400 .684 1.084
3 Dylan Beavers 23 AAA 43 29 10 8 2 0 3 19 5 13 6 1 0 9 7.0 30.2 14.0 .276 .512 .655 1.167
5 Nate George 19 A 30 27 3 9 0 1 0 11 3 3 5 2 2 8 0.0 10.0 16.7 .333 .400 .407 .807
13 Vance Honeycutt 22 A+ 5 4 0 1 0 0 0 1 0 1 1 0 0 0 0.0 20.0 20.0 .250 .400 .250 .650
14 Griff O'Ferrall 22 A+ 41 34 6 10 2 0 0 12 4 6 6 5 0 15 0.0 14.6 14.6 .294 .390 .353 .743
16 Creed Willems 22 AA 18 14 0 4 1 0 0 5 0 4 1 0 0 6 0.0 22.2 5.6 .286 .444 .357 .801
17 Stiven Martinez 17 ALL (2) 21 19 1 0 0 0 0 0 0 1 12 0 0 12 0.0 4.8 57.1 .000 .050 .000 .050
20 Aron Estrada 20 ALL (2) 31 26 7 11 0 2 2 21 6 5 4 2 0 13 6.5 16.1 12.9 .423 .516 .808 1.324
21 Cobb Hightower 20 A 39 38 4 12 2 0 0 14 7 1 8 1 0 13 0.0 2.6 20.5 .316 .333 .368 .701
23 Wilfri De La Cruz 17 ROK 21 13 6 5 3 0 0 8 1 5 5 2 0 4 0.0 23.8 23.8 .385 .571 .615 1.186
26 Ethan Anderson 21 A+ 29 23 2 9 2 0 0 11 3 5 2 0 1 12 0.0 17.2 6.9 .391 .483 .478 .961
28 Joshua Liranzo 18 A 28 25 4 3 0 0 0 3 0 3 10 2 1 13 0.0 10.7 35.7 .120 .214 .120 .334
29 Jordan Sanchez 19 ROK 16 14 2 3 2 0 0 5 3 1 6 1 0 5 0.0 6.3 37.5 .214 .250 .357 .607
30 Austin Overn 22 A+ 36 27 5 6 1 0 2 13 5 7 8 5 0 12 5.6 19.4 22.2 .222 .371 .481 .852


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 Esteban Mejia 18 ROK 1 3.0 1 3 2 3 6 0 9 6.00 1.33 0 1 0
6 Boston Bateman 19 A 1 4.0 5 1 1 1 3 0 12 2.25 1.50 0 0 0
7 Michael Forret 21 A+ 2 5.1 3 0 0 3 5 0 16 0.00 1.13 0 0 0
9 Juaron Watts-Brown 23 AA 1 7.0 3 1 1 1 6 0 21 1.29 0.57 1 0 0
10 Keeler Morfe 19 ALL (2) 2 4.1 3 6 6 7 6 0 13 12.46 2.31 0 1 0
11 Nestor German 23 AA 2 10.0 8 6 4 4 15 1 30 3.60 1.20 0 2 0
12 Chayce McDermott 26 AAA 2 2.1 6 6 6 3 1 0 7 23.14 3.86 0 1 0
18 Luis De León 22 A+ 1 4.0 5 3 3 2 5 0 12 6.75 1.75 0 0 0
19 Trey Gibson 23 AA 1 7.0 2 0 0 0 8 0 21 0.00 0.29 1 0 0
22 Wellington Aracena 20 A 1 4.2 1 0 0 1 6 0 14 0.00 0.43 0 0 0
24 Anthony Nunez 24 AA 3 4.0 3 2 2 4 1 0 12 4.50 1.75 0 0 1
25 Cameron Weston 24 AAA 2 9.1 15 9 9 3 9 3 28 8.68 1.93 0 2 0
27 Brandon Young 26 MLB 2 10.1 10 5 5 5 9 1 31 4.35 1.45 0 1 0