Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jac Caglianone 22 AA 100 85 17 24 6 0 4 42 22 11 24 1 1 33 4.0 11.0 24.0 .282 .360 .494 .854
1 George Lombard Jr. 19 A+ 92 65 18 19 4 1 1 28 8 21 19 9 2 23 1.1 22.8 20.7 .292 .489 .431 .920
1 JJ Wetherholt 22 AA 58 48 10 16 4 0 1 23 8 6 6 1 0 22 1.7 10.3 10.3 .333 .431 .479 .910
1 Roman Anthony 20 AAA 107 85 21 26 5 1 5 48 14 21 22 2 1 27 4.7 19.6 20.6 .306 .439 .565 1.004
1 Matt Shaw 23 ALL (2) 91 76 10 17 3 0 2 26 6 14 14 0 0 41 2.2 15.4 15.4 .224 .352 .342 .694
1 Sebastian Walcott 19 AA 97 78 16 20 6 0 2 32 12 16 23 5 1 35 2.1 16.5 23.7 .256 .392 .410 .802
1 Arjun Nimmala 19 A+ 89 80 16 22 4 0 5 41 10 8 19 1 0 33 5.6 9.0 21.3 .275 .348 .513 .861
1 Leo De Vries 18 A+ 79 69 12 20 4 3 4 42 16 8 15 2 1 23 5.1 10.1 19.0 .290 .359 .609 .968
1 Cam Smith 22 MLB 77 68 9 14 1 1 3 26 10 7 22 1 0 27 3.9 9.1 28.6 .206 .299 .382 .681
1 Nick Kurtz 22 ALL (2) 118 104 18 32 7 0 7 60 27 10 35 0 1 57 5.9 8.5 29.7 .308 .359 .577 .936
1 Walker Jenkins 20 AA 8 8 0 1 0 0 0 1 0 0 2 0 0 3 0.0 0.0 25.0 .125 .125 .125 .250
1 Colt Emerson 19 A+ 90 76 12 20 3 2 0 27 5 12 20 0 3 36 0.0 13.3 22.2 .263 .378 .355 .733
1 Drake Baldwin 24 MLB 51 47 3 13 2 0 2 21 6 4 10 0 0 20 3.9 7.8 19.6 .277 .333 .447 .780
1 Samuel Basallo 20 AAA 36 30 4 6 0 0 2 12 4 5 5 0 0 12 5.6 13.9 13.9 .200 .306 .400 .706
1 Jordan Lawlar 22 AAA 127 107 32 39 12 2 6 73 28 17 29 12 1 44 4.7 13.4 22.8 .364 .460 .682 1.142
1 Bryce Eldridge 20 AA 20 16 2 3 1 0 1 7 3 3 7 0 0 11 5.0 15.0 35.0 .188 .350 .438 .788
1 Travis Bazzana 22 AA 93 79 17 19 1 3 2 32 13 12 26 3 0 25 2.2 12.9 28.0 .241 .355 .405 .760
1 Christian Moore 22 AA 85 70 7 16 3 2 1 26 10 14 24 3 1 28 1.2 16.5 28.2 .229 .353 .371 .724
1 Carson Williams 21 AAA 100 86 13 15 3 2 2 28 6 13 39 3 1 41 2.0 13.0 39.0 .174 .290 .326 .616
2 Konnor Griffin 19 A 89 78 17 20 4 1 4 38 14 6 26 11 3 33 4.5 6.7 29.2 .256 .330 .487 .817
2 Lazaro Montes 20 A+ 100 80 14 21 5 3 5 47 14 18 23 2 0 35 5.0 18.0 23.0 .263 .400 .588 .988
2 Max Clark 20 A+ 95 69 14 19 4 0 1 26 17 24 15 2 1 23 1.1 25.3 15.8 .275 .463 .377 .840
2 Kristian Campbell 22 MLB 115 96 18 30 8 0 4 50 12 18 29 2 1 42 3.5 15.7 25.2 .313 .417 .521 .938
2 Coby Mayo 23 AAA 112 93 15 23 6 2 4 45 18 15 26 1 0 39 3.6 13.4 23.2 .247 .348 .484 .832
2 Xavier Isaac 21 AA 43 32 6 7 3 1 2 18 6 11 14 1 1 14 4.7 25.6 32.6 .219 .419 .563 .982
2 Aidan Miller 20 AA 83 71 9 14 2 0 2 22 4 11 23 6 1 41 2.4 13.3 27.7 .197 .313 .310 .623
2 Brice Matthews 23 AAA 115 93 13 22 1 1 3 34 10 19 34 11 1 46 2.6 16.5 29.6 .237 .374 .366 .740
2 Emmanuel Rodriguez 22 AAA 78 65 7 15 3 0 0 18 9 13 27 3 2 43 0.0 16.7 34.6 .231 .359 .277 .636
2 Jett Williams 21 AA 72 65 13 19 4 2 2 33 8 7 19 5 1 15 2.8 9.7 26.4 .292 .361 .508 .869
2 Colby Thomas 24 AAA 118 105 19 29 6 1 4 49 16 10 31 2 3 49 3.4 8.5 26.3 .276 .356 .467 .823
2 Dalton Rushing 24 AAA 83 68 13 20 2 1 3 33 10 11 23 0 0 31 3.6 13.3 27.7 .294 .398 .485 .883
2 Jesús Made 17 A 75 65 16 21 3 1 3 35 14 8 15 7 1 20 4.0 10.7 20.0 .323 .413 .538 .951
2 Kyle Teel 23 AAA 108 93 16 23 3 1 3 37 14 15 31 3 1 50 2.8 13.9 28.7 .247 .352 .398 .750
2 Spencer Jones 23 AA 94 78 17 18 2 0 8 44 13 15 32 4 1 24 8.5 16.0 34.0 .231 .362 .564 .926
2 Starlyn Caba 19 A 52 35 6 7 0 0 0 7 3 15 7 6 2 14 0.0 28.8 13.5 .200 .431 .200 .631
2 Ethan Salas 18 AA 41 32 5 6 1 0 0 7 5 6 5 2 0 12 0.0 14.6 12.2 .188 .325 .219 .544
2 Demetrio Crisantes 20 A+ 96 77 7 19 5 0 2 30 16 15 11 2 0 48 2.1 15.6 11.5 .247 .354 .390 .744
3 Josue De Paula 19 A+ 95 77 19 20 4 1 3 35 9 18 15 3 1 41 3.2 18.9 15.8 .260 .400 .455 .855
3 Sal Stewart 21 AA 90 80 14 25 7 0 2 38 13 5 15 9 2 40 2.2 5.6 16.7 .313 .389 .475 .864
3 Cole Young 21 AAA 125 105 11 20 3 2 0 27 5 15 20 0 1 54 0.0 12.0 16.0 .190 .320 .257 .577
3 Luke Keaschall 22 ALL (2) 84 65 12 19 4 0 1 26 7 14 13 9 1 30 1.2 16.7 15.5 .292 .429 .400 .829
3 Carter Jensen 21 AA 95 86 12 19 0 1 2 27 8 8 30 0 1 49 2.1 8.4 31.6 .221 .295 .314 .609
3 Orelvis Martinez 23 AAA 76 68 5 10 3 0 2 19 5 7 30 0 0 48 2.6 9.2 39.5 .147 .237 .279 .516
3 Jaison Chourio 19 A+ 82 63 12 13 1 0 1 17 5 19 17 3 1 33 1.2 23.2 20.7 .206 .390 .270 .660
3 Justin Crawford 21 AAA 115 102 13 31 6 2 0 41 9 12 22 8 3 37 0.0 10.4 19.1 .304 .374 .402 .776
3 Owen Caissie 22 AAA 80 69 10 16 4 2 4 36 10 10 28 0 0 35 5.0 12.5 35.0 .232 .338 .522 .860
3 Marcelo Mayer 22 AAA 107 97 17 26 4 0 7 51 34 7 22 1 0 48 6.5 6.5 20.6 .268 .318 .526 .844
3 Brady House 21 AAA 113 101 17 30 5 1 4 49 15 11 33 0 1 41 3.5 9.7 29.2 .297 .363 .485 .848
3 Cole Carrigg 22 AA 82 71 18 19 4 2 3 36 15 8 26 7 1 40 3.7 9.8 31.7 .268 .366 .507 .873
3 Brayden Taylor 22 AA 80 69 8 10 2 0 3 21 12 11 24 1 2 41 3.8 13.8 30.0 .145 .263 .304 .567
3 Slade Caldwell 18 A 88 62 15 18 7 1 1 30 6 20 29 4 2 21 1.1 22.7 33.0 .290 .500 .484 .984
3 Kevin McGonigle 20 A+ 5 5 0 2 2 0 0 4 4 0 0 0 0 5 0.0 0.0 0.0 .400 .400 .800 1.200
3 Jacob Melton 24 AAA 25 21 4 4 2 0 2 12 4 3 7 1 0 12 8.0 12.0 28.0 .190 .292 .571 .863
3 Carson Benge 22 A+ 77 65 13 19 5 0 1 27 8 12 17 1 0 17 1.3 15.6 22.1 .292 .403 .415 .818
3 Cooper Pratt 20 AA 94 82 13 21 4 0 3 34 10 8 9 6 0 36 3.2 8.5 9.6 .256 .340 .415 .755
3 Enrique Bradfield Jr. 23 AA 21 18 3 7 1 1 0 10 1 3 3 2 0 5 0.0 14.3 14.3 .389 .476 .556 1.032
4 Tre' Morgan 22 AAA 44 38 3 9 3 0 0 12 6 4 10 0 0 6 0.0 9.1 22.7 .237 .341 .316 .657
4 Robert Calaz 19 A 4 4 0 0 0 0 0 0 0 0 1 0 0 6 0.0 0.0 25.0 .000 .000 .000 .000
4 Agustin Ramirez 23 ALL (2) 109 98 17 27 11 0 6 56 17 9 22 6 1 40 5.5 8.3 20.2 .276 .330 .571 .901
4 Moisés Ballesteros 21 AAA 104 92 15 37 7 1 2 52 13 10 12 3 1 37 1.9 9.6 11.5 .402 .462 .565 1.027
4 Seaver King 22 A+ 76 69 11 17 1 1 2 26 7 6 24 6 0 31 2.6 7.9 31.6 .246 .316 .377 .693
4 Malcolm Moore 21 A+ 41 30 6 8 3 0 1 14 3 9 13 0 1 11 2.4 22.0 31.7 .267 .463 .467 .930
4 Colson Montgomery 23 AAA 103 94 9 14 1 0 3 24 6 7 43 2 0 46 2.9 6.8 41.7 .149 .223 .255 .478
4 Jimmy Crooks 23 AAA 89 83 14 21 2 1 4 37 22 6 22 0 0 39 4.5 6.7 24.7 .253 .303 .446 .749
4 Kaelen Culpepper 22 A+ 42 37 5 12 2 1 1 19 7 5 7 0 0 8 2.4 11.9 16.7 .324 .405 .514 .919
4 James Tibbs III 22 A+ 85 71 16 17 4 0 2 27 6 13 12 2 1 39 2.4 15.3 14.1 .239 .365 .380 .745
4 Walker Janek 22 A+ 38 37 4 11 3 0 0 14 5 1 7 6 0 8 0.0 2.6 18.4 .297 .316 .378 .694
4 Ryan Clifford 21 AA 78 66 7 14 4 0 3 27 9 12 27 1 0 23 3.8 15.4 34.6 .212 .333 .409 .742
4 Bryce Rainer 19 A 46 35 7 8 2 0 2 16 6 8 7 2 1 22 4.3 17.4 15.2 .229 .370 .457 .827
4 Franklin Arias 19 ALL (2) 91 82 15 27 4 0 0 31 9 7 12 4 1 20 0.0 7.7 13.2 .329 .396 .378 .774
4 Harry Ford 22 AAA 84 62 10 13 1 0 1 17 8 20 17 2 0 24 1.2 23.8 20.2 .210 .405 .274 .679
4 Termarr Johnson 20 AA 87 76 14 20 2 0 3 31 7 11 21 5 2 37 3.4 12.6 24.1 .263 .356 .408 .764
4 Eduardo Tait 18 A 86 78 13 19 4 0 5 38 16 4 18 0 0 38 5.8 4.7 20.9 .244 .302 .487 .789
5 Felnin Celesten 19 A 81 72 11 23 2 0 2 31 17 9 12 4 1 40 2.5 11.1 14.8 .319 .395 .431 .826
5 Theo Gillen 19 A 10 9 1 1 0 0 0 1 0 1 3 2 0 3 0.0 10.0 30.0 .111 .200 .111 .311
5 Thomas Saggese 23 ALL (2) 65 60 8 20 4 0 2 30 9 4 15 0 0 30 3.1 6.2 23.1 .333 .369 .500 .869
5 James Triantos 22 AAA 55 52 7 12 2 0 0 14 2 3 7 6 1 38 0.0 5.5 12.7 .231 .273 .269 .542
5 Roderick Arias 20 A 86 71 9 11 4 0 1 18 8 14 23 9 0 23 1.2 16.3 26.7 .155 .302 .254 .556
5 Vance Honeycutt 21 A+ 87 69 13 18 2 2 1 27 4 15 25 9 1 27 1.1 17.2 28.7 .261 .400 .391 .791
5 Alex Freeland 23 AAA 131 110 17 34 12 0 2 52 25 15 38 6 2 51 1.5 11.5 29.0 .309 .382 .473 .855
5 Denzel Clarke 24 AAA 58 47 9 13 3 2 0 20 10 9 13 3 0 22 0.0 15.5 22.4 .277 .414 .426 .840
5 Edwin Arroyo 21 AA 44 37 6 11 2 0 0 13 2 5 11 0 1 17 0.0 11.4 25.0 .297 .409 .351 .760
5 Andrew Salas 17 A 60 45 11 15 1 1 0 18 4 15 12 6 2 15 0.0 25.0 20.0 .333 .500 .400 .900
5 Ralphy Velazquez 19 A+ 87 74 15 13 3 0 5 31 13 12 19 0 2 41 5.7 13.8 21.8 .176 .299 .419 .718
5 Nick Yorke 23 AAA 77 66 8 15 4 0 1 22 5 11 24 2 1 35 1.3 14.3 31.2 .227 .338 .333 .671
5 Alan Roden 25 MLB 76 67 6 12 3 0 1 18 5 4 16 0 0 36 1.3 5.3 21.1 .179 .250 .269 .519
5 Braden Montgomery 22 ALL (2) 89 72 15 22 4 0 3 35 20 12 21 6 2 35 3.4 13.5 23.6 .306 .404 .486 .890
5 Thayron Liranzo 21 AA 73 61 11 11 4 0 2 21 8 12 28 0 0 38 2.7 16.4 38.4 .180 .315 .344 .659
6 Zyhir Hope 20 A+ 99 87 15 26 7 1 4 47 21 11 26 4 0 53 4.0 11.1 26.3 .299 .378 .540 .918
6 Yanquiel Fernández 22 AAA 101 91 15 22 4 0 7 47 14 7 15 0 0 42 6.9 6.9 14.9 .242 .307 .516 .823
6 Edgar Quero 22 ALL (2) 106 86 12 28 3 0 1 34 9 17 18 0 0 33 0.9 16.0 17.0 .326 .443 .395 .838
6 Gavin Cross 24 AA 93 84 14 16 4 0 1 23 7 8 34 0 1 51 1.1 8.6 36.6 .190 .258 .274 .532
6 Ryan Waldschmidt 22 A+ 95 70 19 22 2 1 4 38 18 20 20 1 1 34 4.2 21.1 21.1 .314 .484 .543 1.027
6 Dakota Jordan 21 A 100 83 16 24 4 2 1 35 17 13 27 9 0 35 1.0 13.0 27.0 .289 .390 .422 .812
6 Aidan Smith 20 A+ 85 75 16 20 3 1 1 28 8 8 28 9 2 35 1.2 9.4 32.9 .267 .353 .373 .726
6 Josue Briceño 20 A+ 91 78 13 19 3 0 5 37 22 12 21 0 0 42 5.5 13.2 23.1 .244 .341 .474 .815
6 Jhostynxon Garcia 22 AA 71 56 13 18 4 0 1 25 11 14 17 2 1 29 1.4 19.7 23.9 .321 .451 .446 .897
6 Dante Nori 20 A 93 78 12 20 3 0 0 23 6 13 20 3 2 33 0.0 14.0 21.5 .256 .359 .295 .654
6 Welbyn Francisca 18 A 85 70 14 13 3 0 0 16 6 15 10 6 3 35 0.0 17.6 11.8 .186 .329 .229 .558
6 PJ Morlando 19 A 22 18 3 4 1 0 1 8 3 3 9 0 0 4 4.5 13.6 40.9 .222 .364 .444 .808
6 Max Muncy 22 ALL (2) 93 89 11 20 7 0 2 33 7 3 24 0 0 56 2.2 3.2 25.8 .225 .247 .371 .618
6 Nelson Rada 19 AA 86 71 10 17 3 0 0 20 4 13 21 5 2 31 0.0 15.1 24.4 .239 .353 .282 .635
6 Leonardo Bernal 21 AA 61 52 9 11 4 0 1 18 5 9 12 0 0 25 1.6 14.8 19.7 .212 .328 .346 .674
6 Dylan Beavers 23 AAA 108 88 18 24 4 0 3 37 10 17 28 9 2 38 2.8 15.7 25.9 .273 .389 .420 .809
6 Jonny Farmelo 20 A+ 4 4 1 1 0 0 1 4 2 0 1 0 0 0 25.0 0.0 25.0 .250 .250 1.000 1.250
6 Kevin Alcántara 22 AAA 89 78 14 21 5 0 2 32 10 9 28 5 1 37 2.2 10.1 31.5 .269 .337 .410 .747
7 Tommy White 22 A+ 105 90 16 26 9 0 2 41 9 13 8 1 0 42 1.9 12.4 7.6 .289 .390 .456 .846
7 Eric Bitonti 19 A 93 76 11 18 8 0 0 26 13 16 32 2 1 54 0.0 17.2 34.4 .237 .366 .342 .708
7 Alfredo Duno 19 A 87 71 10 16 6 1 3 33 14 10 16 2 0 38 3.4 11.5 18.4 .225 .345 .465 .810
7 Yoeilin Cespedes 19 A 67 62 6 12 5 2 0 21 7 3 14 0 1 29 0.0 4.5 20.9 .194 .224 .339 .563
7 Hao-Yu Lee 22 AAA 104 91 10 19 2 2 1 28 14 11 21 3 0 62 1.0 10.6 20.2 .209 .298 .308 .606
7 Druw Jones 21 A+ 99 86 23 24 3 0 0 27 9 13 27 6 1 36 0.0 13.1 27.3 .279 .374 .314 .688
7 Dillon Head 20 A 83 72 11 17 0 4 1 28 9 8 22 5 2 27 1.2 9.6 26.5 .236 .313 .389 .702
7 Adael Amador 22 ALL (2) 85 72 11 18 4 0 3 31 7 10 14 4 2 25 3.5 11.8 16.5 .250 .357 .431 .788
7 Kavares Tears 22 A 42 38 3 11 1 0 1 15 7 3 14 0 0 26 2.4 7.1 33.3 .289 .333 .395 .728
7 Griffin Burkholder 19 A 8 8 0 1 0 0 0 1 1 0 2 0 0 3 0.0 0.0 25.0 .125 .125 .125 .250
7 Chandler Simpson 24 ALL (2) 116 108 18 34 1 1 0 37 11 6 11 11 4 31 0.0 5.2 9.5 .315 .348 .343 .691
7 Griff O'Ferrall 22 A+ 86 76 12 13 4 1 3 28 9 7 13 4 0 22 3.5 8.1 15.1 .171 .259 .368 .627
7 Brandon Winokur 20 A+ 97 83 8 15 7 0 0 22 10 12 22 5 2 57 0.0 12.4 22.7 .181 .299 .265 .564
7 Michael Arroyo 20 A+ 94 73 8 15 6 0 2 27 7 12 24 0 1 25 2.1 12.8 25.5 .205 .383 .370 .753
7 Jesus Baez 20 ALL (2) 77 72 10 13 1 0 1 17 4 4 15 2 1 32 1.3 5.2 19.5 .181 .221 .236 .457
7 Jefferson Rojas 20 A+ 49 42 6 9 2 0 1 14 2 6 7 1 1 19 2.0 12.2 14.3 .214 .327 .333 .660
7 Cooper Ingle 23 AA 84 72 13 15 4 0 2 25 12 10 20 0 0 37 2.4 11.9 23.8 .208 .298 .347 .645
8 Caleb Lomavita 22 A+ 70 60 6 18 1 0 1 22 6 3 18 3 0 16 1.4 4.3 25.7 .300 .400 .367 .767
8 Chase Meidroth 23 ALL (2) 71 56 15 15 1 0 3 25 5 13 9 3 0 11 4.2 18.3 12.7 .268 .423 .446 .869
8 Tommy Troy 23 AA 101 79 18 24 4 0 2 34 8 18 22 2 0 28 2.0 17.8 21.8 .304 .455 .430 .885
8 Kellon Lindsey 19 A 91 73 16 19 3 0 1 25 9 17 27 8 2 25 1.1 18.7 29.7 .260 .396 .342 .738
8 C.J. Kayfus 23 AA 80 66 12 24 4 4 1 39 11 11 14 2 1 23 1.3 13.8 17.5 .364 .475 .591 1.066
8 Luke Adams 21 AA 89 71 12 12 4 0 3 25 15 12 17 3 1 47 3.4 13.5 19.1 .169 .322 .352 .674
8 Henry Bolte 21 AA 90 79 12 23 2 0 3 34 14 8 21 6 1 30 3.3 8.9 23.3 .291 .367 .430 .797
8 Sammy Stafura 20 A 81 62 6 13 2 2 1 22 11 13 27 5 2 33 1.2 16.0 33.3 .210 .367 .355 .722
8 Alejandro Osuna 22 AA 103 89 21 26 5 2 2 41 12 8 15 4 1 46 1.9 7.8 14.6 .292 .369 .461 .830
8 Zac Veen 23 ALL (2) 93 84 10 23 6 2 2 39 12 6 24 2 2 33 2.2 6.5 25.8 .274 .337 .464 .801
9 Luis Peña 18 A 66 57 16 19 6 0 1 28 12 7 5 12 2 35 1.5 10.6 7.6 .333 .409 .491 .900
9 Jansel Luis 20 A+ 96 83 12 21 2 0 3 32 17 9 18 7 1 44 3.1 9.4 18.8 .253 .313 .386 .699
9 Eduardo Quintero 19 A 80 66 18 17 2 1 3 30 7 11 25 10 1 25 3.8 13.8 31.3 .258 .367 .455 .822
9 Daylen Lile 22 AA 94 91 17 29 5 3 2 46 14 3 13 6 1 26 2.1 3.2 13.8 .319 .340 .505 .845
9 Bo Davidson 22 A+ 67 62 8 21 5 0 3 35 10 5 14 0 2 23 4.5 7.5 20.9 .339 .388 .565 .953
9 Chase Davis 23 AA 91 74 11 20 3 0 2 29 10 14 27 1 1 28 2.2 15.4 29.7 .270 .396 .392 .788
9 Joe Mack 22 ALL (2) 83 67 16 22 5 0 5 42 8 14 18 1 0 33 6.0 16.9 21.7 .328 .458 .627 1.085
9 Denzer Guzman 21 AA 82 70 10 17 2 0 4 31 12 10 21 1 0 39 4.9 12.2 25.6 .243 .341 .443 .784
9 Ronny Mauricio 24 A 6 6 1 1 0 0 0 1 0 0 3 1 0 4 0.0 0.0 50.0 .167 .167 .167 .334
9 Devin Saltiban 20 A+ 91 79 10 11 2 1 1 18 8 8 30 5 2 41 1.1 8.8 33.0 .139 .242 .228 .470
10 Drew Gilbert 24 ALL (2) 61 51 8 16 4 0 2 26 9 8 10 0 0 18 3.3 13.1 16.4 .314 .410 .510 .920
10 George Wolkow 19 A 81 68 9 9 1 0 1 13 9 8 23 9 0 44 1.2 9.9 28.4 .132 .235 .191 .426
10 Joshua Kuroda-Grauer 22 A+ 40 36 5 9 2 0 0 11 3 3 6 4 1 16 0.0 7.5 15.0 .250 .308 .306 .614
10 Ramon Ramirez 19 A 84 68 18 17 5 0 4 34 19 14 19 3 0 38 4.8 16.7 22.6 .250 .369 .500 .869
10 Brailer Guerrero 18 A 14 10 1 1 0 0 0 1 1 4 2 1 0 7 0.0 28.6 14.3 .100 .357 .100 .457
10 Gabriel Rincones Jr. 24 AAA 107 98 16 24 6 1 3 41 11 6 22 3 0 50 2.8 5.6 20.6 .245 .290 .418 .708
10 Dylan Dreiling 22 A+ 82 68 12 20 4 0 2 30 13 13 18 5 1 24 2.4 15.9 22.0 .294 .402 .441 .843
10 Cayden Wallace 23 AA 87 79 8 16 3 1 2 27 9 4 21 3 0 36 2.3 4.6 24.1 .203 .253 .342 .595
10 LuJames Groover 23 AA 87 79 14 26 6 0 5 47 11 6 20 0 1 45 5.7 6.9 23.0 .329 .391 .595 .986
10 Carter Johnson 19 A 95 85 10 16 4 1 0 22 11 8 32 3 1 50 0.0 8.4 33.7 .188 .263 .259 .522
10 Braylon Payne 18 A 89 73 18 20 2 2 2 32 10 15 23 12 1 40 2.2 16.9 25.8 .274 .393 .438 .831
10 Juan Brito 23 AAA 70 55 11 16 5 0 2 27 10 11 10 4 2 14 2.9 15.7 14.3 .291 .406 .491 .897
10 Ricky Cabrera 20 A+ 82 69 8 13 2 1 0 17 6 8 22 0 2 45 0.0 9.8 26.8 .188 .275 .246 .521
11 Cristian Hernandez 21 A+ 96 86 11 24 5 1 2 37 10 7 17 9 1 38 2.1 7.3 17.7 .279 .337 .430 .767
11 Tyler Locklear 24 AAA 111 97 12 32 11 0 2 49 16 12 27 5 2 54 1.8 10.8 24.3 .330 .414 .505 .919
11 Daniel Susac 23 AAA 76 70 5 18 4 0 3 31 10 6 21 0 1 44 3.9 7.9 27.6 .257 .316 .443 .759
11 Juan Flores 19 A+ 44 39 4 4 0 0 1 7 4 3 10 0 0 28 2.3 6.8 22.7 .103 .186 .179 .365
11 Robert Hassell III 23 AAA 104 97 10 24 4 0 0 28 8 7 26 6 1 55 0.0 6.7 25.0 .247 .298 .289 .587
11 Kemp Alderman 22 AA 84 73 10 20 3 1 4 37 14 9 17 7 3 33 4.8 10.7 20.2 .274 .345 .507 .852
11 Héctor Rodríguez 21 AA 82 74 15 27 3 1 2 38 11 8 14 3 2 30 2.4 9.8 17.1 .365 .427 .514 .941
11 Tirso Ornelas 25 ALL (2) 95 78 17 19 2 0 1 24 8 15 19 3 1 34 1.1 15.8 20.0 .244 .379 .308 .687
11 Edgleen Perez 18 A 70 53 8 10 1 0 0 11 5 15 20 2 0 20 0.0 21.4 28.6 .189 .371 .208 .579
11 Caleb Bonemer 19 A 87 68 15 20 6 2 1 33 17 12 17 7 2 31 1.1 13.8 19.5 .294 .425 .485 .910
11 Yophery Rodriguez 19 ALL (2) 84 66 13 18 2 3 1 29 8 17 16 5 3 20 1.2 20.2 19.0 .273 .429 .439 .868
11 Jeremy Rodriguez 18 A 83 67 13 17 1 0 0 18 7 14 14 4 2 29 0.0 16.9 16.9 .254 .386 .269 .655
11 Jack Brannigan 24 AA 91 78 7 19 3 1 1 27 14 12 26 4 0 50 1.1 13.2 28.6 .244 .352 .346 .698
12 Joendry Vargas 19 A 36 31 5 9 0 1 0 11 6 4 11 4 1 18 0.0 11.1 30.6 .290 .389 .355 .744
12 Yohandy Morales 23 AA 57 52 8 14 2 0 4 28 12 4 15 1 0 15 7.0 7.0 26.3 .269 .333 .538 .871
12 Jhonny Severino 20 A 87 83 7 20 7 0 2 33 11 4 23 2 4 35 2.3 4.6 26.4 .241 .276 .398 .674
12 Deyvison De Los Santos 21 AAA 108 97 12 27 4 1 2 39 14 10 34 3 0 55 1.9 9.3 31.5 .278 .343 .402 .745
12 Franyerber Montilla 20 A 77 66 11 20 1 1 2 29 9 9 16 5 0 27 2.6 11.7 20.8 .303 .390 .439 .829
12 Creed Willems 21 AA 79 69 6 18 7 0 2 31 6 7 16 0 1 33 2.5 8.9 20.3 .261 .346 .449 .795
12 Johnathan Rodriguez 25 ALL (2) 74 66 10 20 3 0 3 32 11 8 22 0 1 21 4.1 10.8 29.7 .303 .378 .485 .863
12 Dario Laverde 20 A 84 73 12 16 4 0 0 20 7 8 12 0 0 36 0.0 9.5 14.3 .219 .313 .274 .587
12 Everson Pereira 24 AAA 67 59 9 15 1 0 3 25 11 6 24 2 0 31 4.5 9.0 35.8 .254 .328 .424 .752
12 Kyle DeBarge 21 A+ 100 86 16 23 5 2 2 38 18 13 16 11 0 49 2.0 13.0 16.0 .267 .360 .442 .802
12 Tai Peete 19 A+ 89 83 11 18 7 0 3 34 13 4 38 4 1 45 3.4 4.5 42.7 .217 .258 .410 .668
12 Mikey Romero 21 AA 75 62 14 16 1 2 3 30 6 11 24 2 1 20 4.0 14.7 32.0 .258 .378 .484 .862
12 Jared Thomas 21 A+ 104 86 19 30 2 1 4 46 19 15 24 4 1 25 3.8 14.4 23.1 .349 .462 .535 .997
12 Joseph Sullivan 22 A+ 89 60 10 12 2 0 4 26 8 24 27 8 3 19 4.5 27.0 30.3 .200 .461 .433 .894
13 Aroon Escobar 20 A 84 70 19 25 5 0 4 42 17 11 19 1 1 29 4.8 13.1 22.6 .357 .464 .600 1.064
13 Jacob Gonzalez 22 AA 83 72 9 19 2 1 0 23 5 10 16 3 1 42 0.0 12.0 19.3 .264 .361 .319 .680
13 John Gil 18 A 93 82 13 19 4 0 0 23 10 10 14 15 2 49 0.0 10.8 15.1 .232 .312 .280 .592
13 Ben Williamson 24 ALL (2) 109 103 16 29 5 0 1 37 15 5 19 2 2 53 0.9 4.6 17.4 .282 .321 .359 .680
13 Jonathon Long 23 AAA 95 82 12 26 5 0 1 34 12 12 25 1 0 36 1.1 12.6 26.3 .317 .404 .415 .819
13 Chase Jaworsky 20 A+ 57 48 6 9 1 1 1 15 6 3 13 3 0 17 1.8 5.3 22.8 .188 .286 .313 .599
13 Mitch Jebb 22 AA 79 64 10 19 2 0 0 21 4 13 11 9 1 24 0.0 16.5 13.9 .297 .410 .328 .738
13 Charles McAdoo 23 AA 74 69 3 13 4 0 0 17 5 5 30 4 1 27 0.0 6.8 40.5 .188 .243 .246 .489
13 Matthew Lugo 23 AAA 135 120 16 23 5 0 3 37 12 13 43 2 2 70 2.2 9.6 31.9 .192 .281 .308 .589
13 Miguel Bleis 21 A+ 58 52 12 12 3 0 4 27 15 6 22 3 0 23 6.9 10.3 37.9 .231 .310 .519 .829
13 Javier Vaz 24 AA 19 17 3 6 1 0 0 7 4 2 2 2 1 7 0.0 10.5 10.5 .353 .421 .412 .833
13 Ryan Ritter 24 AAA 119 94 17 22 2 0 4 36 12 22 30 2 2 38 3.4 18.5 25.2 .234 .395 .383 .778
13 Boston Baro 20 A+ 82 72 13 13 2 1 1 20 6 8 21 3 0 36 1.2 9.8 25.6 .181 .268 .278 .546
13 Kevin Bazzell 22 A 69 61 10 7 2 0 0 9 4 5 8 0 0 43 0.0 7.2 11.6 .115 .203 .148 .351
14 Luis Guanipa 19 A 11 9 1 0 0 0 0 0 2 1 0 0 0 4 0.0 9.1 0.0 .000 .182 .000 .182
14 Abimelec Ortiz 23 AA 90 79 8 18 5 0 2 29 10 9 21 2 0 38 2.2 10.0 23.3 .228 .322 .367 .689
