Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | AAA | 370 | 318 | 64 | 89 | 26 | 2 | 20 | 179 | 47 | 48 | 107 | 3 | 3 | 147 | 5.4 | 13.0 | 28.9 | .280 | .378 | .563 | .941 | ![]() | |
2 | ![]() | 21 | ALL (2) | 399 | 355 | 51 | 116 | 27 | 1 | 9 | 172 | 63 | 37 | 50 | 4 | 1 | 150 | 2.3 | 9.3 | 12.5 | .327 | .388 | .485 | .873 | ![]() | |
3 | ![]() | 20 | ALL (2) | 356 | 302 | 58 | 80 | 18 | 4 | 11 | 139 | 52 | 42 | 57 | 17 | 3 | 124 | 3.1 | 11.8 | 16.0 | .265 | .363 | .460 | .823 | ![]() | |
4 | ![]() | 23 | AAA | 331 | 291 | 44 | 76 | 20 | 0 | 13 | 135 | 51 | 37 | 99 | 9 | 3 | 139 | 3.9 | 11.2 | 29.9 | .261 | .344 | .464 | .808 | ![]() | |
6 | ![]() | 23 | AAA | 418 | 357 | 60 | 111 | 17 | 2 | 16 | 180 | 70 | 50 | 83 | 2 | 0 | 159 | 3.8 | 12.0 | 19.9 | .311 | .400 | .504 | .904 | ![]() | |
7 | ![]() | 21 | AA | 428 | 378 | 58 | 105 | 15 | 4 | 7 | 149 | 57 | 39 | 67 | 24 | 8 | 160 | 1.6 | 9.1 | 15.7 | .278 | .348 | .394 | .742 | ![]() | |
9 | ![]() | 22 | ALL (2) | 285 | 264 | 39 | 68 | 17 | 0 | 3 | 94 | 25 | 18 | 45 | 20 | 6 | 133 | 1.1 | 6.3 | 15.8 | .258 | .309 | .356 | .665 | ![]() | |
10 | ![]() | 21 | A+ | 384 | 340 | 40 | 91 | 21 | 2 | 5 | 131 | 41 | 35 | 77 | 37 | 9 | 126 | 1.3 | 9.1 | 20.1 | .268 | .333 | .385 | .718 | ![]() | |
11 | ![]() | 17 | ROK | 132 | 102 | 17 | 20 | 6 | 2 | 1 | 33 | 18 | 28 | 37 | 9 | 4 | 46 | 0.8 | 21.2 | 28.0 | .196 | .364 | .324 | .688 | ![]() | |
12 | ![]() | 22 | A | 124 | 104 | 15 | 22 | 8 | 1 | 3 | 41 | 13 | 16 | 28 | 0 | 2 | 55 | 2.4 | 12.9 | 22.6 | .212 | .331 | .394 | .725 | ![]() | |
14 | ![]() | 19 | A | 298 | 252 | 31 | 51 | 8 | 3 | 4 | 77 | 24 | 34 | 101 | 20 | 5 | 111 | 1.3 | 11.4 | 33.9 | .202 | .326 | .306 | .632 | ![]() | |
15 | ![]() | 17 | ROK | 137 | 108 | 18 | 30 | 8 | 0 | 3 | 47 | 24 | 17 | 25 | 18 | 2 | 50 | 2.2 | 12.4 | 18.2 | .278 | .431 | .435 | .866 | ![]() | |
16 | ![]() | 18 | ROK | 89 | 79 | 8 | 13 | 3 | 0 | 3 | 25 | 12 | 7 | 42 | 5 | 1 | 32 | 3.4 | 7.9 | 47.2 | .165 | .247 | .316 | .563 | ![]() | |
18 | ![]() | 23 | AA | 246 | 210 | 27 | 53 | 6 | 0 | 1 | 62 | 11 | 36 | 50 | 13 | 3 | 76 | 0.4 | 14.6 | 20.3 | .252 | .362 | .295 | .657 | ![]() | |
19 | ![]() | 25 | AAA | 380 | 348 | 43 | 79 | 24 | 3 | 7 | 130 | 38 | 28 | 105 | 12 | 5 | 192 | 1.8 | 7.4 | 27.6 | .227 | .292 | .374 | .666 | ![]() | |
23 | ![]() | 19 | ALL (2) | 186 | 153 | 17 | 30 | 4 | 1 | 1 | 39 | 17 | 26 | 72 | 6 | 4 | 72 | 0.5 | 14.0 | 38.7 | .196 | .339 | .255 | .594 | ![]() | |
26 | ![]() | 24 | AA | 275 | 247 | 26 | 52 | 10 | 0 | 7 | 83 | 30 | 19 | 98 | 0 | 3 | 117 | 2.5 | 6.9 | 35.6 | .211 | .280 | .336 | .616 | ![]() | |
27 | ![]() | 20 | ALL (2) | 248 | 200 | 40 | 42 | 4 | 0 | 0 | 46 | 13 | 41 | 41 | 27 | 6 | 84 | 0.0 | 16.5 | 16.5 | .210 | .360 | .230 | .590 | ![]() | |
28 | ![]() | 19 | ALL (2) | 225 | 202 | 24 | 46 | 6 | 1 | 3 | 63 | 23 | 21 | 63 | 15 | 4 | 86 | 1.3 | 9.3 | 28.0 | .228 | .307 | .312 | .619 | ![]() | |
30 | ![]() | 22 | A+ | 306 | 248 | 51 | 50 | 9 | 1 | 14 | 103 | 34 | 52 | 85 | 21 | 6 | 107 | 4.6 | 17.0 | 27.8 | .202 | .353 | .415 | .768 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() | 23 | ALL (2) | 14 | 62.1 | 33 | 19 | 14 | 28 | 79 | 2 | 187 | 2.02 | 0.98 | 3 | 2 | 0 | ![]() | |
8 | ![]() | 25 | ALL (3) | 7 | 29.0 | 22 | 10 | 8 | 11 | 28 | 3 | 87 | 2.48 | 1.14 | 2 | 1 | 0 | ![]() | |
13 | ![]() | 25 | AAA | 24 | 27.1 | 17 | 21 | 21 | 25 | 36 | 4 | 82 | 6.91 | 1.54 | 0 | 2 | 5 | ![]() | |
17 | ![]() | 23 | ALL (2) | 18 | 88.2 | 85 | 40 | 36 | 26 | 82 | 8 | 266 | 3.65 | 1.25 | 9 | 2 | 0 | ![]() | |
20 | ![]() | 25 | AA | 19 | 82.2 | 58 | 34 | 31 | 39 | 90 | 7 | 248 | 3.38 | 1.17 | 6 | 3 | 0 | ![]() | |
21 | ![]() | 26 | AAA | 19 | 99.2 | 93 | 46 | 42 | 38 | 83 | 9 | 299 | 3.79 | 1.31 | 9 | 3 | 0 | ![]() | |
24 | ![]() | 20 | A | 13 | 46.0 | 37 | 39 | 32 | 38 | 52 | 1 | 138 | 6.26 | 1.63 | 2 | 6 | 0 | ![]() | |
25 | ![]() | 22 | ALL (2) | 3 | 9.1 | 7 | 6 | 5 | 8 | 14 | 1 | 28 | 4.82 | 1.61 | 0 | 2 | 0 | ![]() | |
29 | ![]() | 24 | ALL (2) | 17 | 85.1 | 62 | 37 | 34 | 37 | 80 | 7 | 256 | 3.59 | 1.16 | 5 | 2 | 0 | ![]() |