Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Jonathon Long | 4 |
Angel Cepeda | 2 |
Moisés Ballesteros | 2 |
Matt Shaw | 2 |
Dansby Swanson | 2 |
Doubles | |
---|---|
Christian Olivo | 1 |
Angel Cepeda | 1 |
Christian Franklin | 1 |
Owen Caissie | 1 |
Matt Shaw | 1 |
Home Runs | |
---|---|
Moisés Ballesteros | 2 |
Angel Cepeda | 1 |
Jonathon Long | 1 |
RBI | |
---|---|
Jonathon Long | 3 |
Moisés Ballesteros | 3 |
Christian Olivo | 2 |
Angel Cepeda | 2 |
Eriandys Ramon | 1 |
Stolen Bases | |
---|---|
Christian Olivo | 1 |
Jefferson Rojas | 1 |
Carter Trice | 1 |
Games
Chicago Cubs (18 - 12) are Losing 4 to 3 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Happ | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
Kyle Tucker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .279 |
Seiya Suzuki | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .290 |
Michael Busch | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .276 |
Carson Kelly | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .367 |
Nico Hoerner | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
Pete Crow-Armstrong | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .277 |
Dansby Swanson | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .197 |
Jon Berti | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .304 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Boyd | 5.0 | 6 | 2 | 2 | 3 | 6 | 0 | 15 | 22 | 83 | 2.70 | 0 | 0 | 2 | 2 | |
Brad Keller | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 20 | 4.97 | 0 | 3 | 0 | 0 | |
Caleb Thielbar | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 12 | 3.86 | 1 | 3 | 1 | 0 |
Iowa Cubs (14 - 11) Lost 10 to 8 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Shaw | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .324 |
Moisés Ballesteros | C | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | .402 |
Owen Caissie | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | .233 |
Jonathon Long | 1B | 5 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .345 |
Ben Cowles | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | .258 |
Kevin Alcántara | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .259 |
Christian Franklin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .210 |
Reese McGuire | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .326 |
Chase Strumpf | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .218 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Solomon | 1.1 | 2 | 5 | 2 | 3 | 2 | 1 | 4 | 10 | 45 | 13.50 | 0 | 0 | 0 | 1 | |
Brooks Kriske | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 5 | 9 | 40 | 4.76 | 0 | 1 | 1 | 0 | |
Trevor Richards | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 6 | 10 | 49 | 7.27 | 0 | 0 | 0 | 2 | |
Phil Bickford | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 13 | 4.50 | 0 | 1 | 0 | 1 | |
Nate Pearson | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 8 | 33 | 10.80 | 0 | 0 | 0 | 1 | |
Riley Martin | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 6 | 27 | 3.00 | 1 | 0 | 0 | 0 |
Knoxville Smokies (11 - 10) are Losing 2 to 1 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Bateman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .276 |
Pedro Ramirez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .291 |
BJ Murray Jr. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .225 |
Ethan Hearn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .176 |
Haydn McGeary | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 |
Pablo Aliendo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .158 |
Parker Chavers | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
Jaylen Palmer | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .211 |
Hayden Cantrelle | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .184 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Kachmar | 6.0 | 2 | 1 | 1 | 2 | 4 | 0 | 18 | 22 | 88 | 3.04 | 0 | 0 | 1 | 1 | |
Cayne Ueckert | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 5 | 24 | 11.25 | 0 | 2 | 0 | 1 |
South Bend Cubs (6 - 16) are Losing 3 to 2 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Brethowr | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .305 |
Carter Trice | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .194 |
Jefferson Rojas | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .227 |
Andy Garriola | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .211 |
Ariel Armas | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Edgar Alvarez | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .111 |
Reivaj Garcia | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
Drew Bowser | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .191 |
Rafael Morel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .068 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Aschenbeck | 4.0 | 5 | 3 | 3 | 1 | 2 | 1 | 12 | 18 | 77 | 4.50 | 0 | 0 | 0 | 0 | |
Joe Nahas | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 11.57 | 0 | 0 | 0 | 1 |
Myrtle Beach Pelicans (8 - 15) Lost 7 to 6 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel Cepeda | 3B | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .203 |
Jose Escobar | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .171 |
Leonel Espinoza | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | .268 |
Cole Mathis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | .192 |
Cameron Sisneros | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
Owen Ayers | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .262 |
Alexey Lumpuy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 1 | .160 |
Christian Olivo | LF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | .111 |
Eriandys Ramon | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .180 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Frisch | 4.2 | 5 | 1 | 1 | 4 | 5 | 0 | 14 | 20 | 83 | 7.30 | 0 | 0 | 0 | 2 | |
Alfredo Romero | 3.1 | 1 | 1 | 1 | 2 | 4 | 0 | 10 | 15 | 70 | 8.53 | 0 | 0 | 0 | 1 | |
Brayden Risedorph | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 7 | 34 | 0.00 | 2 | 0 | 0 | 0 | |
Brayden Spears | 0.0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 5.73 | 0 | 0 | 0 | 3 |