Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Brett Bateman | 3 |
Jefferson Rojas | 2 |
James Triantos | 2 |
Ethan Hearn | 2 |
Pablo Aliendo | 2 |
Doubles | |
---|---|
James Triantos | 2 |
Brian Kalmer | 1 |
Edgar Alvarez | 1 |
Jefferson Rojas | 1 |
Darius Hill | 1 |
Home Runs | |
---|---|
Matt Halbach | 1 |
Ethan Hearn | 1 |
Pablo Aliendo | 1 |
Dixon Machado | 1 |
Owen Caissie | 1 |
RBI | |
---|---|
Pablo Aliendo | 4 |
Matt Halbach | 2 |
James Triantos | 2 |
Ethan Hearn | 2 |
Owen Caissie | 2 |
Stolen Bases | |
---|---|
Rafael Morel | 1 |
Felix Stevens | 1 |
Jordan Nwogu | 1 |
Brett Bateman | 1 |
Ben Cowles | 1 |
Games
Chicago Cubs (44 - 28) Won 3 to 2 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Happ | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .249 |
Pete Crow-Armstrong | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
Seiya Suzuki | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Michael Busch | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Dansby Swanson | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .243 |
Nico Hoerner | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 |
Justin Turner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .204 |
Vidal Bruján | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Reese McGuire | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
Kyle Tucker | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .277 |
Jon Berti | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .213 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Rea | 6.0 | 4 | 2 | 2 | 1 | 4 | 0 | 18 | 23 | 81 | 3.84 | 1 | 0 | 4 | 2 | |
Caleb Thielbar | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 18 | 1.75 | 1 | 6 | 2 | 1 | |
Génesis Cabrera | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 7 | 3.21 | 0 | 0 | 0 | 0 | |
Ryan Pressly | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 14 | 3.54 | 5 | 4 | 2 | 2 | |
Chris Flexen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 16 | 0.00 | 1 | 0 | 4 | 0 |
Iowa Cubs (37 - 31) Won 3 to 0 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Franklin | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .239 |
Owen Caissie | RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .263 |
Jonathon Long | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .323 |
Carlos Pérez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .268 |
Kevin Alcántara | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .239 |
Ben Cowles | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .217 |
Dixon Machado | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .239 |
Darius Hill | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 |
Hayden Cantrelle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Noland | 6.0 | 4 | 0 | 0 | 2 | 1 | 0 | 18 | 23 | 66 | 3.74 | 0 | 0 | 6 | 3 | |
Luke Little | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 22 | 1.37 | 1 | 2 | 0 | 0 | |
Nate Pearson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 16 | 2.38 | 0 | 4 | 3 | 1 | |
Riley Martin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 19 | 1.20 | 3 | 0 | 4 | 0 |
Knoxville Smokies (30 - 32) Won 9 to 2 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Bateman | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .270 |
Pedro Ramirez | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .279 |
Corey Joyce | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .292 |
Pablo Aliendo | 1B | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 6 | 0 | .216 |
Ethan Hearn | C | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | .226 |
Jaylen Palmer | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .225 |
Reivaj Garcia | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .265 |
Jordan Nwogu | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | .197 |
Eriandys Ramon | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .130 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Kipp | 5.1 | 0 | 0 | 0 | 2 | 8 | 0 | 16 | 19 | 78 | 2.98 | 0 | 0 | 4 | 2 | |
Brad Deppermann | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 8 | 34 | 2.38 | 0 | 1 | 2 | 1 | |
Sam Thoresen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 0.00 | 0 | 0 | 0 | 1 | |
Nick Hull | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 10 | 4.40 | 0 | 2 | 0 | 1 |
South Bend Cubs (22 - 41) Lost 5 to 4 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Trice | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .235 |
James Triantos | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .273 |
Jefferson Rojas | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .287 |
Felix Stevens | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .188 |
Andy Garriola | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .223 |
Ariel Armas | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .174 |
Edgar Alvarez | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .252 |
Brian Kalmer | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .180 |
Rafael Morel | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .121 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenten Egbert | 4.1 | 3 | 3 | 3 | 4 | 1 | 0 | 13 | 21 | 91 | 5.73 | 0 | 0 | 2 | 6 | |
Connor Schultz | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 22 | 5.28 | 1 | 2 | 0 | 3 | |
Marino Santy | 0.2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 31 | 7.36 | 0 | 0 | 1 | 1 | |
Johzan Oquendo | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 13 | 1.69 | 0 | 0 | 4 | 1 | |
Kenyi Perez | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 5 | 21 | 6.98 | 1 | 2 | 0 | 0 |
Myrtle Beach Pelicans (23 - 36) are Losing 6 to 2 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel Cepeda | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .205 |
Yahil Melendez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .186 |
Leonel Espinoza | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .283 |
Cameron Sisneros | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .361 |
Matt Halbach | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .209 |
Eli Lovich | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .308 |
Christian Olivo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .165 |
Dilan Granadillo | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Alexey Lumpuy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .141 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jostin Florentino | 5.0 | 7 | 4 | 4 | 1 | 4 | 0 | 15 | 24 | 84 | 5.59 | 0 | 0 | 0 | 1 | |
Landon Ginn | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 | 4 | 10 | 45 | 12.19 | 0 | 0 | 0 | 0 |