Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | ALL (3) | 180 | 145 | 27 | 40 | 7 | 1 | 4 | 61 | 17 | 29 | 34 | 9 | 2 | 72 | 2.2 | 16.1 | 18.9 | .276 | .406 | .421 | .827 | ![]() | |
2 | ![]() | 22 | ALL (3) | 208 | 165 | 31 | 45 | 9 | 1 | 5 | 71 | 27 | 40 | 68 | 7 | 3 | 84 | 2.4 | 19.2 | 32.7 | .273 | .423 | .430 | .853 | ![]() | |
3 | ![]() | 22 | ALL (2) | 130 | 104 | 17 | 27 | 4 | 0 | 1 | 34 | 10 | 20 | 19 | 14 | 2 | 47 | 0.8 | 15.4 | 14.6 | .260 | .385 | .327 | .712 | ![]() | |
4 | ![]() | 18 | ALL (2) | 360 | 318 | 43 | 81 | 22 | 1 | 11 | 138 | 57 | 30 | 65 | 0 | 0 | 162 | 3.1 | 8.3 | 18.1 | .255 | .319 | .434 | .753 | ![]() | |
5 | ![]() | 22 | ALL (2) | 363 | 317 | 55 | 97 | 12 | 2 | 14 | 155 | 49 | 39 | 58 | 19 | 4 | 100 | 3.9 | 10.7 | 16.0 | .306 | .394 | .489 | .883 | ![]() | |
8 | ![]() | 21 | ALL (2) | 395 | 344 | 61 | 117 | 31 | 3 | 9 | 181 | 43 | 38 | 49 | 6 | 1 | 168 | 2.3 | 9.6 | 12.4 | .340 | .414 | .526 | .940 | ![]() | |
10 | ![]() | 22 | A+ | 405 | 339 | 61 | 85 | 18 | 5 | 6 | 131 | 55 | 57 | 77 | 54 | 3 | 146 | 1.5 | 14.1 | 19.0 | .251 | .364 | .386 | .750 | ![]() | |
11 | ![]() | 22 | ALL (3) | 235 | 193 | 35 | 57 | 13 | 1 | 2 | 78 | 24 | 29 | 65 | 0 | 2 | 82 | 0.9 | 12.3 | 27.7 | .295 | .404 | .404 | .808 | ![]() | |
14 | ![]() | 20 | A+ | 402 | 356 | 56 | 80 | 18 | 2 | 14 | 144 | 55 | 37 | 102 | 21 | 3 | 214 | 3.5 | 9.2 | 25.4 | .225 | .311 | .404 | .715 | ![]() | |
18 | ![]() | 21 | ALL (3) | 144 | 125 | 15 | 23 | 5 | 1 | 4 | 42 | 14 | 18 | 40 | 2 | 0 | 62 | 2.8 | 12.5 | 27.8 | .184 | .285 | .336 | .621 | ![]() | |
19 | ![]() | 23 | AA | 329 | 286 | 45 | 79 | 13 | 0 | 11 | 125 | 47 | 38 | 53 | 9 | 2 | 142 | 3.3 | 11.6 | 16.1 | .276 | .362 | .437 | .799 | ![]() | |
21 | ![]() | 21 | A+ | 154 | 116 | 24 | 35 | 4 | 1 | 3 | 50 | 20 | 19 | 26 | 4 | 1 | 66 | 1.9 | 12.3 | 16.9 | .302 | .455 | .431 | .886 | ![]() | |
22 | ![]() | 19 | ALL (2) | 196 | 170 | 27 | 42 | 10 | 2 | 6 | 74 | 33 | 25 | 43 | 4 | 1 | 76 | 3.1 | 12.8 | 21.9 | .247 | .342 | .435 | .777 | ![]() | |
23 | ![]() | 23 | AA | 397 | 342 | 56 | 84 | 20 | 3 | 13 | 149 | 55 | 49 | 114 | 21 | 5 | 189 | 3.3 | 12.3 | 28.7 | .246 | .345 | .436 | .781 | ![]() | |
25 | ![]() | 25 | ALL (3) | 241 | 205 | 34 | 62 | 6 | 1 | 2 | 76 | 14 | 25 | 43 | 17 | 6 | 84 | 0.8 | 10.4 | 17.8 | .302 | .392 | .371 | .763 | ![]() | |
26 | ![]() | 19 | A | 305 | 271 | 38 | 58 | 7 | 0 | 6 | 83 | 33 | 26 | 24 | 17 | 4 | 107 | 2.0 | 8.5 | 7.9 | .214 | .295 | .306 | .601 | ![]() | |
27 | ![]() | 21 | A+ | 365 | 324 | 43 | 76 | 19 | 7 | 8 | 133 | 50 | 30 | 86 | 14 | 6 | 156 | 2.2 | 8.2 | 23.6 | .235 | .321 | .410 | .731 | ![]() | |
28 | ![]() | 17 | ROK | 152 | 117 | 35 | 25 | 5 | 1 | 0 | 32 | 13 | 27 | 32 | 7 | 5 | 63 | 0.0 | 17.8 | 21.1 | .214 | .382 | .274 | .656 | ![]() | |
30 | ![]() | 18 | ALL (2) | 199 | 168 | 33 | 34 | 10 | 1 | 5 | 61 | 32 | 22 | 48 | 19 | 3 | 75 | 2.5 | 11.1 | 24.1 | .202 | .312 | .363 | .675 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 23 | ALL (2) | 19 | 99.0 | 79 | 35 | 33 | 41 | 102 | 12 | 297 | 3.00 | 1.21 | 9 | 4 | 0 | ![]() | |
7 | ![]() | 19 | A | 14 | 44.1 | 31 | 18 | 15 | 31 | 62 | 2 | 133 | 3.05 | 1.40 | 0 | 1 | 0 | ![]() | |
9 | ![]() | 24 | AA | 16 | 52.0 | 59 | 27 | 17 | 12 | 60 | 4 | 156 | 2.94 | 1.37 | 0 | 4 | 0 | ![]() | |
12 | ![]() | 23 | ALL (3) | 9 | 24.2 | 18 | 6 | 4 | 10 | 30 | 1 | 74 | 1.46 | 1.14 | 0 | 0 | 0 | ![]() | |
13 | ![]() | 22 | AAA | 18 | 64.1 | 71 | 51 | 47 | 41 | 72 | 9 | 193 | 6.58 | 1.74 | 1 | 6 | 0 | ![]() | |
15 | ![]() | 19 | A+ | 3 | 13.0 | 9 | 2 | 2 | 4 | 15 | 0 | 39 | 1.38 | 1.00 | 0 | 1 | 0 | ![]() | |
16 | ![]() | 23 | AAA | 13 | 63.1 | 78 | 35 | 31 | 24 | 60 | 7 | 190 | 4.41 | 1.61 | 2 | 4 | 0 | ![]() | |
17 | ![]() | 24 | AAA | 16 | 55.2 | 63 | 43 | 42 | 43 | 67 | 9 | 167 | 6.79 | 1.90 | 3 | 4 | 0 | ![]() | |
20 | ![]() | 22 | A+ | 16 | 63.2 | 44 | 31 | 29 | 37 | 73 | 4 | 191 | 4.10 | 1.27 | 4 | 3 | 0 | ![]() | |
24 | ![]() | 25 | ALL (2) | 23 | 76.0 | 75 | 39 | 37 | 23 | 67 | 4 | 228 | 4.38 | 1.29 | 4 | 3 | 3 | ![]() | |
29 | ![]() | 20 | A | 14 | 48.1 | 34 | 28 | 25 | 25 | 57 | 6 | 145 | 4.66 | 1.22 | 2 | 3 | 0 | ![]() |