Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | AAA | 382 | 331 | 60 | 69 | 12 | 4 | 17 | 140 | 47 | 45 | 134 | 19 | 5 | 153 | 4.5 | 11.8 | 35.1 | .208 | .310 | .423 | .733 | ![]() | |
2 | ![]() | 19 | A | 301 | 225 | 59 | 62 | 11 | 1 | 5 | 90 | 18 | 61 | 66 | 33 | 3 | 93 | 1.7 | 20.3 | 21.9 | .276 | .440 | .400 | .840 | ![]() | |
4 | ![]() | 21 | AA | 175 | 139 | 21 | 28 | 5 | 1 | 9 | 62 | 22 | 34 | 52 | 1 | 2 | 59 | 5.1 | 19.4 | 29.7 | .201 | .366 | .446 | .812 | ![]() | |
5 | ![]() | 21 | A+ | 331 | 279 | 59 | 64 | 9 | 2 | 10 | 107 | 47 | 43 | 108 | 29 | 4 | 118 | 3.0 | 13.0 | 32.6 | .229 | .338 | .384 | .722 | ![]() | |
6 | ![]() | 23 | AAA | 225 | 184 | 33 | 51 | 8 | 0 | 5 | 74 | 25 | 36 | 52 | 3 | 1 | 66 | 2.2 | 16.0 | 23.1 | .277 | .404 | .402 | .806 | ![]() | |
7 | ![]() | 19 | ALL (2) | 160 | 137 | 17 | 31 | 4 | 2 | 4 | 51 | 22 | 21 | 47 | 6 | 1 | 66 | 2.5 | 13.1 | 29.4 | .226 | .338 | .372 | .710 | ![]() | |
11 | ![]() | 24 | ALL (2) | 181 | 157 | 24 | 44 | 12 | 0 | 7 | 77 | 21 | 22 | 50 | 0 | 1 | 85 | 3.9 | 12.2 | 27.6 | .280 | .370 | .490 | .860 | ![]() | |
13 | ![]() | 22 | AA | 357 | 333 | 39 | 84 | 15 | 2 | 13 | 142 | 46 | 21 | 94 | 0 | 0 | 142 | 3.6 | 5.9 | 26.3 | .252 | .297 | .426 | .723 | ![]() | |
14 | ![]() | 23 | AA | 373 | 322 | 50 | 91 | 19 | 4 | 5 | 133 | 31 | 40 | 89 | 26 | 8 | 123 | 1.3 | 10.7 | 23.9 | .283 | .365 | .413 | .778 | ![]() | |
16 | ![]() | 23 | AA | 394 | 347 | 50 | 98 | 10 | 5 | 0 | 118 | 25 | 32 | 75 | 35 | 6 | 118 | 0.0 | 8.1 | 19.0 | .282 | .359 | .340 | .699 | ![]() | |
17 | ![]() | 23 | AA | 300 | 256 | 29 | 41 | 10 | 1 | 5 | 68 | 30 | 39 | 84 | 8 | 3 | 127 | 1.7 | 13.0 | 28.0 | .160 | .271 | .266 | .537 | ![]() | |
19 | ![]() | 21 | ALL (2) | 200 | 184 | 28 | 43 | 7 | 0 | 0 | 50 | 22 | 11 | 25 | 23 | 4 | 81 | 0.0 | 5.5 | 12.5 | .234 | .290 | .272 | .562 | ![]() | |
20 | ![]() | 18 | A | 331 | 257 | 32 | 54 | 11 | 1 | 3 | 76 | 41 | 61 | 92 | 5 | 1 | 124 | 0.9 | 18.4 | 27.8 | .210 | .367 | .296 | .663 | ![]() | |
21 | ![]() | 20 | A+ | 392 | 350 | 61 | 91 | 13 | 2 | 2 | 114 | 41 | 35 | 47 | 45 | 8 | 137 | 0.5 | 8.9 | 12.0 | .260 | .322 | .326 | .648 | ![]() | |
25 | ![]() | 21 | ALL (2) | 420 | 372 | 51 | 111 | 24 | 2 | 11 | 172 | 52 | 34 | 48 | 15 | 8 | 135 | 2.6 | 8.1 | 11.4 | .298 | .356 | .462 | .818 | ![]() | |
27 | ![]() | 22 | A+ | 396 | 345 | 42 | 90 | 18 | 2 | 9 | 139 | 57 | 37 | 88 | 9 | 6 | 131 | 2.3 | 9.3 | 22.2 | .261 | .334 | .403 | .737 | ![]() | |
28 | ![]() | 17 | ROK | 117 | 97 | 21 | 28 | 4 | 0 | 2 | 38 | 17 | 15 | 28 | 8 | 2 | 45 | 1.7 | 12.8 | 23.9 | .289 | .393 | .392 | .785 | ![]() | |
30 | ![]() | 23 | AA | 346 | 312 | 30 | 67 | 15 | 0 | 5 | 97 | 32 | 30 | 80 | 3 | 2 | 143 | 1.4 | 8.7 | 23.1 | .215 | .284 | .311 | .595 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 23 | AA | 19 | 85.0 | 71 | 44 | 31 | 45 | 102 | 7 | 255 | 3.28 | 1.36 | 4 | 7 | 0 | ![]() | |
8 | ![]() | 19 | A | 17 | 82.2 | 63 | 26 | 24 | 36 | 75 | 1 | 248 | 2.61 | 1.20 | 7 | 2 | 0 | ![]() | |
9 | ![]() | 20 | A+ | 6 | 25.1 | 16 | 12 | 5 | 5 | 28 | 2 | 76 | 1.78 | 0.83 | 0 | 1 | 0 | ![]() | |
10 | ![]() | 20 | A+ | 19 | 103.2 | 101 | 46 | 45 | 25 | 83 | 12 | 311 | 3.91 | 1.22 | 4 | 6 | 0 | ![]() | |
12 | ![]() | 23 | AA | 10 | 39.1 | 42 | 35 | 30 | 18 | 31 | 6 | 118 | 6.86 | 1.53 | 0 | 4 | 0 | ![]() | |
15 | ![]() | 22 | ALL (2) | 7 | 19.0 | 13 | 3 | 3 | 5 | 20 | 0 | 57 | 1.42 | 0.95 | 1 | 0 | 0 | ![]() | |
18 | ![]() | 19 | A | 16 | 83.2 | 57 | 20 | 16 | 27 | 84 | 5 | 251 | 1.72 | 1.00 | 7 | 1 | 0 | ![]() | |
22 | ![]() | 26 | ALL (2) | 23 | 96.2 | 86 | 32 | 27 | 23 | 113 | 10 | 290 | 2.51 | 1.13 | 10 | 3 | 0 | ![]() | |
23 | ![]() | 23 | AA | 19 | 73.0 | 42 | 25 | 21 | 31 | 100 | 3 | 219 | 2.59 | 1.00 | 4 | 4 | 0 | ![]() | |
24 | ![]() | 23 | A+ | 18 | 91.2 | 78 | 39 | 35 | 21 | 111 | 18 | 275 | 3.44 | 1.08 | 10 | 3 | 0 | ![]() | |
26 | ![]() | 25 | ALL (2) | 21 | 83.2 | 89 | 53 | 44 | 33 | 75 | 12 | 251 | 4.73 | 1.46 | 3 | 5 | 0 | ![]() | |
29 | ![]() | 21 | ALL (2) | 7 | 7.2 | 9 | 10 | 7 | 12 | 11 | 1 | 23 | 8.22 | 2.74 | 0 | 0 | 0 | ![]() |