Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
3 Brady House 21 AAA 122 109 18 31 5 1 5 53 16 12 35 0 1 45 4.1 9.8 28.7 .284 .352 .486 .838
4 Seaver King 22 A+ 85 77 11 18 1 2 2 29 8 6 28 6 0 32 2.4 7.1 32.9 .234 .306 .377 .683
8 Caleb Lomavita 22 A+ 78 68 8 21 1 0 1 25 7 3 19 3 0 18 1.3 3.8 24.4 .309 .397 .368 .765
9 Daylen Lile 22 ALL (2) 104 100 17 30 5 4 2 49 14 4 14 6 1 28 1.9 3.8 13.5 .300 .327 .490 .817
10 Cayden Wallace 23 AA 97 88 9 17 3 1 2 28 9 5 25 4 0 42 2.1 5.2 25.8 .193 .247 .318 .565
11 Robert Hassell III 23 AAA 112 104 10 28 4 0 0 32 9 8 26 7 1 59 0.0 7.1 23.2 .269 .321 .308 .629
12 Yohandy Morales 23 AA 67 61 8 15 3 0 4 30 13 5 17 1 0 25 6.0 7.5 25.4 .246 .313 .492 .805
13 Kevin Bazzell 22 A 73 64 11 7 2 0 0 9 4 6 8 0 0 43 0.0 8.2 11.0 .109 .205 .141 .346
24 Elijah Green 21 A+ 87 78 10 14 2 0 3 25 5 8 42 3 1 42 3.4 9.2 48.3 .179 .264 .321 .585
25 Andrew Pinckney 24 AAA 103 90 9 22 2 0 3 33 9 9 23 6 1 50 2.9 8.7 22.3 .244 .340 .367 .707
26 Cristhian Vaquero 20 A 103 89 9 21 3 2 2 34 15 11 28 2 1 39 1.9 10.7 27.2 .236 .324 .382 .706
27 Kevin Made 22 A 4 3 0 1 0 0 0 1 1 1 1 0 0 0 0.0 25.0 25.0 .333 .500 .333 .833
30 Brenner Cox 20 A+ 65 60 5 10 3 0 0 13 3 5 31 2 2 26 0.0 7.7 47.7 .167 .231 .217 .448


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Jarlin Susana 21 AA 5 23.0 19 11 10 17 35 1 69 3.91 1.57 0 1 0
5 Alex Clemmey 19 A+ 5 18.0 13 14 12 20 27 1 54 6.00 1.83 0 2 0
7 Cade Cavalli 26 ALL (3) 3 11.0 6 3 3 4 9 1 33 2.45 0.91 1 1 0
16 Andry Lara 22 AAA 5 16.1 30 22 19 9 12 3 49 10.47 2.39 0 3 0
17 Jake Bennett 24 A 1 3.0 4 1 1 0 4 0 9 3.00 1.33 0 1 0
20 Jackson Kent 22 A+ 5 24.2 20 12 11 6 30 3 74 4.01 1.05 2 3 0
21 Zach Brzykcy 25 ALL (3) 6 6.1 2 1 1 3 12 0 19 1.42 0.79 0 0 0
22 Brad Lord 25 MLB 8 22.1 27 12 11 10 17 1 67 4.43 1.66 1 3 0
23 Marquis Grissom Jr. 23 ALL (2) 10 10.2 10 4 4 6 8 1 32 3.38 1.50 0 0 5
29 Orlando Ribalta 27 MLB 4 7.2 5 5 5 4 6 2 23 5.87 1.17 0 0 0