Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Christian Moore 22 AA 115 95 11 20 3 2 1 30 11 19 32 5 3 39 0.9 16.5 27.8 .211 .339 .316 .655
1 JJ Wetherholt 22 AA 90 74 12 22 4 0 1 29 10 11 9 3 1 32 1.1 12.2 10.0 .297 .400 .392 .792
1 Sebastian Walcott 19 AA 135 114 22 28 8 0 2 42 13 18 31 7 2 47 1.5 13.3 23.0 .246 .356 .368 .724
1 Drake Baldwin 24 MLB 65 60 5 18 2 0 3 29 9 5 11 0 0 24 4.6 7.7 16.9 .300 .354 .483 .837
1 Samuel Basallo 20 AAA 75 67 9 16 3 0 4 31 9 7 18 0 0 35 5.3 9.3 24.0 .239 .307 .463 .770
1 Bryce Eldridge 20 AA 63 54 8 15 3 0 2 24 8 8 17 0 1 28 3.2 12.7 27.0 .278 .381 .444 .825
1 Nick Kurtz 22 ALL (2) 153 133 22 41 8 1 7 72 29 15 48 0 1 71 4.6 9.8 31.4 .308 .368 .541 .909
1 Jordan Lawlar 22 AAA 169 149 37 50 15 2 6 87 30 17 38 13 1 63 3.6 10.1 22.5 .336 .411 .584 .995
1 Max Clark 20 A+ 131 104 17 33 6 0 2 45 21 25 16 4 1 31 1.5 19.1 12.2 .317 .450 .433 .883
1 Roman Anthony 20 AAA 152 123 25 36 5 1 5 58 17 27 33 3 2 39 3.3 17.8 21.7 .293 .414 .472 .886
1 Carson Williams 21 AAA 136 116 24 21 4 2 5 44 9 19 56 7 1 55 3.7 14.0 41.2 .181 .301 .379 .680
1 Dalton Rushing 24 AAA 122 98 21 31 5 1 4 50 14 20 28 1 0 44 3.3 16.4 23.0 .316 .434 .510 .944
1 Arjun Nimmala 19 A+ 127 114 23 31 8 0 7 60 14 11 27 1 1 46 5.5 8.7 21.3 .272 .346 .526 .872
1 George Lombard Jr. 19 ALL (2) 132 100 25 31 8 1 1 44 15 26 25 13 2 36 0.8 19.7 18.9 .310 .470 .440 .910
1 Jac Caglianone 22 AA 144 124 26 40 6 0 9 73 36 16 33 1 1 48 6.3 11.1 22.9 .323 .396 .589 .985
1 Cam Smith 22 MLB 98 85 10 17 2 1 3 30 10 11 30 1 0 40 3.1 11.2 30.6 .200 .306 .353 .659
1 Colt Emerson 19 A+ 140 116 24 32 3 2 2 45 14 19 29 0 3 51 1.4 13.6 20.7 .276 .386 .388 .774
1 Travis Bazzana 22 AA 138 121 26 31 4 3 4 53 17 14 38 6 1 44 2.9 10.1 27.5 .256 .348 .438 .786
1 Leo De Vries 18 A+ 116 99 19 29 5 3 4 52 21 15 21 3 1 40 3.4 12.9 18.1 .293 .383 .525 .908
1 Walker Jenkins 20 AA 8 8 0 1 0 0 0 1 0 0 2 0 0 3 0.0 0.0 25.0 .125 .125 .125 .250
1 Matt Shaw 23 ALL (2) 133 110 18 25 6 1 2 39 10 22 22 3 0 52 1.5 16.5 16.5 .227 .361 .355 .716
2 Blake Mitchell 20 ROK 11 6 2 2 0 0 0 2 3 3 3 3 0 2 0.0 27.3 27.3 .333 .636 .333 .969
2 Kristian Campbell 22 MLB 145 126 18 33 8 0 4 53 13 18 38 2 1 62 2.8 12.4 26.2 .262 .352 .421 .773
2 Brice Matthews 23 AAA 153 123 20 27 2 2 4 45 12 27 44 14 2 59 2.6 17.6 28.8 .220 .366 .366 .732
2 Kevin McGonigle 20 ALL (2) 8 7 1 3 3 0 0 6 4 1 0 0 0 5 0.0 12.5 0.0 .429 .500 .857 1.357
2 Aidan Miller 20 AA 119 104 12 21 2 0 3 32 8 14 34 8 1 55 2.5 11.8 28.6 .202 .303 .308 .611
2 Lazaro Montes 20 A+ 142 116 19 32 6 4 7 67 19 24 38 2 1 56 4.9 16.9 26.8 .276 .401 .578 .979
2 Josue De Paula 19 A+ 138 114 26 35 8 1 6 63 17 23 22 5 3 59 4.3 16.7 15.9 .307 .428 .553 .981
2 Demetrio Crisantes 20 A+ 140 115 18 31 8 0 4 51 27 19 18 6 1 67 2.9 13.6 12.9 .270 .371 .443 .814
2 Spencer Jones 23 AA 113 92 20 21 3 0 9 51 16 20 41 6 1 35 8.0 17.7 36.3 .228 .372 .554 .926
2 Charlie Condon 22 ROK 19 17 2 4 2 0 0 6 2 1 8 1 0 12 0.0 5.3 42.1 .235 .316 .353 .669
2 Colby Thomas 24 AAA 160 145 28 42 10 1 8 78 27 10 45 2 3 68 5.0 6.3 28.1 .290 .350 .538 .888
2 Ethan Salas 18 AA 41 32 5 6 1 0 0 7 5 6 5 2 0 12 0.0 14.6 12.2 .188 .325 .219 .544
2 Xavier Isaac 21 AA 46 34 6 8 3 1 2 19 6 12 15 1 1 14 4.3 26.1 32.6 .235 .435 .559 .994
2 Konnor Griffin 19 A 130 117 26 33 6 1 6 59 17 6 36 13 4 47 4.6 4.6 27.7 .282 .341 .504 .845
2 Chase DeLauter 23 ROK 4 3 0 1 0 0 0 1 0 1 0 0 0 0 0.0 25.0 0.0 .333 .500 .333 .833
2 Coby Mayo 23 ALL (2) 149 125 19 28 7 2 6 57 22 20 36 1 0 58 4.0 13.4 24.2 .224 .329 .456 .785
2 Emmanuel Rodriguez 22 AAA 102 83 10 20 3 0 2 29 12 19 36 3 3 49 2.0 18.6 35.3 .241 .382 .349 .731
2 Starlyn Caba 19 A 52 35 6 7 0 0 0 7 3 15 7 6 2 14 0.0 28.8 13.5 .200 .431 .200 .631
2 Jesús Made 18 A 118 99 21 30 4 1 3 45 20 17 26 12 3 35 2.5 14.4 22.0 .303 .415 .455 .870
2 Jett Williams 21 AA 103 92 16 26 8 2 2 44 11 11 24 7 2 20 1.9 10.7 23.3 .283 .359 .478 .837
2 Kyle Teel 23 AAA 140 123 19 32 5 1 4 51 20 17 38 4 1 68 2.9 12.1 27.1 .260 .350 .415 .765
3 Cole Carrigg 23 AA 117 100 23 27 4 2 5 50 24 13 33 9 2 48 4.3 11.1 28.2 .270 .376 .500 .876
3 Justin Crawford 21 AAA 154 137 23 44 8 2 0 56 13 16 31 12 3 44 0.0 10.4 20.1 .321 .390 .409 .799
3 Luke Keaschall 22 ALL (2) 84 65 12 19 4 0 1 26 7 14 13 9 1 30 1.2 16.7 15.5 .292 .429 .400 .829
3 Enrique Bradfield Jr. 23 ALL (2) 32 27 4 10 1 1 0 13 1 5 3 2 0 6 0.0 15.6 9.4 .370 .469 .481 .950
3 Slade Caldwell 18 A 125 89 23 28 8 2 2 46 10 28 40 7 2 29 1.6 22.4 32.0 .315 .500 .517 1.017
3 Carson Benge 22 A+ 119 101 22 30 6 1 3 47 15 18 24 5 1 31 2.5 15.1 20.2 .297 .403 .465 .868
3 Malcolm Moore 21 A+ 41 30 6 8 3 0 1 14 3 9 13 0 1 11 2.4 22.0 31.7 .267 .463 .467 .930
3 Owen Caissie 22 AAA 108 93 16 21 7 2 6 50 12 14 38 0 0 48 5.6 13.0 35.2 .226 .333 .538 .871
3 Sal Stewart 21 AA 126 112 21 34 11 0 2 51 16 8 22 9 2 56 1.6 6.3 17.5 .304 .381 .455 .836
3 Cooper Pratt 20 AA 138 119 19 30 6 0 3 45 17 13 19 10 1 54 2.2 9.4 13.8 .252 .336 .378 .714
3 Cole Young 21 AAA 164 141 20 32 5 3 2 49 10 17 24 0 1 70 1.2 10.4 14.6 .227 .335 .348 .683
3 Marcelo Mayer 22 AAA 146 130 22 36 5 1 7 64 35 13 28 1 0 61 4.8 8.9 19.2 .277 .342 .492 .834
3 Orelvis Martinez 23 AAA 113 101 9 19 8 0 3 36 8 11 37 0 0 61 2.7 9.7 32.7 .188 .274 .356 .630
3 Carter Jensen 21 AA 144 132 15 31 2 1 3 44 12 11 38 0 1 70 2.1 7.6 26.4 .235 .299 .333 .632
3 Brady House 21 AAA 153 138 21 39 8 1 5 64 18 14 43 0 1 62 3.3 9.2 28.1 .283 .346 .464 .810
3 Jaison Chourio 19 A+ 91 70 12 15 1 0 1 19 7 21 17 4 2 35 1.1 23.1 18.7 .214 .396 .271 .667
3 Brayden Taylor 22 AA 110 92 12 14 4 1 3 29 16 17 31 1 2 48 2.7 15.5 28.2 .152 .282 .315 .597
3 Jacob Melton 24 AAA 25 21 4 4 2 0 2 12 4 3 7 1 0 12 8.0 12.0 28.0 .190 .292 .571 .863
3 Bryce Rainer 19 A 82 65 10 19 4 0 3 32 14 13 16 3 1 32 3.7 15.9 19.5 .292 .402 .492 .894
4 Tre' Morgan 22 AAA 71 58 8 15 5 0 0 20 8 10 14 0 0 16 0.0 14.1 19.7 .259 .394 .345 .739
4 Walker Janek 22 A+ 69 63 9 15 3 1 1 23 8 6 18 8 0 16 1.4 8.7 26.1 .238 .304 .365 .669
4 Harry Ford 22 AAA 118 92 14 24 4 0 1 31 9 24 24 2 1 38 0.8 20.3 20.3 .261 .415 .337 .752
4 James Tibbs III 22 A+ 130 102 19 21 4 0 3 34 11 25 17 2 1 55 2.3 19.2 13.1 .206 .369 .333 .702
4 Seaver King 22 A+ 115 106 13 23 2 2 2 35 8 7 33 7 0 46 1.7 6.1 28.7 .217 .278 .330 .608
4 Alex Freeland 23 AAA 175 145 23 40 12 0 3 61 29 23 50 6 2 68 1.7 13.1 28.6 .276 .371 .421 .792
4 Colson Montgomery 23 ALL (2) 122 111 12 17 1 0 3 27 8 9 47 4 0 55 2.5 7.4 38.5 .153 .230 .243 .473
4 Eduardo Tait 18 A 113 103 18 29 6 1 6 55 21 5 25 0 0 46 5.3 4.4 22.1 .282 .327 .534 .861
4 Agustin Ramirez 23 ALL (2) 145 133 20 34 15 0 7 70 20 10 32 6 1 53 4.8 6.9 22.1 .256 .303 .526 .829
4 Jimmy Crooks 23 AAA 119 108 16 27 2 1 4 43 26 10 34 0 0 50 3.4 8.4 28.6 .250 .319 .398 .717
4 Joswa Lugo 18 ROK 26 26 3 12 3 0 0 15 8 0 3 0 1 10 0.0 0.0 11.5 .462 .462 .577 1.039
4 Ryan Clifford 21 AA 112 97 11 23 5 0 5 43 17 15 36 1 0 34 4.5 13.4 32.1 .237 .339 .443 .782
4 Robert Calaz 19 A 48 43 8 13 1 0 3 23 10 5 12 0 0 23 6.3 10.4 25.0 .302 .375 .535 .910
4 Termarr Johnson 20 AA 127 109 16 28 2 0 5 45 10 17 24 6 3 50 3.9 13.4 18.9 .257 .357 .413 .770
4 Franklin Arias 19 ALL (2) 134 120 20 41 7 0 2 54 16 12 17 5 1 28 1.5 9.0 12.7 .342 .410 .450 .860
4 Thayron Liranzo 21 AA 87 71 11 12 4 0 2 22 8 16 32 0 0 49 2.3 18.4 36.8 .169 .322 .310 .632
4 Kaelen Culpepper 22 A+ 91 80 14 23 3 1 2 34 11 10 14 4 0 19 2.2 11.0 15.4 .288 .374 .425 .799
4 Moisés Ballesteros 21 AAA 146 132 19 48 7 1 4 69 18 12 16 3 1 55 2.7 8.2 11.0 .364 .418 .523 .941
5 Mike Boeve 23 ALL (2) 14 11 3 3 0 0 0 3 1 3 4 0 0 7 0.0 21.4 28.6 .273 .429 .273 .702
5 Edwin Arroyo 21 AA 83 73 12 20 4 0 0 24 4 8 20 0 1 27 0.0 9.6 24.1 .274 .361 .329 .690
5 Zyhir Hope 20 A+ 140 123 21 35 9 1 6 64 26 16 36 4 0 68 4.3 11.4 25.7 .285 .367 .520 .887
5 Theo Gillen 19 A 43 32 9 8 1 1 2 17 4 9 14 5 0 16 4.7 20.9 32.6 .250 .415 .531 .946
5 Denzel Clarke 25 AAA 99 77 18 21 6 2 0 31 15 17 21 6 1 33 0.0 17.2 21.2 .273 .434 .403 .837
5 Vance Honeycutt 21 A+ 121 99 14 20 2 2 1 29 6 18 42 13 1 43 0.8 14.9 34.7 .202 .331 .293 .624
5 Jhonny Level 18 ROK 25 22 2 8 4 1 0 14 4 3 5 3 0 2 0.0 12.0 20.0 .364 .440 .636 1.076
5 Thomas Saggese 23 ALL (2) 102 90 16 27 5 0 3 41 13 10 23 2 1 48 2.9 9.8 22.5 .300 .373 .456 .829
5 Alan Roden 25 ALL (2) 96 85 11 20 4 1 2 32 10 5 20 1 0 44 2.1 5.2 20.8 .235 .302 .376 .678
5 Felnin Celesten 19 A 121 110 16 33 4 1 2 45 20 10 21 6 2 57 1.7 8.3 17.4 .300 .355 .409 .764
5 Josue Briceño 20 A+ 125 105 16 25 5 1 6 50 24 18 27 0 0 49 4.8 14.4 21.6 .238 .344 .476 .820
5 Roderick Arias 20 A 86 71 9 11 4 0 1 18 8 14 23 9 0 23 1.2 16.3 26.7 .155 .302 .254 .556
5 Braden Montgomery 22 ALL (2) 130 108 21 36 9 0 6 63 30 15 27 7 3 45 4.6 11.5 20.8 .333 .415 .583 .998
5 Andrew Salas 17 A 103 81 16 26 1 1 0 29 5 22 19 11 3 31 0.0 21.4 18.4 .321 .466 .358 .824
5 James Triantos 22 AAA 85 81 8 17 5 0 0 22 5 4 14 6 2 53 0.0 4.7 16.5 .210 .247 .272 .519
5 Ralphy Velazquez 19 A+ 119 106 20 19 5 2 6 46 20 12 29 0 2 62 5.0 10.1 24.4 .179 .269 .434 .703
6 Emil Morales 18 ROK 28 23 5 3 0 1 1 8 5 3 9 0 0 8 3.6 10.7 32.1 .130 .250 .348 .598
6 Jonny Farmelo 20 A+ 35 32 7 9 2 1 4 25 7 3 12 0 0 15 11.4 8.6 34.3 .281 .343 .781 1.124
6 Dante Nori 20 A 135 116 19 30 5 2 1 42 7 17 24 4 2 51 0.7 12.6 17.8 .259 .351 .362 .713
6 Jhostynxon Garcia 22 AA 114 94 17 27 5 1 2 40 13 18 22 4 1 49 1.8 15.8 19.3 .287 .395 .426 .821
6 Welbyn Francisca 18 A 122 103 18 17 4 1 1 26 9 19 16 9 3 53 0.8 15.6 13.1 .165 .295 .252 .547
6 PJ Morlando 19 A 35 26 6 6 2 0 1 11 3 8 13 1 1 10 2.9 22.9 37.1 .231 .429 .423 .852
6 Aidan Smith 20 A+ 113 100 19 24 3 2 1 34 12 11 38 11 2 43 0.9 9.7 33.6 .240 .327 .340 .667
6 Hao-Yu Lee 22 AAA 146 128 14 29 4 2 2 43 15 16 32 4 3 81 1.4 11.0 21.9 .227 .315 .336 .651
6 Gavin Cross 24 AA 131 122 17 23 4 0 3 36 13 8 45 1 2 72 2.3 6.1 34.4 .189 .237 .295 .532
6 Nelson Rada 19 AA 119 97 13 24 5 0 0 29 5 19 32 9 4 37 0.0 16.0 26.9 .247 .368 .299 .667
6 Dakota Jordan 22 A 140 117 24 35 5 2 1 47 25 19 38 12 0 52 0.7 13.6 27.1 .299 .400 .402 .802
6 Nick Yorke 23 AAA 111 100 11 25 4 0 3 38 9 11 30 5 2 48 2.7 9.9 27.0 .250 .324 .380 .704
6 Max Muncy 22 ALL (2) 138 129 18 34 11 0 4 57 14 6 35 0 3 74 2.9 4.3 25.4 .264 .304 .442 .746
6 Edgar Quero 22 ALL (2) 135 113 15 34 4 0 1 41 12 19 25 0 0 46 0.7 14.1 18.5 .301 .407 .363 .770
6 Kevin Alcántara 22 AAA 125 109 18 29 9 0 2 44 16 14 39 5 2 48 1.6 11.2 31.2 .266 .344 .404 .748
6 Ryan Waldschmidt 22 A+ 139 101 31 29 5 1 5 51 22 29 28 4 1 50 3.6 20.9 20.1 .287 .468 .505 .973
6 Yanquiel Fernández 22 AAA 136 120 18 25 4 0 7 50 17 12 21 0 0 55 5.1 8.8 15.4 .208 .287 .417 .704
6 Dylan Beavers 23 AAA 152 124 26 34 5 0 3 48 16 22 34 12 2 46 2.0 14.5 22.4 .274 .377 .387 .764
6 Luke Dickerson 19 ROK 26 22 5 6 0 0 1 9 10 4 4 1 1 9 3.8 15.4 15.4 .273 .385 .409 .794
6 Leonardo Bernal 21 AA 84 69 11 14 5 0 2 25 7 15 17 1 1 32 2.4 17.9 20.2 .203 .345 .362 .707
6 Cobb Hightower 20 A 28 22 4 4 0 1 0 6 2 6 3 0 0 8 0.0 21.4 10.7 .182 .357 .273 .630
7 Dillon Head 20 A 126 106 19 27 0 5 2 43 15 16 33 9 2 42 1.6 12.7 26.2 .255 .357 .406 .763
7 Rainiel Rodriguez 18 ROK 21 15 8 5 1 0 2 12 3 4 3 0 1 6 9.5 19.0 14.3 .333 .524 .800 1.324
7 Kellon Lindsey 19 A 129 106 24 28 6 0 2 40 14 21 42 9 2 43 1.6 16.3 32.6 .264 .388 .377 .765
7 Griffin Burkholder 19 A 26 24 2 3 2 0 0 5 2 1 7 0 0 9 0.0 3.8 26.9 .125 .154 .208 .362
7 Brandon Winokur 20 A+ 144 124 15 25 8 0 1 36 19 15 37 7 2 83 0.7 10.4 25.7 .202 .306 .290 .596
7 Chandler Simpson 24 ALL (2) 153 142 22 39 1 1 0 42 13 7 17 15 4 46 0.0 4.6 11.1 .275 .305 .296 .601
7 Adael Amador 22 ALL (2) 107 92 11 20 5 0 3 34 7 12 20 4 2 31 2.8 11.2 18.7 .217 .321 .370 .691
7 Jesus Baez 20 ALL (2) 118 107 17 22 3 0 3 34 12 9 26 3 2 54 2.5 7.6 22.0 .206 .271 .318 .589
7 Cooper Ingle 23 AA 120 99 18 25 9 0 3 43 18 19 27 0 0 52 2.5 15.8 22.5 .253 .367 .434 .801
7 Druw Jones 21 A+ 139 122 28 32 4 0 0 36 12 17 37 7 1 55 0.0 12.2 26.6 .262 .353 .295 .648
7 Alejandro Osuna 22 AA 142 123 26 36 6 2 2 52 14 12 21 7 2 57 1.4 8.5 14.8 .293 .373 .423 .796
7 Griff O'Ferrall 22 A+ 123 108 16 22 5 1 3 38 13 11 18 8 1 33 2.4 8.9 14.6 .204 .295 .352 .647
7 Michael Arroyo 20 A+ 140 110 18 27 9 0 4 48 13 19 34 1 2 33 2.9 13.6 24.3 .245 .407 .436 .843
7 Kavares Tears 22 A 79 68 8 18 4 0 2 28 18 9 23 1 1 40 2.5 11.4 29.1 .265 .342 .412 .754
7 Alfredo Duno 19 A 117 96 14 20 6 1 3 37 17 15 23 4 1 45 2.6 12.8 19.7 .208 .333 .385 .718
7 Jefferson Rojas 20 A+ 89 76 12 21 3 1 2 32 12 10 12 5 1 28 2.2 11.2 13.5 .276 .371 .421 .792
7 Eric Bitonti 19 A 131 110 15 25 8 0 1 36 18 18 44 2 2 71 0.8 13.7 33.6 .227 .336 .327 .663
7 Yoeilin Cespedes 19 A 99 89 11 22 7 2 2 39 12 7 26 0 1 32 2.0 7.1 26.3 .247 .293 .438 .731
7 Tommy White 22 A+ 119 103 20 32 9 0 3 50 11 14 9 2 0 47 2.5 11.8 7.6 .311 .403 .485 .888
8 Tommy Troy 23 AA 138 108 21 34 7 0 2 47 14 26 28 6 0 41 1.4 18.8 20.3 .315 .464 .435 .899
8 Wyatt Sanford 19 ROK 24 16 3 2 0 0 0 2 0 3 3 7 0 13 0.0 12.5 12.5 .125 .391 .125 .516
8 Sammy Stafura 20 A 121 95 11 27 7 2 3 47 15 20 33 7 2 46 2.5 16.5 27.3 .284 .420 .495 .915
8 Yairo Padilla 17 ROK 21 19 3 2 0 0 0 2 0 1 4 5 1 7 0.0 4.8 19.0 .105 .150 .105 .255
8 Zac Veen 23 ALL (2) 122 111 14 29 9 2 3 51 15 7 31 3 2 48 2.5 5.7 25.4 .261 .314 .459 .773
8 Henry Bolte 21 AA 136 116 13 34 4 1 4 52 16 16 36 12 1 53 2.9 11.8 26.5 .293 .390 .448 .838
8 Yolfran Castillo 18 ROK 24 19 7 6 2 1 0 10 3 4 4 3 0 10 0.0 16.7 16.7 .316 .417 .526 .943
8 Luke Adams 21 AA 131 102 21 20 7 0 4 39 20 19 28 5 1 63 3.1 14.5 21.4 .196 .364 .382 .746
8 Caleb Lomavita 22 A+ 112 97 12 27 3 2 1 37 11 7 28 5 0 27 0.9 6.3 25.0 .278 .375 .381 .756
8 Kale Fountain 19 ROK 16 12 3 6 2 0 0 8 5 3 4 0 0 3 0.0 18.8 25.0 .500 .563 .667 1.230
8 Chase Meidroth 23 ALL (2) 106 87 20 21 2 0 3 32 6 17 15 5 0 23 2.8 16.0 14.2 .241 .377 .368 .745
8 C.J. Kayfus 23 ALL (2) 119 99 16 34 5 5 3 58 16 16 26 2 1 47 2.5 13.4 21.8 .343 .445 .586 1.031
8 Rayner Arias 19 ROK 23 20 3 6 0 1 0 8 0 3 6 1 0 9 0.0 13.0 26.1 .300 .391 .400 .791
8 Eduardo Quintero 19 A 123 104 27 31 4 3 6 59 15 15 36 12 2 40 4.9 12.2 29.3 .298 .393 .567 .960
9 Joe Mack 22 ALL (2) 117 97 17 30 7 0 5 52 11 15 26 1 0 44 4.3 12.8 22.2 .309 .419 .536 .955
9 Dylan Dreiling 22 A+ 123 105 16 24 5 0 2 35 14 17 29 6 1 36 1.6 13.8 23.6 .229 .333 .333 .666
9 Daylen Lile 22 ALL (2) 135 127 24 43 8 4 3 68 16 7 16 8 2 40 2.2 5.2 11.9 .339 .373 .535 .908
9 Bo Davidson 22 A+ 111 102 15 35 6 2 4 57 17 9 22 2 2 38 3.6 8.1 19.8 .343 .396 .559 .955
9 Luis Peña 18 A 89 77 21 26 7 1 1 38 19 9 7 19 2 42 1.1 10.1 7.9 .338 .416 .494 .910
9 Chase Davis 23 AA 125 100 14 22 3 0 2 31 11 22 34 2 1 40 1.6 17.6 27.2 .220 .368 .310 .678
9 Jose Perdomo 18 ROK 26 20 3 4 1 0 0 5 4 4 5 0 0 10 0.0 15.4 19.2 .200 .308 .250 .558
9 Denzer Guzman 21 AA 114 99 14 23 5 0 4 40 15 13 29 1 0 51 3.5 11.4 25.4 .232 .325 .404 .729
9 Ronny Mauricio 24 ALL (2) 19 18 2 3 1 0 0 4 2 1 5 2 0 9 0.0 5.3 26.3 .167 .211 .222 .433
9 Jansel Luis 20 A+ 137 121 17 32 3 1 3 46 22 12 25 11 3 61 2.2 8.8 18.2 .264 .321 .380 .701
9 Devin Saltiban 20 A+ 112 100 13 19 5 1 2 32 11 8 33 7 2 42 1.8 7.1 29.5 .190 .268 .320 .588
10 Cayden Wallace 23 AA 128 112 14 24 3 1 4 41 16 10 32 6 0 56 3.1 7.8 25.0 .214 .297 .366 .663
10 Ricky Cabrera 20 A+ 89 75 8 14 2 1 0 18 7 8 25 0 2 45 0.0 9.0 28.1 .187 .276 .240 .516
10 Carter Johnson 19 A 140 126 14 23 5 1 0 30 12 11 49 4 1 74 0.0 7.9 35.0 .183 .257 .238 .495
10 Ramon Ramirez 19 A 121 100 25 26 7 0 5 48 25 15 27 5 1 51 4.1 12.4 22.3 .260 .364 .480 .844
10 Paulino Santana 18 ROK 24 18 10 6 0 0 1 9 4 4 7 2 0 12 4.2 16.7 29.2 .333 .500 .500 1.000
10 Gabriel Rincones Jr. 24 AAA 144 130 18 32 9 1 3 52 14 10 31 4 0 73 2.1 6.9 21.5 .246 .299 .400 .699
10 Juan Brito 23 AAA 70 55 11 16 5 0 2 27 10 11 10 4 2 14 2.9 15.7 14.3 .291 .406 .491 .897
10 Braylon Payne 18 A 125 106 20 28 2 2 2 40 14 18 32 15 3 57 1.6 14.4 25.6 .264 .368 .377 .745
10 Brailer Guerrero 18 A 44 35 8 11 2 1 0 15 5 9 11 4 0 15 0.0 20.5 25.0 .314 .455 .429 .884
10 Drew Gilbert 24 ALL (2) 108 89 14 24 5 0 4 41 13 15 16 0 0 32 3.7 13.9 14.8 .270 .380 .461 .841
10 Joshua Kuroda-Grauer 22 A+ 79 75 8 20 5 0 0 25 5 3 12 5 2 32 0.0 3.8 15.2 .267 .295 .333 .628
10 LuJames Groover 23 AA 114 103 17 30 7 0 7 58 16 9 25 0 1 66 6.1 7.9 21.9 .291 .360 .563 .923
10 George Wolkow 19 A 117 97 11 18 2 0 1 23 16 12 33 12 0 57 0.9 10.3 28.2 .186 .276 .237 .513
11 Caleb Bonemer 19 A 128 101 22 27 7 2 2 44 20 20 25 9 2 53 1.6 15.6 19.5 .267 .406 .436 .842
11 Héctor Rodríguez 21 AA 121 109 23 37 5 2 4 58 17 11 17 4 3 42 3.3 9.1 14.0 .339 .405 .532 .937
11 Cristian Hernandez 21 A+ 138 123 16 36 11 1 2 55 12 11 26 13 2 49 1.4 8.0 18.8 .293 .353 .447 .800
11 Kemp Alderman 22 AA 121 106 13 27 5 1 4 46 15 12 22 8 4 55 3.3 9.9 18.2 .255 .331 .434 .765
11 Daniel Susac 23 AAA 102 92 9 27 7 0 4 46 14 8 23 1 1 56 3.9 7.8 22.5 .293 .353 .500 .853
11 Franyerber Montilla 20 A 112 95 13 24 1 1 2 33 10 15 27 11 0 43 1.8 13.4 24.1 .253 .357 .347 .704
11 Joendry Vargas 19 ALL (2) 43 38 7 11 0 1 1 16 8 4 13 4 1 23 2.3 9.3 30.2 .289 .372 .421 .793
11 Yandel Ricardo 18 ROK 29 26 6 8 1 1 0 11 2 3 9 3 1 7 0.0 10.3 31.0 .308 .379 .423 .802
11 Robert Hassell III 23 AAA 141 130 16 38 5 0 2 49 17 11 28 8 1 69 1.4 7.8 19.9 .292 .348 .377 .725
11 Yophery Rodriguez 19 ALL (2) 123 100 16 20 2 4 2 36 9 22 22 5 4 38 1.6 17.9 17.9 .200 .350 .360 .710
11 Edgleen Perez 18 A 118 91 13 19 3 0 0 22 10 23 28 3 0 31 0.0 19.5 23.7 .209 .381 .242 .623
11 Tirso Ornelas 25 ALL (2) 114 96 20 23 4 0 1 30 11 16 24 3 1 47 0.9 14.0 21.1 .240 .360 .313 .673
11 Juan Flores 19 A+ 71 64 5 7 0 0 1 10 4 3 17 0 0 39 1.4 4.2 23.9 .109 .186 .156 .342
11 Jack Brannigan 24 AA 132 115 10 26 4 1 4 44 18 16 36 5 0 65 3.0 12.1 27.3 .226 .326 .383 .709
11 Tyler Locklear 24 AAA 151 135 14 39 12 0 3 60 20 14 39 5 2 76 2.0 9.3 25.8 .289 .364 .444 .808
11 Jeremy Rodriguez 18 A 127 103 20 27 2 0 0 29 10 21 22 7 3 45 0.0 16.5 17.3 .262 .386 .282 .668
12 Jhonny Severino 20 A 120 113 7 24 9 0 2 39 13 6 32 2 5 48 1.7 5.0 26.7 .212 .250 .345 .595
12 Deyvison De Los Santos 21 AAA 145 133 14 33 4 1 3 48 15 11 46 3 0 68 2.1 7.6 31.7 .248 .303 .361 .664
12 Dario Laverde 20 A 126 110 16 24 4 0 1 31 11 11 19 0 0 59 0.8 8.7 15.1 .218 .312 .282 .594
12 Tai Peete 19 A+ 134 125 15 32 10 1 4 56 19 7 51 6 2 75 3.0 5.2 38.1 .256 .299 .448 .747
12 Johnathan Rodríguez 25 ALL (2) 110 98 13 31 5 0 3 45 13 12 31 0 2 34 2.7 10.9 28.2 .316 .391 .459 .850
12 Jared Thomas 21 A+ 147 124 28 40 4 1 5 61 22 20 38 7 1 39 3.4 13.6 25.9 .323 .429 .492 .921
12 Yohandy Morales 23 AA 104 95 13 26 8 1 4 48 18 8 26 2 1 39 3.8 7.7 25.0 .274 .337 .505 .842
12 Joseph Sullivan 22 A+ 131 94 17 18 3 0 6 39 12 30 43 13 3 33 4.6 22.9 32.8 .191 .420 .415 .835
12 Mikey Romero 21 AA 115 100 21 28 6 2 5 53 14 13 31 3 1 32 4.3 11.3 27.0 .280 .368 .530 .898
