Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
3 Colby Thomas 24 ALL (2) 408 355 67 100 23 2 18 181 75 33 117 7 4 199 4.4 8.1 28.7 .282 .356 .510 .866
4 Henry Bolte 21 ALL (2) 378 319 46 90 14 4 7 133 44 47 104 32 2 149 1.9 12.4 27.5 .282 .386 .417 .803
6 Tommy White 22 ALL (2) 292 263 39 68 18 0 11 119 38 23 39 3 0 133 3.8 7.9 13.4 .259 .325 .452 .777
8 Joshua Kuroda-Grauer 22 ALL (2) 375 341 40 101 22 1 0 125 26 28 37 26 6 134 0.0 7.5 9.9 .296 .358 .367 .725
9 Daniel Susac 24 AAA 302 259 37 72 14 1 12 124 50 33 80 6 3 147 4.0 10.9 26.5 .278 .368 .479 .847
15 Ryan Lasko 23 ALL (2) 240 194 31 47 5 2 5 71 27 33 56 8 4 105 2.1 13.8 23.3 .242 .371 .366 .737
16 Rodney Green Jr. 22 ALL (2) 363 309 40 50 14 2 8 92 30 50 120 12 5 177 2.2 13.8 33.1 .162 .284 .298 .582
18 Carlos Pacheco 20 ALL (2) 181 138 25 27 3 1 1 35 14 29 47 16 2 67 0.6 16.0 26.0 .196 .374 .254 .628
20 Brennan Milone 24 ALL (2) 351 301 55 75 16 2 12 131 49 42 71 5 1 154 3.4 12.0 20.2 .249 .345 .435 .780
21 Ayden Johnson 17 ROK 127 97 25 25 5 1 0 32 12 23 35 14 2 53 0.0 18.1 27.6 .258 .425 .330 .755
22 Shotaro Morii 18 ROK 188 151 39 39 8 1 3 58 27 36 47 4 3 68 1.6 19.1 25.0 .258 .399 .384 .783
23 Edgar Montero 18 ROK 171 121 36 38 9 2 9 78 36 44 37 7 2 61 5.3 25.7 21.6 .314 .497 .645 1.142
24 Brayan Buelvas 23 ALL (2) 166 152 18 30 9 0 1 42 14 10 45 4 0 67 0.6 6.0 27.1 .197 .261 .276 .537
26 Nate Nankil 22 ALL (2) 378 323 48 95 19 2 3 127 44 39 54 7 2 173 0.8 10.3 14.3 .294 .384 .393 .777
30 Myles Naylor 20 A 328 273 50 50 11 1 7 84 37 50 127 10 2 136 2.1 15.2 38.7 .183 .317 .308 .625


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Gage Jump 22 ALL (2) 19 88.2 59 23 20 27 110 3 266 2.03 0.97 9 3 0
2 Luis Morales 22 ALL (2) 23 89.1 67 38 37 35 107 10 268 3.73 1.14 7 3 0
5 Jack Perkins 25 ALL (2) 17 63.2 36 20 20 27 87 5 191 2.83 0.99 3 3 3
7 Mason Barnett 24 AAA 21 100.0 102 63 63 54 99 15 300 5.67 1.56 5 2 0
10 Gunnar Hoglund 25 ALL (2) 12 62.0 62 32 31 18 53 13 186 4.50 1.29 2 5 0
11 Steven Echavarria 19 A+ 20 80.1 87 49 45 35 70 7 241 5.04 1.52 2 5 0
12 Kade Morris 23 ALL (2) 19 102.1 99 56 49 31 81 13 307 4.31 1.27 5 7 0
13 Elvis Alvarado 26 ALL (2) 40 48.1 35 20 18 24 60 4 145 3.35 1.22 2 1 8
14 Cole Miller 20 ALL (2) 9 29.1 30 12 8 7 16 0 88 2.45 1.26 1 4 0
17 Will Johnston 24 ALL (2) 28 55.1 46 31 29 30 69 5 166 4.72 1.37 2 4 4
19 Wei-En Lin 19 ALL (2) 19 67.2 57 33 28 12 93 6 203 3.72 1.02 2 5 0
25 Chen Zhong-Ao Zhuang 24 AA 20 102.2 111 61 50 25 110 17 308 4.38 1.32 5 9 0
27 Carlos Duran 24 ALL (3) 26 42.2 40 33 30 36 46 2 128 6.33 1.78 3 0 1
28 Brady Basso 27 ALL (2) 3 3.1 2 2 2 2 4 1 10 5.40 1.20 0 0 0
29 Tzu-Chen Sha 21 ALL (2) 17 69.0 63 35 30 18 73 4 207 3.91 1.17 4 5 1