Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | ALL (3) | 226 | 198 | 31 | 54 | 10 | 1 | 13 | 105 | 43 | 22 | 68 | 0 | 1 | 99 | 5.8 | 9.7 | 30.1 | .273 | .338 | .530 | .868 | ![]() | |
3 | ![]() | 24 | AAA | 294 | 266 | 53 | 80 | 17 | 2 | 16 | 149 | 58 | 17 | 77 | 4 | 3 | 145 | 5.4 | 5.8 | 26.2 | .301 | .357 | .560 | .917 | ![]() | |
6 | ![]() | 25 | ALL (2) | 198 | 168 | 33 | 43 | 9 | 3 | 1 | 61 | 24 | 24 | 62 | 11 | 1 | 67 | 0.5 | 12.1 | 31.3 | .256 | .369 | .363 | .732 | ![]() | |
7 | ![]() | 22 | ALL (2) | 247 | 225 | 32 | 62 | 15 | 1 | 8 | 103 | 37 | 14 | 62 | 2 | 3 | 120 | 3.2 | 5.7 | 25.1 | .276 | .332 | .458 | .790 | ![]() | |
8 | ![]() | 22 | A+ | 157 | 139 | 25 | 43 | 12 | 0 | 7 | 76 | 17 | 16 | 16 | 2 | 0 | 64 | 4.5 | 10.2 | 10.2 | .309 | .389 | .547 | .936 | ![]() | |
9 | ![]() | 21 | AA | 268 | 224 | 32 | 63 | 10 | 4 | 7 | 102 | 30 | 35 | 75 | 24 | 2 | 111 | 2.6 | 13.1 | 28.0 | .281 | .388 | .455 | .843 | ![]() | |
11 | ![]() | 22 | A+ | 220 | 203 | 22 | 57 | 13 | 0 | 0 | 70 | 17 | 14 | 22 | 14 | 4 | 94 | 0.0 | 6.4 | 10.0 | .281 | .333 | .345 | .678 | ![]() | |
12 | ![]() | 24 | AAA | 195 | 169 | 28 | 50 | 9 | 1 | 10 | 91 | 34 | 19 | 50 | 4 | 2 | 96 | 5.1 | 9.7 | 25.6 | .296 | .385 | .538 | .923 | ![]() | |
17 | ![]() | 22 | ALL (2) | 130 | 106 | 18 | 25 | 4 | 2 | 2 | 39 | 11 | 19 | 26 | 4 | 1 | 69 | 1.5 | 14.6 | 20.0 | .236 | .362 | .368 | .730 | ![]() | |
18 | ![]() | 22 | A+ | 248 | 211 | 32 | 33 | 11 | 1 | 6 | 64 | 24 | 35 | 81 | 9 | 2 | 127 | 2.4 | 14.1 | 32.7 | .156 | .282 | .303 | .585 | ![]() | |
21 | ![]() | 20 | ALL (2) | 101 | 71 | 18 | 14 | 2 | 1 | 0 | 18 | 6 | 20 | 24 | 9 | 2 | 38 | 0.0 | 19.8 | 23.8 | .197 | .414 | .254 | .668 | ![]() | |
22 | ![]() | 20 | A | 230 | 184 | 37 | 34 | 5 | 0 | 6 | 57 | 25 | 41 | 93 | 8 | 1 | 88 | 2.6 | 17.8 | 40.4 | .185 | .343 | .310 | .653 | ![]() | |
23 | ![]() | 24 | ALL (2) | 247 | 216 | 39 | 55 | 13 | 1 | 10 | 100 | 42 | 27 | 40 | 4 | 1 | 105 | 4.0 | 10.9 | 16.2 | .255 | .340 | .463 | .803 | ![]() | |
24 | ![]() | 17 | ROK | 34 | 24 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 8 | 14 | 1 | 0 | 16 | 0.0 | 23.5 | 41.2 | .167 | .382 | .208 | .590 | ![]() | |
25 | ![]() | 18 | ROK | 70 | 54 | 14 | 13 | 2 | 0 | 1 | 18 | 13 | 15 | 20 | 1 | 2 | 28 | 1.4 | 21.4 | 28.6 | .241 | .400 | .333 | .733 | ![]() | |
26 | ![]() | 23 | AA | 107 | 98 | 12 | 18 | 4 | 0 | 1 | 25 | 9 | 7 | 31 | 2 | 0 | 39 | 0.9 | 6.5 | 29.0 | .184 | .245 | .255 | .500 | ![]() | |
28 | ![]() | 22 | A+ | 232 | 205 | 28 | 59 | 16 | 0 | 3 | 84 | 29 | 23 | 38 | 5 | 1 | 119 | 1.3 | 9.9 | 16.4 | .288 | .366 | .410 | .776 | ![]() | |
30 | ![]() | 27 | ALL (2) | 228 | 179 | 33 | 49 | 11 | 1 | 2 | 68 | 26 | 45 | 73 | 7 | 1 | 82 | 0.9 | 19.7 | 32.0 | .274 | .423 | .380 | .803 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 22 | ALL (2) | 12 | 65.1 | 43 | 14 | 12 | 13 | 83 | 2 | 196 | 1.65 | 0.86 | 8 | 2 | 0 | ![]() | |
4 | ![]() | 24 | AAA | 14 | 65.1 | 66 | 42 | 42 | 38 | 55 | 11 | 196 | 5.79 | 1.59 | 4 | 1 | 0 | ![]() | |
5 | ![]() | 22 | ALL (2) | 12 | 64.0 | 42 | 25 | 24 | 23 | 76 | 6 | 192 | 3.38 | 1.02 | 5 | 2 | 0 | ![]() | |
10 | ![]() | 25 | AAA | 8 | 39.0 | 24 | 14 | 14 | 15 | 61 | 3 | 117 | 3.23 | 1.00 | 2 | 2 | 0 | ![]() | |
13 | ![]() | 19 | A+ | 12 | 51.2 | 57 | 32 | 28 | 28 | 41 | 3 | 155 | 4.88 | 1.65 | 2 | 3 | 0 | ![]() | |
14 | ![]() | 25 | ALL (2) | 12 | 62.0 | 62 | 32 | 31 | 18 | 53 | 13 | 186 | 4.50 | 1.29 | 2 | 5 | 0 | ![]() | |
15 | ![]() | 22 | ALL (2) | 12 | 66.1 | 67 | 34 | 28 | 18 | 57 | 7 | 199 | 3.80 | 1.28 | 2 | 4 | 0 | ![]() | |
16 | ![]() | 20 | ROK | 3 | 7.2 | 7 | 3 | 2 | 2 | 8 | 0 | 23 | 2.35 | 1.17 | 0 | 1 | 0 | ![]() | |
19 | ![]() | 27 | ALL (2) | 2 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0.00 | 1.00 | 0 | 0 | 0 | ![]() | |
20 | ![]() | 24 | AA | 16 | 40.2 | 31 | 21 | 20 | 19 | 57 | 2 | 122 | 4.43 | 1.23 | 2 | 4 | 2 | ![]() | |
27 | ![]() | 24 | AA | 12 | 63.1 | 67 | 37 | 33 | 16 | 68 | 7 | 190 | 4.69 | 1.31 | 3 | 6 | 0 | ![]() | |
29 | ![]() | 23 | ALL (3) | 17 | 31.2 | 34 | 31 | 28 | 30 | 36 | 2 | 95 | 7.96 | 2.02 | 2 | 0 | 1 | ![]() |