Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Konnor Griffin | Pirates | ALL (2) | 263 | 234 | 59 | 81 | 14 | 2 | 11 | 132 | 44 | 18 | 55 | 32 | 5 | 88 | 4.2 | 6.8 | 20.9 | .346 | .405 | .564 | .969 |
2 | 47 | Wyatt Sanford | Pirates | ALL (2) | 129 | 95 | 26 | 22 | 1 | 1 | 4 | 37 | 16 | 21 | 23 | 19 | 2 | 48 | 3.1 | 16.3 | 17.8 | .232 | .430 | .389 | .819 |
4 | 112 | Eddie Rynders | Pirates | ROK | 101 | 79 | 17 | 15 | 1 | 1 | 0 | 18 | 16 | 20 | 26 | 3 | 1 | 50 | 0.0 | 19.8 | 25.7 | .190 | .356 | .228 | .584 |
5 | 145 | Will Taylor | Pirates | ALL (2) | 142 | 123 | 29 | 41 | 11 | 1 | 5 | 69 | 24 | 19 | 32 | 8 | 6 | 44 | 3.5 | 13.4 | 22.5 | .333 | .423 | .561 | .984 |
9 | 264 | Duce Gourson | Pirates | A+ | 143 | 117 | 26 | 31 | 7 | 0 | 5 | 53 | 16 | 15 | 22 | 19 | 2 | 39 | 3.5 | 10.5 | 15.4 | .265 | .379 | .453 | .832 |
10 | 294 | Derek Berg | Pirates | A | 164 | 136 | 20 | 31 | 3 | 3 | 4 | 52 | 15 | 23 | 57 | 4 | 2 | 71 | 2.4 | 14.0 | 34.8 | .228 | .354 | .382 | .736 |
12 | 354 | Camden Janik | Pirates | A | 115 | 93 | 9 | 25 | 5 | 1 | 0 | 32 | 4 | 17 | 15 | 2 | 1 | 33 | 0.0 | 14.8 | 13.0 | .269 | .395 | .344 | .739 |
14 | 414 | Ian Farrow | Pirates | ALL (2) | 55 | 46 | 10 | 7 | 1 | 0 | 3 | 17 | 11 | 8 | 18 | 0 | 0 | 23 | 5.5 | 14.5 | 32.7 | .152 | .291 | .370 | .661 |
15 | 444 | Ethan Lege | Pirates | A | 112 | 102 | 15 | 22 | 3 | 0 | 0 | 25 | 6 | 4 | 27 | 4 | 0 | 45 | 0.0 | 3.6 | 24.1 | .216 | .277 | .245 | .522 |
17 | 504 | Andrew Patrick | Pirates | ALL (2) | 39 | 31 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 18 | 1 | 0 | 25 | 0.0 | 10.3 | 46.2 | .032 | .179 | .032 | .211 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB-A | 37 | Levi Sterling | Pirates | ROK | 6 | 18.2 | 24 | 17 | 17 | 11 | 20 | 1 | 56 | 8.20 | 1.88 | 2 | 2 | 0 |
3 | 83 | Josh Hartle | Pirates | A+ | 12 | 55.1 | 48 | 19 | 17 | 17 | 50 | 1 | 166 | 2.77 | 1.17 | 5 | 1 | 0 |
6 | 174 | Matt Ager | Pirates | A | 10 | 28.2 | 37 | 27 | 20 | 22 | 20 | 6 | 86 | 6.28 | 2.06 | 0 | 4 | 0 |
7 | 204 | Connor Wietgrefe | Pirates | ALL (2) | 11 | 39.1 | 34 | 23 | 23 | 11 | 37 | 6 | 118 | 5.26 | 1.14 | 1 | 2 | 0 |
8 | 234 | Gavin Adams | Pirates | ROK | 5 | 5.1 | 3 | 3 | 2 | 12 | 8 | 0 | 16 | 3.38 | 2.81 | 0 | 0 | 0 |
12 | 354 | Camden Janik | Pirates | A | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1.00 | 0 | 0 | 0 |
13 | 384 | Matt McShane | Pirates | ALL (2) | 17 | 33.2 | 30 | 13 | 10 | 10 | 43 | 0 | 101 | 2.67 | 1.19 | 4 | 0 | 2 |
18 | 534 | Jake Shirk | Pirates | A | 21 | 31.2 | 39 | 21 | 18 | 9 | 30 | 1 | 95 | 5.12 | 1.52 | 3 | 3 | 5 |
19 | 564 | Joe Vogatsky | Pirates | A | 18 | 39.1 | 34 | 19 | 18 | 24 | 44 | 4 | 118 | 4.12 | 1.47 | 0 | 3 | 1 |