Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Logan Hill 3
Jhan Polanco 2
Sergio Campana 2
Darnell Sweeney 2
Jake Elmore 2
Doubles
Jase Bowen 1
Logan Hill 1
Christian Kelley 1
Ke'Bryan Hayes 1
Home Runs
Carlos Canache 1
Juan Pie 1
Logan Hill 1
Trayvon Robinson 1
RBI
Logan Hill 2
Christian Kelley 2
Carlos Canache 1
Juan Pie 1
Darwin Baez 1
Stolen Bases
Sergio Campana 2
Jase Bowen 1
Fleury Nova 1
Cole Tucker 1
Starling Marte 1
Games


vs

Pittsburgh Pirates (50 - 70) Lost 7 to 4 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kevin Newman SS 2 1 1 0 1 0 0 1 1 0 1 0 0 .304
Bryan Reynolds LF 3 1 0 0 0 0 0 0 2 0 0 1 1 .335
Starling Marte CF 3 0 1 0 0 0 0 0 1 1 0 0 0 .288
Josh Bell DH 4 0 0 0 0 0 0 0 2 0 0 3 0 .285
Melky Cabrera RF 4 1 2 0 0 0 1 0 1 0 0 1 0 .289
Colin Moran 1B 4 0 1 0 0 0 0 0 0 0 0 3 0 .283
Elias Díaz C 3 1 1 0 0 0 1 1 0 0 0 1 0 .248
Adam Frazier 2B 4 0 0 0 0 0 0 0 1 0 0 2 0 .267
Erik González 3B 3 0 0 0 0 0 0 0 1 0 0 1 0 .194
Pablo Reyes PH 1 0 0 0 0 0 0 0 1 0 0 1 0 .185
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Chris Archer 5.0 5 4 3 2 10 0 15 22 98 5.23 0 0 3 9
Keone Kela 1.0 0 0 0 0 1 0 3 3 12 3.24 0 2 1 0
Kyle Crick 1.0 1 0 0 0 2 0 3 4 14 4.53 0 12 3 7
Geoff Hartlieb 1.0 4 3 3 0 1 0 3 6 25 8.65 0 2 0 1


vs

Indianapolis Indians (60 - 60) Won 5 to 3 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Cole Tucker SS 4 1 2 0 0 0 1 0 1 1 0 1 0 .264
Jason Martin CF 4 0 0 0 0 0 1 0 0 0 0 2 0 .267
Ke'Bryan Hayes 3B 4 0 1 1 0 0 0 0 1 0 0 0 0 .254
Will Craig 1B 4 0 0 0 0 0 0 0 0 0 0 1 0 .251
Trayvon Robinson LF 3 1 1 0 0 1 1 1 1 0 0 0 0 .308
Eric Wood DH 4 2 2 0 0 0 0 0 0 0 0 3 0 .238
Jake Elmore 2B 4 1 2 0 0 0 0 0 0 0 0 2 0 .348
Hunter Owen RF 4 0 1 0 0 0 0 0 2 0 0 5 0 .230
Christian Kelley C 3 0 1 1 0 0 2 0 1 0 0 2 0 .183
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Brandon Waddell 6.0 4 1 1 0 6 0 18 22 91 8.88 0 7 2 5
Sean Keselica 2.0 2 0 0 0 2 0 6 8 25 4.24 1 3 1 6
Jake Brentz 1.0 3 2 2 0 0 1 3 6 11 5.55 8 2 1 0


vs

Altoona Curve (60 - 61) Won 3 to 0 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Darnell Sweeney 3B 3 0 2 0 0 0 0 1 1 0 1 0 0 .213
Chris Sharpe LF 4 1 0 0 0 0 0 0 1 0 0 2 0 .218
Jared Oliva CF 3 0 0 0 0 0 0 1 1 0 1 1 0 .281
Oneil Cruz SS 4 1 1 0 0 0 1 0 1 0 0 0 0 .291
Logan Hill 1B 4 1 3 1 0 1 2 0 0 0 1 0 0 .258
Bligh Madris RF 4 0 1 0 0 0 0 0 2 0 0 1 0 .265
Arden Pabst C 4 0 0 0 0 0 0 0 0 0 0 1 0 .205
Brett Pope 2B 3 0 0 0 0 0 0 0 0 0 0 0 0 .251
Cam Vieaux P 2 0 0 0 0 0 0 0 2 0 0 0 0 .111
Jesús Liranzo P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mitchell Tolman PH 1 0 0 0 0 0 0 0 0 0 0 0 0 .257
Blake Cederlind P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Cam Vieaux 6.0 2 0 0 4 3 0 18 24 104 2.56 0 0 2 3
Jesús Liranzo 2.0 0 0 0 1 2 0 6 7 26 0.40 0 0 2 1
Blake Cederlind 2.0 0 0 0 0 2 0 6 6 19 1.44 1 5 5 0


vs

DSL Pirates 1 (29 - 34) Lost 3 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Sergio Campana LF 4 1 2 0 0 0 1 0 1 2 0 3 0 .264
Fleury Nova CF 4 0 0 0 0 0 0 1 1 1 0 2 0 .324
Darwin Baez 1B 4 0 0 0 0 0 1 0 1 0 0 2 0 .270
Jose Berroa PR 0 0 0 0 0 0 0 0 0 0 0 0 0 .254
Juan Jerez 2B-SS 5 0 1 0 0 0 0 0 1 0 0 1 1 .282
Luis Tello RF 5 0 1 0 0 0 0 0 1 0 0 1 0 .278
Jhan Polanco C 3 0 2 0 0 0 0 1 0 0 0 0 0 .262
Rafael Escalante PR-C 1 0 0 0 0 0 0 0 1 0 0 2 0 .195
Ronny Sanchez DH 3 1 1 0 0 0 0 1 0 0 0 2 0 .250
Francisco Quintero 3B 2 0 0 0 0 0 0 0 1 0 0 1 0 .289
Omar Matos 2B 0 0 0 0 0 0 0 2 0 0 0 0 0 .247
Eliazer Montero SS-3B 3 0 0 0 0 0 0 0 2 0 0 3 1 .265
Eudys Carrasco 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .176
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joelvis Del Rosario 5.0 0 1 0 2 2 0 15 18 29 3.57 0 0 1 1
Jordy Ortega 3.0 1 0 0 1 4 0 9 11 23 3.67 1 1 0 2
Jarlin Yes 3.0 2 2 0 2 1 0 9 12 20 8.18 1 0 0 4


vs

GCL Pirates (13 - 28) Lost 6 to 3 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Sammy Siani CF 4 1 1 0 0 0 0 1 2 0 0 2 0 .235
Jasiah Dixon RF 4 0 1 0 0 0 0 1 0 0 1 3 0 .317
Juan Pie LF 4 1 1 0 0 1 1 0 1 0 0 2 0 .239
Jase Bowen 2B 3 0 1 1 0 0 0 1 0 1 0 2 0 .227
Andrés Alvarez SS 3 0 0 0 0 0 0 1 1 0 0 1 2 .232
Angel Basabe DH 4 0 0 0 0 0 0 0 1 0 0 3 0 .213
Dylan Shockley C 4 0 1 0 0 0 0 0 0 0 0 0 0 .169
Carlos Canache 1B 4 1 1 0 0 1 1 0 0 0 0 1 0 .183
Mariano Dotel 3B 4 0 1 0 0 0 0 0 0 0 0 1 0 .125
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Domingo Gonzalez 0.2 4 4 1 1 1 0 2 8 14 3.33 0 0 1 2
Bryan Torres 3.1 4 1 1 1 3 0 10 15 24 8.22 0 2 0 2
Starlyn Reynoso 1.0 0 0 0 3 0 0 3 6 15 7.50 0 0 0 2
Hai-Cheng Gong 3.0 6 1 1 0 1 0 9 14 17 7.00 0 1 0 1
Orsen Josephina 1.0 0 0 0 0 1 0 3 3 5 5.19 1 0 1 1