Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Tyler Ryan 3
Edwin Ríos 3
Justin Turner 3
Bladimir De La Rosa 2
Yhostin Chirinos 2
Doubles
Meaux Landry 1
Josh McLain 1
Chris Parmelee 1
Clayton Kershaw 1
Max Muncy 1
Home Runs
Edwin Ríos 2
Bladimir De La Rosa 1
Cody Thomas 1
Connor Wong 1
Drew Avans 1
RBI
Cody Thomas 3
Edwin Ríos 3
Corey Seager 3
Bladimir De La Rosa 2
Tyler Ryan 2
Stolen Bases
Harold Restituyo 1
Angelo Mora 1
Cody Thomas 1
Games


vs

Los Angeles Dodgers (81 - 41) Won 9 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Joc Pederson RF 4 0 0 0 0 0 0 1 3 0 0 2 0 .236
Max Muncy 2B 4 0 1 1 0 0 2 0 2 0 0 0 0 .258
Justin Turner 3B 5 1 3 0 0 1 1 0 1 0 0 3 0 .292
Yimi García P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cody Bellinger CF 5 2 2 0 0 0 0 0 0 0 0 4 0 .317
Corey Seager SS 5 1 2 0 0 1 3 0 0 0 0 1 1 .267
Matt Beaty LF 2 1 0 0 0 0 0 1 0 0 0 0 0 .293
Kyle Garlick PH-LF 2 0 0 0 0 0 0 0 1 0 0 1 0 .238
Edwin Ríos 1B 4 3 3 0 0 2 3 1 1 0 0 0 0 .346
Russell Martin C 4 0 0 0 0 0 0 0 1 0 0 2 0 .220
Clayton Kershaw P 2 0 1 1 0 0 0 0 0 0 0 0 0 .108
Kristopher Negrón PH-3B 0 1 0 0 0 0 0 1 0 0 0 0 0 .276
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Clayton Kershaw 7.0 2 0 0 0 10 0 21 23 90 2.63 0 0 12 2
Yimi García 2.0 1 1 1 1 3 1 6 8 30 3.88 0 2 1 3


vs

Tulsa Drillers (66 - 55) Won 5 to 4 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Drew Avans LF 5 1 2 0 0 1 1 0 1 0 0 0 0 .265
Connor Wong C 4 1 2 0 0 1 1 1 1 0 0 0 0 .271
Chris Parmelee 1B 5 1 1 1 0 0 0 0 1 0 0 4 0 .226
Donovan Casey CF 4 1 0 0 0 0 0 1 2 0 0 4 0 .226
Cody Thomas RF 4 1 1 0 0 1 3 1 2 1 0 0 0 .234
Angelo Mora 3B 4 0 2 0 0 0 0 0 1 1 0 1 0 .288
Errol Robinson SS 3 0 2 0 0 0 0 1 1 0 0 1 0 .330
Jared Walker 2B 3 0 0 0 0 0 0 1 1 0 0 5 0 .220
Stetson Allie P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Logan Salow P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Josiah Gray P 1 0 0 0 0 0 0 0 0 0 0 1 0 .000
Omar Estévez PH 1 0 0 0 0 0 0 0 1 0 0 2 0 .304
Michael Boyle P 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Carlos Rincon PH 1 0 0 0 0 0 0 0 1 0 0 2 0 .201
Yordy Cabrera P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Eric Peterson 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 .213
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Logan Salow 1.0 0 0 0 1 2 0 3 3 13 3.14 0 1 0 2
Josiah Gray 3.0 4 1 1 1 3 0 9 15 52 2.15 0 0 2 2
Michael Boyle 2.0 0 0 0 0 1 0 6 6 18 3.43 2 6 2 2
Yordy Cabrera 2.0 3 2 2 0 0 1 6 8 27 3.74 1 5 1 0
Stetson Allie 1.0 1 1 1 0 0 1 3 4 8 5.40 0 1 1 0


vs

DSL LAD Bautista (32 - 29) Won 4 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Gregory Pereira CF 4 1 0 0 0 0 0 0 1 0 0 3 0 .221
Yohandry Sequera 2B 4 0 2 0 0 0 0 1 1 0 0 3 0 .248
Kiumel Bastardo 1B 4 0 0 0 0 0 0 0 0 0 0 4 0 .252
Luis Yan PH-1B 1 0 1 0 0 0 2 0 0 0 0 0 0 .297
Harold Restituyo DH 4 1 1 0 0 0 0 0 1 1 0 2 0 .236
Jose Aguilar PH-DH 1 0 0 0 0 0 0 0 0 0 0 1 0 .258
Jose Garcia C 3 0 2 0 0 0 1 1 0 0 1 0 0 .254
Ender Avendano SS 3 0 1 0 0 0 0 1 0 0 0 1 0 .217
Amin Valdez LF 3 0 0 0 0 0 0 1 0 0 0 4 0 .214
Darwin Arainamo RF 4 1 0 0 0 0 0 0 3 0 0 2 0 .128
Francisco Feliz 3B 2 1 0 0 0 0 0 2 1 0 0 1 0 .178
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Carlos De Avila 4.0 4 0 0 0 2 0 12 15 20 2.09 2 1 2 1
Jose Mendez 1.1 3 2 2 1 0 0 4 8 11 8.05 0 1 0 1
Stiven Gutierrez 1.2 1 0 0 0 4 0 5 7 15 5.66 0 1 2 1
Dalvinson Santana 3.0 2 0 0 0 3 0 9 10 17 1.35 0 0 1 0


vs

AZL Dodgers Lasorda (24 - 23) Won 4 to 0 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Josh McLain CF 4 0 1 1 0 0 1 0 0 0 0 1 0 .143
Devin Mann 3B 3 0 1 0 0 0 0 0 1 0 0 0 0 .250
Luis Rodriguez 3B 1 0 0 0 0 0 0 0 1 0 0 1 0 .123
Eddys Leonard 2B 2 1 0 0 0 0 0 2 1 0 1 1 0 .277
Meaux Landry 1B 4 1 2 1 0 0 0 0 2 0 0 1 0 .165
Yhostin Chirinos SS 4 1 2 0 0 0 0 0 0 0 0 3 0 .267
Tyler Ryan DH 4 0 3 0 0 0 2 0 0 0 0 1 0 .235
Alfonso Guillen LF 2 0 0 0 0 0 1 1 2 0 0 1 0 .238
Chet Allison RF 3 0 0 0 0 0 0 1 0 0 0 5 0 .082
Chase Barbary C 3 1 1 0 0 0 0 0 1 0 0 2 0 .111
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joan Valdez 1.0 1 0 0 0 0 0 3 3 3 8.44 0 0 0 1
Adolfo Ramirez 5.0 1 0 0 0 5 0 15 15 25 0.65 1 1 3 0
Gabe Benavides 1.2 3 0 0 0 0 0 5 8 8 3.15 0 1 2 1
Enmanuel Marcano 1.1 0 0 0 0 0 0 4 4 4 2.13 3 2 2 1


vs

DSL Dodgers Shoemaker (31 - 31) Lost 8 to 7 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Hector Martinez SS 2 1 0 0 0 0 1 2 0 0 0 2 0 .241
Miguel Droz 2B 4 1 0 0 0 0 0 1 0 0 0 4 0 .146
Bladimir De La Rosa DH 5 1 2 0 0 1 2 0 2 0 0 1 0 .276
Marlon Cairo LF 4 1 1 0 0 0 1 1 0 0 0 1 0 .330
Rushenten Tomsjansen CF 3 1 1 0 0 0 0 2 0 0 1 1 0 .208
Vladimir Perez 3B 3 0 0 0 0 0 0 0 1 0 0 2 0 .224
Frank Rodriguez C 3 0 1 0 0 0 1 1 1 0 0 0 0 .176
Jeans Garcia 1B 3 0 0 0 0 0 0 0 2 0 0 3 0 .172
Juan Diaz PH-1B 1 0 0 0 0 0 0 0 0 0 0 1 0 .232
Mayron Cathalina RF 2 2 1 0 1 0 0 1 1 0 0 0 0 .103
Nelson Quiroz PH 1 0 0 0 0 0 0 0 0 0 0 2 0 .254
Julio Enrique RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .194
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Yamil Castillo 3.0 5 1 1 1 3 0 9 14 26 3.43 0 0 0 2
Eli Moron 2.0 3 2 2 2 1 1 6 10 20 3.35 0 1 4 2
Luisenyer Perez 0.2 3 4 4 2 0 0 2 7 13 9.28 2 0 2 2
Samuel Ruben 3.1 3 1 1 1 1 0 10 12 17 4.06 4 0 2 1