Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 43 | Caleb Bonemer | White Sox | A | 87 | 68 | 15 | 20 | 6 | 2 | 1 | 33 | 17 | 12 | 17 | 7 | 2 | 31 | 1.1 | 13.8 | 19.5 | .294 | .425 | .485 | .910 |
3 | 78 | Nick McLain | White Sox | A | 58 | 46 | 7 | 12 | 2 | 0 | 0 | 14 | 9 | 11 | 17 | 4 | 0 | 26 | 0.0 | 19.0 | 29.3 | .261 | .414 | .304 | .718 |
4 | 107 | Casey Saucke | White Sox | A | 22 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 12 | 0.0 | 9.1 | 45.5 | .050 | .136 | .050 | .186 |
5 | 140 | Sam Antonacci | White Sox | A+ | 102 | 73 | 21 | 20 | 3 | 1 | 1 | 28 | 12 | 16 | 15 | 10 | 2 | 33 | 1.0 | 15.7 | 14.7 | .274 | .460 | .384 | .844 |
6 | 169 | Jackson Appel | White Sox | A+ | 65 | 53 | 9 | 13 | 2 | 1 | 1 | 20 | 5 | 10 | 12 | 1 | 0 | 45 | 1.5 | 15.4 | 18.5 | .245 | .375 | .377 | .752 |
10 | 289 | Cole McConnell | White Sox | A+ | 53 | 40 | 11 | 11 | 2 | 0 | 0 | 13 | 6 | 9 | 14 | 4 | 2 | 14 | 0.0 | 17.0 | 26.4 | .275 | .442 | .325 | .767 |
12 | 349 | Nathan Archer | White Sox | A | 65 | 58 | 10 | 16 | 2 | 0 | 2 | 24 | 8 | 7 | 20 | 8 | 1 | 33 | 3.1 | 10.8 | 30.8 | .276 | .354 | .414 | .768 |
17 | 499 | Lyle Miller-Green | White Sox | A | 69 | 57 | 12 | 16 | 4 | 3 | 1 | 29 | 7 | 11 | 21 | 5 | 0 | 28 | 1.4 | 15.9 | 30.4 | .281 | .406 | .509 | .915 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Hagen Smith | White Sox | AA | 5 | 17.2 | 7 | 6 | 6 | 16 | 32 | 1 | 53 | 3.06 | 1.30 | 1 | 0 | 0 |
7 | 199 | Phil Fox | White Sox | A+ | 7 | 11.2 | 13 | 9 | 9 | 1 | 20 | 1 | 35 | 6.94 | 1.20 | 1 | 0 | 0 |
8 | 229 | Aaron Combs | White Sox | A+ | 4 | 11.1 | 13 | 13 | 12 | 8 | 12 | 4 | 34 | 9.53 | 1.85 | 0 | 2 | 0 |
9 | 259 | Jack Young | White Sox | A | 8 | 8.2 | 5 | 2 | 1 | 9 | 10 | 0 | 26 | 1.04 | 1.62 | 0 | 0 | 2 |
11 | 319 | Blake Shepardson | White Sox | A | 5 | 2.0 | 4 | 11 | 8 | 11 | 3 | 0 | 6 | 36.00 | 7.50 | 0 | 0 | 0 |
13 | 379 | Pierce George | White Sox | A | 7 | 8.1 | 7 | 11 | 10 | 7 | 9 | 0 | 25 | 10.80 | 1.68 | 1 | 1 | 0 |
14 | 409 | Justin Sinibaldi | White Sox | A | 3 | 9.1 | 9 | 8 | 8 | 3 | 9 | 1 | 28 | 7.71 | 1.29 | 0 | 1 | 0 |
15 | 439 | Mason Moore | White Sox | A | 1 | 5.0 | 2 | 1 | 0 | 3 | 6 | 0 | 15 | 0.00 | 1.00 | 0 | 0 | 0 |
18 | 529 | Liam Paddack | White Sox | A | 6 | 7.1 | 5 | 6 | 6 | 8 | 13 | 0 | 22 | 7.36 | 1.77 | 0 | 0 | 0 |
19 | 559 | Nick Pinto | White Sox | A | 4 | 17.2 | 21 | 15 | 12 | 7 | 17 | 2 | 53 | 6.11 | 1.58 | 0 | 1 | 0 |