Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 89 | Jack Gurevitch | Cardinals | A | 99 | 83 | 10 | 15 | 1 | 1 | 1 | 21 | 4 | 13 | 33 | 5 | 1 | 50 | 1.0 | 13.1 | 33.3 | .181 | .303 | .253 | .556 |
6 | 180 | Matthew Miura | Cardinals | A | 91 | 76 | 14 | 15 | 1 | 0 | 1 | 19 | 9 | 15 | 13 | 7 | 3 | 34 | 1.1 | 16.5 | 14.3 | .197 | .330 | .250 | .580 |
8 | 240 | Ryan Weingartner | Cardinals | A | 90 | 69 | 7 | 10 | 0 | 1 | 0 | 12 | 6 | 18 | 26 | 5 | 4 | 46 | 0.0 | 20.0 | 28.9 | .145 | .326 | .174 | .500 |
9 | 270 | Michael Dattalo | Cardinals | A | 65 | 58 | 7 | 15 | 4 | 0 | 0 | 19 | 5 | 4 | 11 | 0 | 0 | 30 | 0.0 | 6.2 | 16.9 | .259 | .338 | .328 | .666 |
11 | 330 | Jalin Flores | Cardinals | A | 105 | 94 | 11 | 21 | 3 | 0 | 2 | 30 | 15 | 10 | 34 | 1 | 0 | 41 | 1.9 | 9.5 | 32.4 | .223 | .295 | .319 | .614 |
15 | 450 | Trevor Haskins | Cardinals | A | 29 | 29 | 2 | 5 | 1 | 0 | 1 | 9 | 3 | 0 | 8 | 0 | 0 | 7 | 3.4 | 0.0 | 27.6 | .172 | .172 | .310 | .482 |
17 | 510 | Cameron Nickens | Cardinals | A | 42 | 39 | 2 | 7 | 0 | 0 | 0 | 7 | 3 | 3 | 14 | 0 | 1 | 30 | 0.0 | 7.1 | 33.3 | .179 | .238 | .179 | .417 |
20 | 600 | Chase Heath | Cardinals | A | 58 | 45 | 14 | 12 | 1 | 0 | 3 | 22 | 7 | 12 | 12 | 2 | 0 | 19 | 5.2 | 20.7 | 20.7 | .267 | .431 | .489 | .920 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Liam Doyle | Cardinals | ALL (2) | 2 | 3.2 | 3 | 1 | 1 | 2 | 6 | 1 | 11 | 2.45 | 1.36 | 0 | 0 | 0 |
CB-B | 72 | Tanner Franklin | Cardinals | ALL (2) | 3 | 6.0 | 4 | 1 | 1 | 5 | 9 | 0 | 18 | 1.50 | 1.50 | 0 | 0 | 0 |
10 | 300 | Tyler Van Dyke | Cardinals | A | 5 | 14.0 | 11 | 4 | 4 | 3 | 12 | 1 | 42 | 2.57 | 1.00 | 0 | 0 | 0 |
14 | 420 | Anthony Watts | Cardinals | A | 3 | 2.2 | 3 | 4 | 4 | 1 | 3 | 2 | 8 | 13.50 | 1.50 | 0 | 0 | 0 |
16 | 480 | Alex Breckheimer | Cardinals | A | 4 | 4.0 | 5 | 5 | 4 | 4 | 6 | 0 | 12 | 9.00 | 2.25 | 0 | 0 | 0 |