PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 44 | 178 | 22 | 42 | 11 | 0 | 10 | 21 | 13 | 30 | 1 | 2 | .236 | .288 | .466 | .754 |
2 | ATL | 46 | 136 | 14 | 39 | 4 | 0 | 7 | 19 | 10 | 24 | 0 | 0 | .287 | .336 | .471 | .807 |
2 | WSH | 45 | 158 | 24 | 31 | 2 | 1 | 7 | 15 | 11 | 48 | 11 | 3 | .196 | .266 | .354 | .620 |
4 | AZ | 46 | 115 | 17 | 27 | 6 | 0 | 6 | 14 | 12 | 32 | 6 | 2 | .235 | .305 | .443 | .748 |
5 | MIA | 44 | 118 | 15 | 33 | 7 | 1 | 4 | 25 | 13 | 18 | 0 | 0 | .280 | .358 | .458 | .816 |
5 | MIA | 63 | 238 | 27 | 60 | 14 | 1 | 4 | 23 | 16 | 46 | 2 | 1 | .252 | .297 | .370 | .667 |
7 | MIL | 54 | 124 | 15 | 29 | 5 | 1 | 2 | 11 | 19 | 36 | 7 | 2 | .234 | .345 | .339 | .684 |
7 | MIL | 51 | 160 | 17 | 34 | 10 | 0 | 2 | 22 | 11 | 14 | 5 | 2 | .213 | .308 | .313 | .621 |
7 | PIT | 15 | 41 | 2 | 8 | 0 | 1 | 2 | 4 | 1 | 16 | 0 | 1 | .195 | .214 | .390 | .604 |
7 | LAD | 30 | 68 | 13 | 26 | 3 | 1 | 2 | 11 | 4 | 14 | 6 | 0 | .382 | .425 | .544 | .969 |
7 | NYM | 9 | 32 | 5 | 6 | 1 | 0 | 2 | 2 | 3 | 11 | 2 | 0 | .188 | .278 | .406 | .684 |
7 | STL | 23 | 63 | 7 | 18 | 3 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | .286 | .292 | .429 | .721 |
7 | CHC | 42 | 145 | 22 | 33 | 8 | 0 | 2 | 8 | 15 | 35 | 7 | 1 | .228 | .300 | .324 | .624 |
14 | COL | 33 | 89 | 3 | 13 | 4 | 0 | 1 | 5 | 10 | 25 | 1 | 1 | .146 | .240 | .225 | .465 |
14 | MIA | 20 | 64 | 10 | 18 | 7 | 0 | 1 | 7 | 7 | 19 | 0 | 1 | .281 | .352 | .438 | .790 |
14 14 | CIN | 30 | 60 | 10 | 9 | 2 | 0 | 1 | 7 | 8 | 25 | 1 | 1 | .150 | .320 | .233 | .553 |
14 | COL | 6 | 16 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | .125 | .125 | .313 | .438 |
14 | WSH | 20 | 74 | 6 | 17 | 1 | 0 | 1 | 8 | 1 | 20 | 1 | 0 | .230 | .240 | .284 | .524 |
14 | MIA | 10 | 27 | 4 | 11 | 2 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | .407 | .448 | .593 | 1.041 |
14 | SF | 30 | 64 | 6 | 14 | 0 | 0 | 1 | 8 | 4 | 21 | 1 | 0 | .219 | .275 | .266 | .541 |
14 | LAD | 12 | 36 | 5 | 7 | 1 | 0 | 1 | 7 | 3 | 20 | 0 | 0 | .194 | .256 | .306 | .562 |
14 | STL | 14 | 41 | 4 | 14 | 4 | 0 | 1 | 7 | 2 | 11 | 0 | 0 | .341 | .364 | .512 | .876 |
14 | MIA | 55 | 142 | 16 | 34 | 10 | 0 | 1 | 14 | 10 | 23 | 3 | 4 | .239 | .284 | .331 | .615 |
14 14 | COL | 12 | 34 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 14 | 1 | 1 | .118 | .189 | .235 | .424 |
25 | NYM | 61 | 138 | 23 | 33 | 6 | 0 | 0 | 6 | 9 | 27 | 11 | 1 | .239 | .289 | .283 | .572 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball