Standings
2025
Division
NL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 59 | .607 | - | - | 5-5 | L1 | 762 | 589 | +173 | 92-58 | 48-27 | 43-32 | 44-34 | ||
85 | 64 | .570 | 5.5 | +8.5 | 5-5 | W1 | 727 | 605 | +122 | 87-62 | 46-29 | 39-35 | 37-40 | ||
74 | 74 | .500 | 16.0 | 2.0 | 4-6 | L2 | 661 | 638 | +23 | 76-72 | 40-34 | 34-40 | 38-41 | ||
73 | 77 | .487 | 18.0 | 4.0 | 4-6 | W1 | 642 | 694 | -52 | 70-80 | 41-34 | 32-43 | 40-49 | ||
65 | 85 | .433 | 26.0 | 12.0 | 2-8 | L1 | 540 | 610 | -70 | 67-83 | 42-33 | 23-52 | 37-56 | ||
NL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
89 | 61 | .593 | - | - | 8-2 | L1 | 728 | 603 | +125 | 88-62 | 51-24 | 38-37 | 43-34 | ||
77 | 73 | .513 | 12.0 | - | 2-8 | W1 | 704 | 658 | +46 | 80-70 | 46-29 | 31-44 | 36-38 | ||
70 | 80 | .467 | 19.0 | 7.0 | 5-5 | L1 | 655 | 749 | -94 | 66-84 | 36-42 | 34-38 | 37-44 | ||
66 | 83 | .443 | 22.5 | 10.5 | 4-6 | W1 | 646 | 692 | -46 | 70-79 | 36-39 | 30-44 | 36-55 | ||
62 | 87 | .416 | 26.5 | 14.5 | 6-4 | W1 | 637 | 811 | -174 | 58-91 | 31-43 | 31-44 | 32-54 | ||
NL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
83 | 65 | .561 | - | - | 5-5 | W1 | 752 | 639 | +113 | 85-63 | 48-26 | 35-39 | 40-34 | ||
81 | 68 | .544 | 2.5 | +4.5 | 5-5 | W1 | 632 | 572 | +60 | 81-68 | 46-28 | 35-40 | 40-40 | ||
75 | 73 | .507 | 8.0 | 1.0 | 6-4 | L1 | 649 | 619 | +30 | 77-71 | 38-36 | 37-37 | 39-41 | ||
74 | 75 | .497 | 9.5 | 2.5 | 6-4 | W1 | 737 | 716 | +21 | 76-73 | 38-34 | 36-41 | 43-46 | ||
41 | 108 | .275 | 42.5 | 35.5 | 2-8 | L1 | 552 | 946 | -394 | 40-109 | 23-52 | 18-56 | 15-78 | ||
AL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
87 | 62 | .584 | - | - | 7-3 | W4 | 749 | 663 | +86 | 83-66 | 50-25 | 37-37 | 47-37 | ||
83 | 65 | .561 | 3.5 | +3.0 | 6-4 | W3 | 770 | 639 | +131 | 87-61 | 44-31 | 39-34 | 45-43 | ||
81 | 68 | .544 | 6.0 | +0.5 | 4-6 | L3 | 730 | 628 | +102 | 85-64 | 44-30 | 37-38 | 39-41 | ||
73 | 76 | .490 | 14.0 | 7.5 | 3-7 | L1 | 667 | 618 | +49 | 80-69 | 38-36 | 35-40 | 41-50 | ||
69 | 80 | .463 | 18.0 | 11.5 | 6-4 | L3 | 635 | 729 | -94 | 65-84 | 36-38 | 33-42 | 42-52 | ||
AL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
85 | 65 | .567 | - | - | 5-5 | W1 | 729 | 634 | +95 | 85-65 | 46-29 | 39-36 | 42-36 | ||
78 | 71 | .523 | 6.5 | 2.5 | 9-1 | W4 | 580 | 611 | -31 | 71-78 | 41-34 | 37-37 | 35-45 | ||
75 | 75 | .500 | 10.0 | 6.0 | 4-6 | W1 | 577 | 589 | -12 | 74-76 | 40-35 | 35-40 | 34-48 | ||
65 | 83 | .439 | 19.0 | 15.0 | 3-7 | L1 | 628 | 715 | -87 | 65-83 | 36-37 | 29-46 | 38-52 | ||
57 | 93 | .380 | 28.0 | 24.0 | 5-5 | L3 | 600 | 683 | -83 | 66-84 | 32-43 | 25-50 | 32-66 | ||
AL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
81 | 68 | .544 | - | - | 8-2 | W8 | 694 | 652 | +42 | 79-70 | 47-27 | 34-41 | 42-39 | ||
81 | 69 | .540 | 0.5 | - | 4-6 | L1 | 635 | 615 | +20 | 77-73 | 43-32 | 38-37 | 40-40 | ||
79 | 71 | .527 | 2.5 | 2.0 | 7-3 | L1 | 643 | 549 | +94 | 86-64 | 47-28 | 32-43 | 36-46 | ||
69 | 80 | .463 | 12.0 | 11.5 | 5-5 | W3 | 687 | 760 | -73 | 68-81 | 32-42 | 37-38 | 39-54 | ||
69 | 80 | .463 | 12.0 | 11.5 | 3-7 | L3 | 637 | 759 | -122 | 63-86 | 37-38 | 32-42 | 42-52 |
Last updated: Sep 14th 4:04 PM CT
Clinch Indicators
- xClinched Playoff Berth