Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Johan Mieses 3
Cristhian Longa 2
Patrick Romeri 2
Gustavo A. Rodriguez 2
Elehuris Montero 2
Doubles
Cristhian Longa 2
Home Runs
Johan Mieses 1
Yariel Gonzalez 1
Paul DeJong 1
RBI
Hansel Otamendi 3
Darlyn Del Villar 2
Yariel Gonzalez 2
Pablo Gomez 1
Ramon Mendoza 1
Stolen Bases
Cristhian Longa 1
Hansel Otamendi 1
Elvin De Jesus 1
Games


vs

St. Louis Cardinals (63 - 55) Won 6 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Dexter Fowler RF 2 0 0 0 0 0 1 2 1 0 0 1 0 .245
Tommy Edman 3B 5 0 0 0 0 0 1 0 1 0 0 5 0 .258
Paul Goldschmidt 1B 4 0 0 0 0 0 0 0 2 0 0 2 0 .258
Marcell Ozuna LF 4 1 1 0 0 0 0 0 0 0 0 0 0 .255
Paul DeJong SS 4 2 2 0 0 1 1 0 0 0 0 1 0 .250
Matt Carpenter DH 4 1 1 0 0 0 1 0 1 0 0 0 0 .219
Yadier Molina C 4 1 1 0 0 0 1 0 0 0 0 0 0 .257
Kolten Wong 2B 3 1 1 0 0 0 0 1 2 0 0 0 0 .271
Randy Arozarena CF 4 0 2 0 0 0 1 0 1 0 0 1 0 .500
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dakota Hudson 6.0 5 0 0 2 4 0 18 23 91 3.82 1 0 11 6
Tyler Webb 1.1 0 0 0 0 1 0 4 4 18 3.51 1 4 0 1
John Gant 0.2 0 0 0 0 0 0 2 2 9 2.77 3 14 8 0
Junior Fernández 1.0 0 0 0 0 1 0 3 3 10 10.80 0 0 0 0


vs

Springfield Cardinals (54 - 68) Lost 5 to 4 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Justin Toerner CF 0 0 0 0 0 0 0 1 0 0 1 0 0 .211
Conner Capel PH-CF 3 0 0 0 0 0 0 0 0 0 0 1 0 .221
Irving Lopez 2B 1 0 0 0 0 0 0 0 1 0 0 1 0 .254
Zach Kirtley 1B 2 1 1 0 0 0 0 0 1 0 0 0 0 .236
Yariel Gonzalez 1B-2B 4 1 1 0 0 1 2 0 1 0 0 3 0 .274
Brian O'Keefe C 4 0 0 0 0 0 0 0 2 0 0 0 0 .231
Lars Nootbaar LF 4 0 0 0 0 0 0 0 0 0 0 0 0 .263
Elehuris Montero 3B 4 1 2 0 0 0 0 0 0 0 0 0 0 .194
Johan Mieses RF 4 1 3 0 0 1 1 0 0 0 0 1 0 .217
Rayder Ascanio SS 3 0 1 0 0 0 1 1 0 0 0 1 0 .245
Tommy Parsons P 1 0 0 0 0 0 0 0 1 0 0 2 0 .000
Bryan Dobzanski P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Evan Kruczynski PH 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ronnie Williams P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Johan Oviedo PH 1 0 0 0 0 0 0 0 0 0 0 0 0 .125
Mitchell Osnowitz P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Tommy Parsons 4.1 6 1 1 1 7 1 13 20 89 4.86 0 0 4 4
Bryan Dobzanski 1.2 0 0 0 2 4 0 5 7 30 3.64 2 4 2 1
Ronnie Williams 2.0 1 0 0 1 1 0 6 8 31 3.00 1 3 2 2
Mitchell Osnowitz 0.2 3 4 4 1 0 2 2 6 21 5.30 1 4 1 1


vs

DSL Cardinals Blue (38 - 18) Won 12 to 5 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Elvin De Jesus 2B 3 1 1 0 0 0 1 2 0 1 0 2 1 .260
Hansel Otamendi CF 2 1 1 0 0 0 3 3 0 1 1 2 0 .263
Darlyn Del Villar SS 5 1 1 0 0 0 2 0 1 0 0 4 0 .236
Fernando Diaz 1B 2 2 0 0 0 0 0 2 0 0 0 1 1 .266
Jose Zapata DH 3 1 0 0 0 0 0 2 0 0 0 2 0 .261
Leudy Pena LF 1 1 0 0 0 0 1 3 1 0 0 0 1 .224
Gustavo A. Rodriguez RF 5 1 2 0 0 0 1 0 0 0 0 4 0 .258
Juan Sanchez C 4 2 1 0 0 0 0 1 2 0 0 5 0 .195
Erik Pena 3B 2 2 1 0 0 0 0 2 0 0 0 0 0 .256
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Yordy Richard 4.0 6 3 2 2 2 1 12 20 32 4.78 0 0 4 0
Benjamin Arias 2.0 1 0 0 0 4 0 6 9 19 7.94 0 1 1 2
Ronald Suarez 0.1 4 2 2 0 1 0 1 5 7 7.50 0 0 1 1
Juan Peralta 1.2 0 0 0 0 2 0 5 5 9 7.07 1 1 1 0
Americo Lugo 1.0 0 0 0 0 3 0 3 4 10 2.89 1 0 0 1


vs

GCL Cardinals (19 - 24) Won 3 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Franklin Soto SS 3 0 0 0 0 0 0 1 1 0 0 0 0 .236
Luis Montano CF-LF 4 0 0 0 0 0 0 0 4 0 0 2 0 .229
Patrick Romeri RF 4 0 2 0 0 0 1 0 2 0 0 0 0 .223
Freddy De Jesus 1B 3 1 0 0 0 0 0 1 0 0 0 3 0 .178
Cristhian Longa C 3 1 2 2 0 0 0 0 0 1 1 0 0 .224
Ramon Mendoza DH 2 0 1 0 0 0 1 1 0 0 0 1 0 .241
Pablo Gomez 2B 2 0 1 0 0 0 1 1 1 0 0 2 0 .209
Jean Selmo LF 3 0 0 0 0 0 0 0 3 0 0 6 0 .140
Tyler Reichenborn CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Yowelfy Rosario 3B 3 1 1 0 0 0 0 0 0 0 0 3 0 .223
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Inohan Paniagua 8.0 5 1 1 2 7 0 24 29 50 5.80 0 0 2 4
Luis Tena 1.0 2 1 1 0 0 0 3 5 5 4.91 2 0 0 0