Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Vladimir Guerrero Jr. 3
Yeicer Crespo 2
Darwin Nuñez 2
Kendry Chirinos 2
Jean Joseph 2
Doubles
Kendry Chirinos 2
J.T. Bain 1
Je'Von Ward 1
Cutter Coffey 1
Yohendrick Pinango 1
Home Runs
Drew Jemison 1
Yeicer Crespo 1
Victor Arias 1
Vladimir Guerrero Jr. 1
Addison Barger 1
RBI
Vladimir Guerrero Jr. 3
J.T. Bain 2
Darwin Nuñez 2
Victor Arias 2
Drew Jemison 1
Stolen Bases
None
Games


vs

Toronto Blue Jays (39 - 33) Won 5 to 4 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Bo Bichette SS 5 2 2 1 0 1 1 0 0 0 0 3 0 .270
Addison Barger RF 5 2 2 1 0 1 1 0 1 0 0 1 1 .264
Vladimir Guerrero Jr. 1B 4 1 3 1 0 1 3 0 1 0 0 0 0 .281
Alejandro Kirk C 4 0 0 0 0 0 0 0 0 0 0 2 0 .310
George Springer DH 4 0 1 0 0 0 0 0 1 0 0 1 0 .249
Andrés Giménez 2B 3 0 0 0 0 0 0 0 1 0 0 1 0 .208
Ernie Clement 3B 4 0 1 0 0 0 0 0 1 0 0 2 0 .291
Will Robertson LF-CF 2 0 0 0 0 0 0 1 2 0 0 2 0 .167
Jonatan Clase CF 1 0 0 0 0 0 0 0 0 0 0 1 0 .205
Myles Straw CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .264
Alan Roden CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .193
Davis Schneider PH-LF 2 0 0 0 0 0 0 0 1 0 0 0 0 .162
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Chris Bassitt 6.0 6 3 3 1 5 0 18 27 97 3.75 0 0 7 3
Brendon Little 0.2 0 1 1 2 1 0 2 4 19 2.20 0 13 3 0
Braydon Fisher 0.1 1 0 0 0 0 0 1 2 8 2.70 0 1 1 0
Mason Fluharty 1.0 1 0 0 1 1 0 3 5 26 3.82 0 4 3 1
Jeff Hoffman 1.0 0 0 0 1 0 0 3 3 10 5.52 17 0 6 2


vs

Buffalo Bisons (28 - 40) Lost 5 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Will Wagner 1B 5 0 2 1 0 0 1 0 1 0 0 3 0 .289
Michael Stefanic 3B 5 0 1 0 0 0 1 0 1 0 0 4 0 .313
Joey Loperfido RF-CF 5 1 2 1 0 0 0 0 0 0 0 3 0 .273
Leo Jiménez 2B 4 0 1 0 0 0 0 0 2 0 0 2 0 .208
RJ Schreck CF 2 0 0 0 0 0 0 0 0 0 0 1 0 .231
Phil Clarke PH 1 0 1 0 0 0 0 0 0 0 0 0 0 .340
Riley Tirotta PR-RF 0 1 0 0 0 0 0 0 0 0 0 0 0 .287
Orelvis Martinez DH 3 0 0 0 0 0 0 1 1 0 0 3 0 .202
Yohendrick Pinango LF 4 1 2 1 0 0 1 0 0 0 0 3 0 .204
Ali Sánchez C 4 1 1 0 0 0 0 0 2 0 0 2 0 .235
Josh Rivera SS 4 0 1 0 0 0 0 0 0 0 0 2 0 .221
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Lazaro Estrada 4.0 2 1 1 2 4 1 12 16 84 4.64 0 0 1 4
Hunter Gregory 0.2 1 3 3 2 1 0 2 5 18 16.20 0 0 0 0
Nick Sandlin 0.0 2 1 1 2 0 0 0 4 18 33.75 0 0 0 0
Bobby Milacki 2.1 2 0 0 1 1 0 7 9 36 3.38 0 1 1 1
Dillon Tate 1.0 0 0 0 1 0 0 3 4 14 2.79 1 2 3 0


vs

New Hampshire Fisher Cats (29 - 34) are Tied to - Double-A

BLUEJAYS #15 Juaron Watts-Brown against Marcus Stroman - 6:35 PM ET


vs

Vancouver Canadians (35 - 28) are Tied 3 to 3 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Victor Arias CF 2 1 2 0 0 1 2 0 0 0 0 0 0 .292
Arjun Nimmala SS 2 0 0 0 0 0 0 0 0 0 0 0 0 .265
Cutter Coffey 3B 2 0 1 1 0 0 0 0 1 0 0 0 0 .265
Sean Keys DH 1 0 0 0 0 0 0 1 0 0 0 0 0 .197
Aaron Parker C 2 1 0 0 0 0 0 0 1 0 0 2 0 .255
Jackson Hornung 1B 2 0 0 0 0 0 0 0 0 0 0 3 0 .326
Je'Von Ward LF 2 1 1 1 0 0 1 0 0 0 0 0 0 .221
Nick Goodwin 2B 1 0 0 0 0 0 0 1 0 0 0 0 0 .243
Eddie Micheletti Jr. RF 1 0 0 0 0 0 0 0 1 0 0 2 0 .198
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jackson Wentworth 2.2 4 3 3 3 4 0 8 14 62 5.72 0 0 1 3
Bo Bonds 0.1 0 0 0 0 1 0 1 1 6 3.55 4 0 1 1


vs

Dunedin Blue Jays (33 - 30) Lost 2 to 0 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Bryce Arnold DH 3 0 0 0 0 0 0 2 0 0 0 5 0 .241
Edward Duran C 5 0 0 0 0 0 0 0 2 0 0 4 0 .289
Alexis Hernandez LF 3 0 0 0 0 0 0 0 1 0 0 1 0 .221
Sam Shaw 2B 3 0 0 0 0 0 0 1 0 0 0 4 0 .278
Tucker Toman 3B 4 0 0 0 0 0 0 0 2 0 0 1 0 .264
Jean Joseph CF 4 0 2 0 0 0 0 0 0 0 0 1 0 .243
Yhoangel Aponte RF 4 0 0 0 0 0 0 0 1 0 0 3 0 .220
Kendry Chirinos 1B 3 0 2 2 0 0 0 0 0 0 0 0 0 .250
Manuel Beltre SS 3 0 1 0 0 0 0 1 1 0 1 5 0 .263
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Colby Holcombe 5.0 3 2 2 2 1 1 15 20 58 3.96 0 0 2 7
Ryan Burr 1.0 0 0 0 1 1 0 3 4 14 9.00 0 0 0 0
Jay Schueler 1.0 0 0 0 0 1 0 3 3 11 3.86 0 1 1 0
Javen Coleman 1.0 0 0 0 0 2 0 3 3 15 4.78 3 2 1 1


vs

DSL Blue Jays Red (4 - 7) Lost 17 to 0 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Elaineiker Coronado 2B 2 0 0 0 0 0 0 1 1 0 0 0 0 .241
Juan Sanchez 3B 4 0 0 0 0 0 0 0 1 0 0 2 3 .200
Kennew Blanco SS 4 0 0 0 0 0 0 0 0 0 0 1 1 .262
Randy Soto 1B 2 0 1 0 0 0 0 2 0 0 0 0 0 .267
Pascual Archila CF 3 0 0 0 0 0 0 1 2 0 0 2 1 .162
Wilmer Blanca LF 0 0 0 0 0 0 0 1 0 0 0 0 0 .133
Endry Reyes LF 3 0 0 0 0 0 0 0 3 0 0 3 0 .208
Diego Arce C 4 0 0 0 0 0 0 0 1 0 0 5 0 .158
Luis Felipe RF 3 0 0 0 0 0 0 0 1 0 0 2 0 .152
Nestor Urbina DH-P 3 0 0 0 0 0 0 0 1 0 0 0 0 .194
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Danny Martinez 1.0 1 2 1 3 1 0 3 7 20 9.00 0 0 0 2
Johandi Medina 1.0 4 4 3 1 1 0 3 9 14 6.00 0 0 0 0
Antony De Los Santos 0.2 1 0 0 2 0 0 2 4 10 0.00 0 0 0 0
Marcelino Theodore 0.2 1 4 3 2 0 0 2 6 13 9.82 0 0 1 0
Wilfredo Cordero 1.2 1 0 0 1 1 0 5 7 13 0.00 0 0 0 0
Carlos Almonte 1.2 7 7 4 0 1 0 5 13 16 9.53 1 0 1 0
Josue Loreto 1.1 0 0 0 3 1 0 4 7 18 1.59 0 0 0 0
Nestor Urbina 1.0 0 0 0 1 0 0 3 4 7 0.00 0 0 0 0


vs

DSL Blue Jays Blue (2 - 8) Lost 7 to 6 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Cristopher Polanco SS 3 1 0 0 0 0 0 1 1 0 0 0 0 .133
Rafael Flores LF 2 1 0 0 0 0 0 1 1 0 0 3 0 .259
Angel Guzman 2B 2 0 1 0 0 0 0 2 0 0 0 1 0 .188
Juarlin Soto 3B 4 0 0 0 0 0 0 0 2 0 0 6 0 .200
Darwin Nuñez 1B 3 1 2 0 0 0 2 1 1 0 0 1 0 .320
J.T. Bain CF 3 0 1 1 0 0 2 1 2 0 0 3 0 .174
Esmeiquel Arrieche C 4 0 0 0 0 0 0 0 0 0 0 4 0 .333
Elian Reyes RF 2 1 0 0 0 0 0 1 0 0 0 1 0 .077
Yeicer Crespo DH 3 2 2 0 0 1 1 0 1 0 0 1 0 .200
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Alexander Valiente 0.2 0 1 1 5 1 0 2 6 24 10.38 0 0 0 0
Juan Ramirez 1.1 0 0 0 1 2 0 4 5 12 0.00 0 0 0 0
Geremy Barroso 1.0 3 3 3 2 1 0 3 8 16 7.11 0 0 0 1
Edrwin Veras 1.0 2 2 2 0 2 1 3 5 9 16.88 0 0 0 1
Ire Martinez 1.0 2 1 1 1 0 0 3 6 11 9.00 0 0 0 0
Edwin Francisco 1.0 2 0 0 0 0 0 3 4 5 0.00 0 0 0 0


vs

FCL Blue Jays (19 - 14) Lost 4 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
J.R. Freethy 2B 3 0 1 0 0 0 0 0 0 0 0 1 1 .182
Yorman Licourt RF 2 0 0 0 0 0 0 1 2 0 1 1 0 .234
David Beckles 1B 3 0 0 0 0 0 0 0 1 0 0 2 0 .298
Aldo Gaxiola 3B 3 0 0 0 0 0 0 0 2 0 0 1 0 .241
Enmanuel Bonilla CF 3 0 0 0 0 0 0 0 1 0 0 0 0 .174
Andres Arias LF 3 0 0 0 0 0 0 0 2 0 0 0 0 .188
Drew Jemison DH 1 1 1 0 0 1 1 1 0 0 0 0 0 .310
Maykel Minoso C 2 0 1 0 0 0 0 0 0 0 0 1 0 .158
Dariel Ramon SS 2 0 0 0 0 0 0 0 0 0 0 1 0 .228
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Connor Overton 2.0 3 1 0 0 3 0 6 10 16 0.00 0 0 0 0
Sann Omosako 4.0 2 3 3 1 1 1 12 15 20 6.12 1 0 0 3