Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Ernie Clement | 3 |
Aaron Parker | 2 |
Peyton Williams | 2 |
Yhoangel Aponte | 1 |
Bryce Arnold | 1 |
Doubles | |
---|---|
Yhoangel Aponte | 1 |
Aaron Parker | 1 |
Cutter Coffey | 1 |
Will Wagner | 1 |
Home Runs | |
---|---|
Aaron Parker | 1 |
RBI | |
---|---|
Yhoangel Aponte | 1 |
Peyton Powell | 1 |
Je'Von Ward | 1 |
Aaron Parker | 1 |
Cutter Coffey | 1 |
Stolen Bases | |
---|---|
Lizandro Rodriguez | 2 |
Alexis Hernandez | 2 |
Jean Joseph | 1 |
Sam Shaw | 1 |
Devonte Brown | 1 |
Games
Toronto Blue Jays (38 - 33) Lost 11 to 4 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .268 |
Vladimir Guerrero Jr. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .274 |
Addison Barger | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .259 |
Alejandro Kirk | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .316 |
Andrés Giménez | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .212 |
Ernie Clement | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .292 |
Alan Roden | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .193 |
Will Robertson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .250 |
Jonatan Clase | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .208 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Berríos | 4.2 | 9 | 6 | 6 | 1 | 5 | 1 | 14 | 22 | 88 | 3.81 | 0 | 0 | 2 | 3 | |
Mason Fluharty | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 3.94 | 0 | 4 | 3 | 1 | |
Erik Swanson | 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 6 | 27 | 15.19 | 0 | 0 | 1 | 0 | |
Spencer Turnbull | 2.1 | 5 | 1 | 1 | 2 | 0 | 0 | 7 | 13 | 51 | 2.08 | 0 | 0 | 1 | 0 |
Buffalo Bisons (28 - 39) Lost 7 to 3 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Wagner | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .275 |
Michael Stefanic | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .317 |
Leo Jiménez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | .200 |
RJ Schreck | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Orelvis Martinez | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .205 |
Yohendrick Pinango | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .178 |
Riley Tirotta | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .287 |
Christian Bethancourt | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .138 |
Ali Sánchez | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
Josh Rivera | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .220 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Van Eyk | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 15 | 18 | 74 | 3.46 | 0 | 0 | 1 | 0 | |
Trenton Wallace | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 8 | 35 | 3.76 | 0 | 0 | 0 | 1 | |
Paxton Schultz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 13 | 3.13 | 0 | 0 | 1 | 3 | |
Tommy Nance | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 16 | 3.51 | 4 | 0 | 0 | 3 | |
Kevin Gowdy | 0.1 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 16 | 5.84 | 1 | 1 | 3 | 1 | |
Ryan Jennings | 0.2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 18 | 3.48 | 0 | 0 | 1 | 0 |
New Hampshire Fisher Cats (28 - 34) are Winning 2 to 0 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddinson Paulino | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Jace Bohrofen | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .220 |
Peyton Williams | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Charles McAdoo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .205 |
Ryan McCarty | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .279 |
Cade Doughty | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .295 |
Devonte Brown | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .203 |
Dasan Brown | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
Robert Brooks | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .129 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devereaux Harrison | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 9 | 47 | 4.58 | 0 | 0 | 4 | 5 |
Vancouver Canadians (34 - 28) are Winning 3 to 1 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Arias | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .284 |
Arjun Nimmala | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .267 |
Sean Keys | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .198 |
Cutter Coffey | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | .263 |
Aaron Parker | C | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .258 |
Eddie Micheletti Jr. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .199 |
Jackson Hornung | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .331 |
Je'Von Ward | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .217 |
Carter Cunningham | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | .187 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khal Stephen | 5.0 | 3 | 1 | 1 | 1 | 2 | 1 | 15 | 18 | 71 | 2.16 | 0 | 0 | 2 | 0 | |
Pat Gallagher | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 9 | 35 | 1.24 | 0 | 3 | 2 | 0 | |
JJ Sanchez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 11 | 2.95 | 0 | 1 | 0 | 2 |
Dunedin Blue Jays (33 - 29) Won 3 to 0 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Powell | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .270 |
Edward Duran | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .297 |
Alexis Hernandez | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .229 |
Sam Shaw | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .284 |
Tucker Toman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .270 |
Jean Joseph | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .236 |
Bryce Arnold | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 |
Yhoangel Aponte | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .225 |
Lizandro Rodriguez | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | .229 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendry Rojas | 3.0 | 4 | 0 | 0 | 0 | 4 | 0 | 9 | 14 | 48 | 0.00 | 0 | 0 | 0 | 0 | |
Hayden Juenger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 0.00 | 0 | 0 | 1 | 0 | |
Bennett Flynn | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 7.71 | 1 | 0 | 1 | 3 |