Standings
2025
Division
AL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 62 | .581 | - | - | 7-3 | W3 | 738 | 661 | +77 | 81-67 | 49-25 | 37-37 | 46-35 | ||
83 | 65 | .561 | 3.0 | +2.5 | 6-4 | W3 | 770 | 639 | +131 | 87-61 | 44-31 | 39-34 | 39-43 | ||
81 | 68 | .544 | 5.5 | - | 4-6 | L3 | 730 | 628 | +102 | 85-64 | 44-30 | 37-38 | 35-39 | ||
73 | 75 | .493 | 13.0 | 7.5 | 4-6 | W1 | 664 | 614 | +50 | 79-69 | 38-36 | 35-39 | 38-46 | ||
69 | 79 | .466 | 17.0 | 11.5 | 7-3 | L2 | 633 | 718 | -85 | 66-82 | 36-38 | 33-41 | 40-47 | ||
AL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
84 | 65 | .564 | - | - | 4-6 | L3 | 727 | 634 | +93 | 84-65 | 46-29 | 38-36 | 33-32 | ||
77 | 71 | .520 | 6.5 | 3.5 | 8-2 | W3 | 577 | 609 | -32 | 70-78 | 40-34 | 37-37 | 27-40 | ||
74 | 75 | .497 | 10.0 | 7.0 | 4-6 | L3 | 567 | 586 | -19 | 72-77 | 40-35 | 34-40 | 33-48 | ||
65 | 83 | .439 | 18.5 | 15.5 | 3-7 | L1 | 628 | 715 | -87 | 65-83 | 36-37 | 29-46 | 32-45 | ||
57 | 92 | .383 | 27.0 | 24.0 | 6-4 | L2 | 598 | 680 | -82 | 66-83 | 32-43 | 25-49 | 29-55 | ||
AL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
81 | 68 | .544 | - | - | 5-5 | W2 | 632 | 607 | +25 | 77-72 | 43-32 | 38-36 | 37-37 | ||
81 | 68 | .544 | - | - | 8-2 | W8 | 694 | 652 | +42 | 79-70 | 47-27 | 34-41 | 40-37 | ||
79 | 70 | .530 | 2.0 | 2.0 | 7-3 | W6 | 641 | 544 | +97 | 86-63 | 47-28 | 32-42 | 35-39 | ||
69 | 80 | .463 | 12.0 | 12.0 | 5-5 | W3 | 687 | 760 | -73 | 68-81 | 32-42 | 37-38 | 36-54 | ||
69 | 80 | .463 | 12.0 | 12.0 | 3-7 | L3 | 637 | 759 | -122 | 63-86 | 37-38 | 32-42 | 40-51 | ||
NL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
89 | 60 | .597 | - | - | 9-1 | W6 | 725 | 593 | +132 | 88-61 | 51-23 | 38-37 | 41-33 | ||
76 | 73 | .510 | 13.0 | - | 1-9 | L8 | 699 | 656 | +43 | 79-70 | 45-29 | 31-44 | 33-37 | ||
70 | 79 | .470 | 19.0 | 6.0 | 5-5 | W4 | 655 | 747 | -92 | 66-83 | 36-41 | 34-38 | 35-42 | ||
65 | 83 | .439 | 23.5 | 10.5 | 3-7 | L4 | 638 | 689 | -51 | 69-79 | 35-39 | 30-44 | 34-53 | ||
61 | 87 | .412 | 27.5 | 14.5 | 6-4 | L1 | 633 | 808 | -175 | 58-90 | 30-43 | 31-44 | 31-52 | ||
NL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
91 | 58 | .611 | - | - | 6-4 | W2 | 760 | 586 | +174 | 92-57 | 48-26 | 43-32 | 42-33 | ||
84 | 64 | .568 | 6.5 | +8.5 | 5-5 | L1 | 723 | 602 | +121 | 86-62 | 45-29 | 39-35 | 36-38 | ||
74 | 74 | .500 | 16.5 | 1.5 | 4-6 | L2 | 661 | 638 | +23 | 76-72 | 40-34 | 34-40 | 36-40 | ||
72 | 77 | .483 | 19.0 | 4.0 | 4-6 | L5 | 639 | 692 | -53 | 69-80 | 41-34 | 31-43 | 36-46 | ||
65 | 84 | .436 | 26.0 | 11.0 | 3-7 | W1 | 537 | 606 | -69 | 66-83 | 42-33 | 23-51 | 37-53 | ||
NL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
83 | 65 | .561 | - | - | 5-5 | W1 | 752 | 639 | +113 | 85-63 | 48-26 | 35-39 | 38-33 | ||
81 | 68 | .544 | 2.5 | +5.0 | 5-5 | W1 | 632 | 572 | +60 | 81-68 | 46-28 | 35-40 | 38-39 | ||
75 | 73 | .507 | 8.0 | 0.5 | 6-4 | L1 | 649 | 619 | +30 | 77-71 | 38-36 | 37-37 | 38-39 | ||
74 | 75 | .497 | 9.5 | 2.0 | 6-4 | W1 | 737 | 716 | +21 | 76-73 | 38-34 | 36-41 | 42-44 | ||
41 | 108 | .275 | 42.5 | 35.0 | 2-8 | L1 | 552 | 946 | -394 | 40-109 | 23-52 | 18-56 | 15-75 |
Last updated: Sep 14th 1:02 AM ET
Clinch Indicators
- xClinched Playoff Berth