TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 110 | 3784 | 574 | 963 | 192 | 21 | 158 | 559 | 374 | 857 | 121 | 22 | .254 | .324 | .442 | .766 |
2 | NL | 111 | 3783 | 573 | 961 | 180 | 15 | 164 | 553 | 399 | 946 | 63 | 18 | .254 | .329 | .440 | .769 |
2 | AL | 111 | 3750 | 576 | 951 | 184 | 16 | 177 | 553 | 418 | 968 | 81 | 24 | .254 | .332 | .453 | .785 |
4 | AL | 112 | 3826 | 548 | 966 | 228 | 20 | 138 | 526 | 356 | 1005 | 95 | 25 | .252 | .323 | .431 | .754 |
5 | AL | 112 | 3751 | 538 | 936 | 174 | 22 | 142 | 518 | 342 | 979 | 48 | 10 | .250 | .318 | .421 | .739 |
6 | NL | 110 | 3712 | 529 | 922 | 193 | 26 | 149 | 517 | 381 | 867 | 71 | 24 | .248 | .323 | .435 | .758 |
7 | NL | 110 | 3693 | 538 | 944 | 166 | 11 | 109 | 502 | 367 | 869 | 122 | 39 | .256 | .328 | .395 | .723 |
7 | AL | 112 | 3797 | 526 | 1001 | 199 | 7 | 120 | 502 | 372 | 739 | 55 | 17 | .264 | .334 | .415 | .749 |
9 | NL | 110 | 3718 | 509 | 944 | 176 | 14 | 126 | 486 | 374 | 879 | 94 | 19 | .254 | .326 | .410 | .736 |
10 | AL | 112 | 3799 | 502 | 928 | 150 | 6 | 155 | 482 | 374 | 985 | 107 | 26 | .244 | .320 | .409 | .729 |
11 | NL | 111 | 3719 | 510 | 918 | 173 | 14 | 115 | 479 | 375 | 951 | 81 | 25 | .247 | .321 | .394 | .715 |
11 | AL | 112 | 3776 | 509 | 957 | 167 | 11 | 121 | 479 | 334 | 939 | 144 | 37 | .253 | .317 | .400 | .717 |
13 | AL | 112 | 3822 | 487 | 959 | 190 | 15 | 152 | 472 | 349 | 959 | 62 | 17 | .251 | .317 | .428 | .745 |
14 | NL | 111 | 3667 | 479 | 880 | 174 | 16 | 137 | 466 | 381 | 885 | 88 | 10 | .240 | .319 | .408 | .727 |
15 | AL | 110 | 3685 | 478 | 859 | 150 | 12 | 156 | 462 | 330 | 1065 | 56 | 23 | .233 | .305 | .407 | .712 |
15 | NL | 111 | 3732 | 484 | 928 | 195 | 4 | 106 | 462 | 346 | 846 | 62 | 16 | .249 | .319 | .388 | .707 |
17 | AL | 111 | 3714 | 486 | 906 | 184 | 12 | 137 | 460 | 305 | 952 | 78 | 26 | .244 | .308 | .411 | .719 |
18 | AL | 111 | 3723 | 476 | 958 | 165 | 10 | 122 | 454 | 319 | 864 | 56 | 23 | .257 | .322 | .405 | .727 |
19 | NL | 110 | 3672 | 472 | 899 | 178 | 17 | 105 | 453 | 318 | 854 | 95 | 36 | .245 | .311 | .388 | .699 |
20 | NL | 109 | 3698 | 467 | 935 | 184 | 18 | 103 | 448 | 323 | 856 | 83 | 32 | .253 | .315 | .396 | .711 |
21 | NL | 109 | 3709 | 457 | 899 | 163 | 13 | 117 | 443 | 393 | 947 | 51 | 14 | .242 | .318 | .388 | .706 |
22 | AL | 112 | 3705 | 457 | 858 | 162 | 12 | 117 | 436 | 329 | 929 | 100 | 23 | .232 | .300 | .377 | .677 |
23 | AL | 110 | 3648 | 453 | 877 | 169 | 12 | 125 | 432 | 325 | 901 | 55 | 20 | .240 | .312 | .396 | .708 |
24 | NL | 111 | 3638 | 448 | 844 | 171 | 19 | 101 | 427 | 384 | 933 | 49 | 17 | .232 | .311 | .373 | .684 |
25 | NL | 110 | 3669 | 449 | 918 | 168 | 13 | 92 | 420 | 346 | 771 | 74 | 19 | .250 | .318 | .378 | .696 |
26 | AL | 110 | 3578 | 428 | 816 | 163 | 11 | 114 | 412 | 353 | 889 | 85 | 26 | .228 | .301 | .375 | .676 |
27 | AL | 110 | 3623 | 422 | 831 | 174 | 9 | 103 | 406 | 347 | 920 | 68 | 19 | .229 | .300 | .368 | .668 |
28 | NL | 110 | 3678 | 408 | 868 | 180 | 29 | 113 | 397 | 285 | 1055 | 56 | 29 | .236 | .295 | .393 | .688 |
28 | AL | 111 | 3710 | 403 | 907 | 197 | 18 | 97 | 397 | 268 | 758 | 84 | 34 | .244 | .301 | .386 | .687 |
30 | NL | 111 | 3679 | 389 | 856 | 153 | 16 | 76 | 377 | 350 | 965 | 87 | 26 | .233 | .304 | .345 | .649 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball