Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Dean Miller 4
Dominic D'Alessandro 3
Nelfy Abreu 3
Alex Zapete 3
Xander Bogaerts 3
Doubles
Jerry Downs 2
Daniel Bakst 1
Angel Maita 1
Henry Morales 1
Danny Diaz 1
Home Runs
Xander Bogaerts 2
Bryan Gonzalez 1
Rafael Devers 1
RBI
Xander Bogaerts 4
Oscar Rangel 2
Dominic D'Alessandro 2
Bryan Gonzalez 2
Gorkys Hernández 2
Stolen Bases
Alex Zapete 2
Alixandri Alvarez 2
Wilmer Perez 1
Danny Diaz 1
Nelfy Abreu 1
Games


vs

Boston Red Sox (65 - 59) Won 5 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Mookie Betts RF 5 1 1 1 0 0 0 0 2 0 0 2 0 .281
Rafael Devers 3B 4 2 2 0 0 1 1 1 0 0 0 0 0 .327
Xander Bogaerts SS 4 2 3 0 0 2 4 1 0 0 0 1 0 .308
J.D. Martinez DH 5 0 0 0 0 0 0 0 3 0 0 3 0 .308
Andrew Benintendi LF 4 0 2 1 0 0 0 0 0 0 0 1 0 .286
Sam Travis 1B 4 0 1 0 0 0 0 0 2 0 0 2 1 .269
Marco Hernández 2B 4 0 1 0 0 0 0 0 1 0 1 2 0 .333
Christian Vázquez C 4 0 2 0 0 0 0 0 0 0 0 1 0 .281
Jackie Bradley Jr. CF 4 0 0 0 0 0 0 0 3 0 0 5 0 .219
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Brian Johnson 2.2 3 1 0 2 1 0 8 13 52 6.45 0 0 1 1
Marcus Walden 0.1 0 0 0 0 0 0 1 1 1 3.39 2 6 7 2
Darwinzon Hernández 1.2 1 0 0 1 1 0 5 7 34 3.72 0 2 0 1
Josh Taylor 0.1 0 0 0 0 0 0 1 1 4 3.18 0 5 1 1
Nathan Eovaldi 2.0 1 0 0 0 2 0 6 7 24 5.77 0 4 1 0
Andrew Cashner 1.0 0 0 0 0 1 0 3 3 14 4.76 1 0 10 7
Brandon Workman 1.0 0 0 0 0 1 0 3 3 13 1.96 7 15 9 1


vs

Pawtucket Red Sox (52 - 68) Lost 5 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Tzu-Wei Lin 2B 4 1 0 0 0 0 0 1 1 0 0 4 0 .259
C.J. Chatham SS 4 1 1 0 0 0 1 0 2 0 0 2 0 .125
Jantzen Witte 3B 4 0 0 0 0 0 0 1 2 0 0 4 0 .279
Rusney Castillo RF 4 1 1 0 0 0 0 1 1 0 0 2 0 .288
Bobby Dalbec 1B 4 0 1 0 0 0 1 0 0 0 0 3 0 .343
Josh Ockimey DH 3 0 1 0 0 0 0 1 2 0 0 1 0 .216
Gorkys Hernández CF 4 0 2 0 0 0 2 0 2 0 0 1 0 .213
Cole Sturgeon LF 4 0 1 0 0 0 0 0 3 0 0 4 0 .275
Juan Centeno C 3 1 2 1 0 0 0 1 1 0 0 0 0 .247
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Erasmo Ramírez 6.0 8 4 4 2 5 1 18 26 95 4.25 0 0 4 7
Mike Shawaryn 1.0 0 0 0 1 2 0 3 3 19 4.83 0 3 1 2
Colten Brewer 1.0 1 0 0 1 0 0 3 3 16 6.75 0 1 0 1
Hector Velázquez 1.0 1 0 0 1 1 0 3 4 19 3.52 1 4 0 0
Trevor Kelley 1.0 1 1 0 2 1 0 3 6 14 1.58 10 4 5 4


vs

Portland Sea Dogs (54 - 65) Won 2 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jarren Duran CF 2 0 1 0 0 0 0 0 0 0 0 2 0 .260
Dylan Hardy LF 1 0 0 0 0 0 1 0 1 0 0 0 0 .143
Brett Netzer 2B 4 0 0 0 0 0 0 0 2 0 0 2 0 .251
Marcus Wilson RF-CF 3 0 1 0 0 0 0 0 0 0 0 0 0 .240
Luke Tendler LF-RF 2 0 1 0 0 0 0 0 0 0 0 0 0 .241
Joey Curletta DH 3 0 0 0 0 0 0 0 3 0 0 4 0 .219
Michael Osinski 3B 3 0 0 0 0 0 0 0 0 0 0 3 0 .235
Charlie Madden C 3 1 1 0 0 0 0 0 1 0 0 0 0 .294
Jerry Downs 1B 3 1 2 2 0 0 1 0 1 0 0 0 0 .181
Jeremy Rivera SS 3 0 2 0 0 0 0 0 0 0 0 0 0 .241
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Konner Wade 6.1 5 1 1 1 3 0 19 24 79 2.62 0 0 4 4
Dedgar Jimenez 0.2 0 0 0 0 2 0 2 2 10 3.65 6 0 4 4


vs

Portland Sea Dogs (54 - 66) Lost 2 to 0 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jarren Duran CF 2 0 0 0 0 0 0 1 1 0 0 1 0 .258
Brett Netzer DH 2 0 0 0 0 0 0 1 2 0 0 1 0 .250
Marcus Wilson RF 2 0 0 0 0 0 0 1 2 0 0 0 0 .237
Luke Tendler LF 3 0 1 1 0 0 0 0 0 0 0 3 0 .242
Joey Curletta 1B 3 0 0 0 0 0 0 0 1 0 0 1 0 .217
Michael Osinski 3B 2 0 0 0 0 0 0 1 1 0 0 0 0 .222
Jeremy Rivera SS 3 0 0 0 0 0 0 0 2 0 0 1 1 .238
Austin Rei C 3 0 0 0 0 0 0 0 1 0 0 0 1 .164
Nick Lovullo 2B 2 0 1 0 0 0 0 0 1 0 0 0 0 .231
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kutter Crawford 2.0 2 1 0 1 3 0 6 9 44 4.19 0 0 1 3
Matthew Gorst 3.0 0 0 0 1 2 0 9 10 42 4.50 2 1 2 6
Eduard Bazardo 1.0 1 1 0 1 0 0 3 5 21 3.60 0 3 3 1


vs

DSL Red Sox 1 (35 - 28) Won 3 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Brainer Bonaci SS 2 0 1 0 0 0 0 0 0 0 0 0 0 .290
Alixandri Alvarez 2B 2 2 1 0 0 0 1 1 0 2 0 0 1 .200
Alex Zapete 3B 5 0 3 0 0 0 1 0 0 2 0 3 0 .275
Darel Belen RF 5 0 2 1 0 0 0 0 1 0 0 4 0 .276
Albert Feliz LF 4 0 1 0 0 0 0 1 0 0 0 2 0 .248
Eduardo Vaughan LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .270
Nelfy Abreu CF 5 0 3 0 0 0 0 0 1 1 0 2 2 .244
Carlos Sanchez 1B 5 0 1 0 0 0 0 0 2 0 0 6 0 .260
Erick Flores C 4 0 0 0 0 0 0 1 0 0 1 6 0 .244
Eddinson Paulino 2B-SS 3 1 0 0 0 0 0 1 0 0 0 1 1 .286
Imanol Contreras DH 4 0 1 0 0 0 0 0 0 0 0 1 0 .188
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Gabriel Jackson 5.0 6 1 0 1 8 0 15 23 42 3.71 0 0 3 3
Beiker Pineda 1.0 0 0 0 0 1 0 3 3 5 1.52 0 3 2 0
Jesus Rosillo 1.2 0 0 0 4 2 0 5 9 26 3.18 2 1 4 1
Isaac Pinales 1.1 0 0 0 0 0 0 4 4 4 4.34 5 1 4 3


vs

DSL Red Sox 2 (29 - 33) Won 4 to 3 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Moises Barajas RF 4 1 2 1 0 0 1 0 1 0 0 1 0 .241
Axel James LF 3 0 0 0 0 0 0 0 0 0 0 2 0 .276
Henry Morales LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .132
Bryan Gonzalez DH 3 1 1 0 0 1 2 0 0 0 0 1 0 .264
Naysbel Marcano C 3 0 1 0 0 0 0 0 0 0 0 1 0 .253
Danny Diaz 3B 2 1 0 0 0 0 0 0 0 1 0 1 0 .091
Wilmer Perez 1B 3 0 1 0 0 0 0 0 2 1 0 2 0 .168
Giancarlos Santana CF 3 0 0 0 0 0 0 0 2 0 0 3 0 .193
Angeudis Santos SS 2 1 0 0 0 0 0 1 0 0 0 1 0 .192
Frank Astacio 2B 1 0 0 0 0 0 0 1 0 0 0 0 0 .229
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Railin Perez 5.0 3 1 1 0 4 0 15 19 28 3.60 0 0 1 0
Armando Acosta 2.0 3 2 2 1 3 0 6 10 21 10.00 1 0 2 0


vs

DSL Red Sox 2 (30 - 33) Won 3 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Moises Barajas CF 4 0 0 0 0 0 0 0 1 0 0 3 0 .233
Luis Mota 2B 4 1 1 0 0 0 0 0 1 0 0 2 0 .263
Bryan Gonzalez RF 3 1 1 0 1 0 1 0 1 0 0 0 0 .265
Jose Navas C 3 1 2 0 0 0 1 0 1 0 0 0 0 .318
Danny Diaz DH 3 0 1 1 0 0 1 0 1 0 0 1 0 .143
Gregori Custodio 3B 3 0 1 0 0 0 0 0 0 0 0 0 1 .213
Wilmer Perez 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .168
Andres Gari 1B 3 0 1 0 0 0 0 0 1 0 0 2 1 .219
Denny Daza SS 3 0 1 0 0 0 0 0 0 0 0 2 1 .227
Henry Morales LF 3 0 1 1 0 0 0 0 1 0 0 2 0 .146
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Andres Ortuno 3.1 3 0 0 2 3 0 10 16 29 3.97 1 1 2 3
Jesus Maita 1.1 1 1 0 1 2 0 4 5 13 0.00 0 0 0 0
Gregori Segovia 2.1 2 1 0 0 3 0 7 9 17 2.43 0 0 3 0


vs

GCL Red Sox (20 - 19) Won 6 to 3 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ceddanne Rafaela 3B 6 0 0 0 0 0 0 0 1 0 0 3 0 .239
Angel Maita CF 5 1 2 1 0 0 0 0 0 0 0 3 0 .181
Daniel Bakst 2B 4 1 1 1 0 0 0 1 1 0 0 1 0 .295
Dean Miller LF 5 2 4 0 1 0 1 0 1 0 0 2 0 .284
Dominic D'Alessandro 1B 5 1 3 0 0 0 2 0 0 0 0 3 0 .313
Matthew Lugo SS 4 1 2 0 0 0 0 1 0 0 0 3 1 .310
Oscar Rangel C 5 0 1 0 1 0 2 0 0 0 0 5 0 .308
Karson Simas DH 3 0 1 0 0 0 0 2 0 0 0 0 0 .160
Leon Paulino RF 4 0 0 0 0 0 0 1 3 0 0 5 0 .136
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Felix Cepeda 4.0 6 3 3 3 1 2 12 20 35 5.56 0 0 2 3
Eddie Jimenez 0.1 1 0 0 0 0 0 1 2 2 3.68 0 2 1 0
Brandon Walter 3.2 0 0 0 1 3 0 11 12 22 2.33 0 1 4 0
Devon Roedahl 1.0 0 0 0 0 1 0 3 4 6 3.18 3 0 0 2