Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Mikey Romero 1
Doubles
Mikey Romero 1
Home Runs
None
RBI
Tyler Miller 1
Stolen Bases
None
Games


vs

Boston Red Sox (17 - 14) are Tied 0 to 0 - Major League Baseball

Lucas Giolito against Yariel Rodríguez - 7:07 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jarren Duran LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .273
Rafael Devers DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .217
Alex Bregman 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .331
Trevor Story SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .271
Wilyer Abreu RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .293
Kristian Campbell 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .313
Triston Casas 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .185
Ceddanne Rafaela CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .220
Carlos Narváez C 0 0 0 0 0 0 0 0 0 0 0 0 0 .216
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Lucas Giolito 0.0 0 0 0 0 0 0 0 0 -.-- 0 0 0 0


vs

Worcester Red Sox (14 - 13) are Tied 0 to 0 - Triple-A

Josh Winckowski against Wilkel Hernandez - 6:05 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Roman Anthony CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .306
Nick Sogard SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .178
Marcelo Mayer 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .268
Vaughn Grissom 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .299
Abraham Toro DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .337
Nathan Hickey 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .260
Nate Eaton RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .302
Yasmani Grandal C 0 0 0 0 0 0 0 0 0 0 0 0 0 .300
Corey Rosier LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .364
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Josh Winckowski 0.0 0 0 0 0 0 0 0 0 4.50 0 0 0 0


vs

Portland Sea Dogs (12 - 6) are Tied 1 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Mikey Romero SS 1 1 1 1 0 0 0 0 0 0 0 0 0 .270
Ahbram Liendo 3B 1 0 0 0 0 0 0 0 0 0 0 1 0 .370
Jhostynxon Garcia CF 0 0 0 0 0 0 0 1 0 0 0 0 0 .321
Ronald Rosario C 0 0 0 0 0 0 0 0 0 0 0 0 0 .161
Tyler Miller 1B 0 0 0 0 0 0 1 0 0 0 0 0 0 .234
Drew Ehrhard DH 1 0 0 0 0 0 0 0 0 0 0 2 0 .136
Luis Ravelo 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .152
Juan Chacon LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Karson Simas RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .136
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Yordanny Monegro 1.0 2 1 1 0 1 1 3 4 14 3.38 0 0 1 0


vs

Portland Sea Dogs (11 - 6) - Double-A

TBD against Alex Amalfi - 5:10 PM ET


vs

Greenville Drive (9 - 11) - High-A

REDSOX #30 Brandon Clarke against Andrew Taylor - 6:45 PM ET


vs

Salem Red Sox (8 - 14) are Tied 0 to 0 - Single-A

Ben Hansen against Alexander Meckley - 6:35 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Antonio Anderson 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .338
Freili Encarnacion 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .280
Andruw Musett C 0 0 0 0 0 0 0 0 0 0 0 0 0 .241
Kleyver Salazar DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Starlyn Nunez SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .233
Frederik Jimenez LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .155
Yosander Asencio CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .212
Natanael Yuten RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .196
Fraymi De Leon 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ben Hansen 0.0 0 0 0 0 0 0 0 0 -.-- 0 0 0 0