Standings
2025
Division
AL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 62 | .581 | - | - | 7-3 | W3 | 738 | 661 | +77 | 81-67 | 49-25 | 37-37 | 46-35 | ||
83 | 65 | .561 | 3.0 | +3.0 | 6-4 | W3 | 770 | 639 | +131 | 87-61 | 44-31 | 39-34 | 39-43 | ||
81 | 68 | .544 | 5.5 | +0.5 | 4-6 | L3 | 730 | 628 | +102 | 85-64 | 44-30 | 37-38 | 35-39 | ||
73 | 75 | .493 | 13.0 | 7.0 | 4-6 | W1 | 664 | 614 | +50 | 79-69 | 38-36 | 35-39 | 38-46 | ||
69 | 79 | .466 | 17.0 | 11.0 | 7-3 | L2 | 633 | 718 | -85 | 66-82 | 36-38 | 33-41 | 40-47 | ||
AL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
84 | 65 | .564 | - | - | 4-6 | L3 | 727 | 634 | +93 | 84-65 | 46-29 | 38-36 | 33-32 | ||
77 | 71 | .520 | 6.5 | 3.0 | 8-2 | W3 | 577 | 609 | -32 | 70-78 | 40-34 | 37-37 | 27-40 | ||
74 | 75 | .497 | 10.0 | 6.5 | 4-6 | L3 | 567 | 586 | -19 | 72-77 | 40-35 | 34-40 | 33-48 | ||
65 | 82 | .442 | 18.0 | 14.5 | 3-7 | W1 | 626 | 710 | -84 | 65-82 | 36-36 | 29-46 | 32-45 | ||
57 | 92 | .383 | 27.0 | 23.5 | 6-4 | L2 | 598 | 680 | -82 | 66-83 | 32-43 | 25-49 | 29-55 | ||
AL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
80 | 68 | .541 | - | - | 4-6 | W1 | 626 | 605 | +21 | 76-72 | 43-32 | 37-36 | 37-37 | ||
80 | 68 | .541 | - | - | 7-3 | W7 | 689 | 649 | +40 | 78-70 | 46-27 | 34-41 | 40-37 | ||
79 | 70 | .530 | 1.5 | 1.5 | 7-3 | W6 | 641 | 544 | +97 | 86-63 | 47-28 | 32-42 | 35-39 | ||
69 | 79 | .466 | 11.0 | 11.0 | 4-6 | L2 | 634 | 754 | -120 | 62-86 | 37-38 | 32-41 | 40-50 | ||
68 | 80 | .459 | 12.0 | 12.0 | 5-5 | W2 | 676 | 755 | -79 | 67-81 | 31-42 | 37-38 | 35-54 | ||
NL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
89 | 60 | .597 | - | - | 9-1 | W6 | 725 | 593 | +132 | 88-61 | 51-23 | 38-37 | 41-33 | ||
76 | 73 | .510 | 13.0 | - | 1-9 | L8 | 699 | 656 | +43 | 79-70 | 45-29 | 31-44 | 33-37 | ||
70 | 79 | .470 | 19.0 | 6.0 | 5-5 | W4 | 655 | 747 | -92 | 66-83 | 36-41 | 34-38 | 35-42 | ||
65 | 82 | .442 | 23.0 | 10.0 | 3-7 | L3 | 636 | 683 | -47 | 69-78 | 35-38 | 30-44 | 34-52 | ||
61 | 87 | .412 | 27.5 | 14.5 | 6-4 | L1 | 633 | 808 | -175 | 58-90 | 30-43 | 31-44 | 31-52 | ||
NL Central | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
90 | 58 | .608 | - | - | 5-5 | W1 | 751 | 578 | +173 | 91-57 | 47-26 | 43-32 | 42-33 | ||
84 | 64 | .568 | 6.0 | +8.5 | 5-5 | L1 | 723 | 602 | +121 | 86-62 | 45-29 | 39-35 | 36-38 | ||
74 | 73 | .503 | 15.5 | 1.0 | 5-5 | L1 | 656 | 627 | +29 | 77-70 | 40-34 | 34-39 | 36-40 | ||
72 | 76 | .486 | 18.0 | 3.5 | 4-6 | L4 | 631 | 683 | -52 | 69-79 | 41-34 | 31-42 | 36-45 | ||
65 | 84 | .436 | 25.5 | 11.0 | 3-7 | W1 | 537 | 606 | -69 | 66-83 | 42-33 | 23-51 | 37-53 | ||
NL West | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
82 | 65 | .558 | - | - | 4-6 | L1 | 739 | 632 | +107 | 84-63 | 48-26 | 34-39 | 37-33 | ||
80 | 68 | .541 | 2.5 | +4.5 | 4-6 | L1 | 621 | 569 | +52 | 80-68 | 45-28 | 35-40 | 38-39 | ||
75 | 72 | .510 | 7.0 | - | 7-3 | W1 | 642 | 606 | +36 | 77-70 | 38-35 | 37-37 | 38-38 | ||
73 | 75 | .493 | 9.5 | 2.5 | 5-5 | L1 | 732 | 714 | +18 | 76-72 | 38-34 | 35-41 | 42-44 | ||
41 | 107 | .277 | 41.5 | 34.5 | 2-8 | W1 | 549 | 935 | -386 | 41-107 | 23-52 | 18-55 | 15-74 |
Last updated: Sep 13th 8:52 PM ET
Clinch Indicators
- xClinched Playoff Berth