Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Fraymi De Leon | 2 |
Andruw Musett | 2 |
Antonio Anderson | 2 |
Marvin Alcantara | 2 |
Zach Ehrhard | 2 |
Doubles | |
---|---|
Rafael Devers | 2 |
Tyler Miller | 1 |
Mikey Romero | 1 |
Nathan Hickey | 1 |
Home Runs | |
---|---|
Fraymi De Leon | 1 |
Nelly Taylor | 1 |
Nazzan Zanetello | 1 |
Mikey Romero | 1 |
Carlos Narváez | 1 |
RBI | |
---|---|
Fraymi De Leon | 2 |
Carlos Narváez | 2 |
Yosander Asencio | 1 |
Frederik Jimenez | 1 |
Albert Feliz | 1 |
Stolen Bases | |
---|---|
Starlyn Nunez | 1 |
Marvin Alcantara | 1 |
Karson Simas | 1 |
Ceddanne Rafaela | 1 |
Jarren Duran | 1 |
Games
Boston Red Sox (17 - 15) Lost 7 to 6 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarren Duran | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .279 |
Rafael Devers | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .225 |
Alex Bregman | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .328 |
Trevor Story | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .260 |
Wilyer Abreu | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | .295 |
Kristian Campbell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .301 |
Triston Casas | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .181 |
Romy Gonzalez | PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .275 |
Ceddanne Rafaela | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | .213 |
Carlos Narváez | C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Giolito | 6.0 | 5 | 3 | 3 | 2 | 7 | 2 | 18 | 25 | 90 | 4.50 | 0 | 0 | 0 | 0 | |
Garrett Whitlock | 2.0 | 4 | 3 | 3 | 0 | 0 | 1 | 6 | 10 | 37 | 3.06 | 0 | 3 | 1 | 0 | |
Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 11 | 1.59 | 4 | 1 | 2 | 1 | |
Justin Slaten | 0.1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 11 | 3.48 | 3 | 0 | 0 | 1 |
Worcester Red Sox (14 - 14) Lost 2 to 1 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Anthony | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .292 |
Nick Sogard | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .187 |
Marcelo Mayer | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .270 |
Vaughn Grissom | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .297 |
Abraham Toro | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .323 |
Nathan Hickey | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .272 |
Phillip Sikes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
Nate Eaton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .300 |
Yasmani Grandal | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 |
Corey Rosier | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .385 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Winckowski | 5.0 | 4 | 2 | 2 | 1 | 1 | 2 | 15 | 19 | 68 | 4.09 | 0 | 0 | 0 | 1 | |
Zack Kelly | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 8 | 36 | 16.62 | 0 | 0 | 0 | 1 | |
Austin Adams | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 6 | 29 | 4.50 | 0 | 1 | 0 | 1 | |
Nick Burdi | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 12 | 0.68 | 1 | 2 | 2 | 0 |
Portland Sea Dogs (12 - 7) Lost 3 to 2 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikey Romero | SS | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
Ahbram Liendo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .357 |
Jhostynxon Garcia | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .328 |
Ronald Rosario | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .155 |
Tyler Miller | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .224 |
Drew Ehrhard | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .130 |
Luis Ravelo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .146 |
Juan Chacon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Max Ferguson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .171 |
Karson Simas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yordanny Monegro | 3.2 | 5 | 1 | 1 | 0 | 7 | 1 | 11 | 15 | 69 | 2.70 | 0 | 0 | 1 | 0 | |
Reidis Sena | 2.0 | 4 | 2 | 2 | 2 | 4 | 0 | 6 | 12 | 51 | 3.38 | 0 | 1 | 2 | 1 | |
Zach Bryant | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3.38 | 1 | 0 | 1 | 0 |
Portland Sea Dogs (13 - 7) Won 3 to 2 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikey Romero | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .269 |
Ahbram Liendo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .345 |
Jhostynxon Garcia | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .328 |
Blaze Jordan | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Tyler Miller | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
Max Ferguson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .159 |
Caden Rose | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .135 |
Enderso Lira | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .100 |
Karson Simas | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .146 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Bolden | 2.0 | 1 | 1 | 1 | 4 | 4 | 0 | 6 | 12 | 52 | 13.50 | 1 | 0 | 0 | 0 | |
Jonathan Brand | 2.0 | 2 | 0 | 0 | 3 | 3 | 0 | 6 | 11 | 51 | 0.00 | 2 | 0 | 1 | 0 | |
Alex Hoppe | 3.0 | 3 | 1 | 1 | 3 | 1 | 1 | 9 | 14 | 59 | 3.09 | 1 | 1 | 0 | 0 |
Greenville Drive (10 - 12) Lost 6 to 5 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin Arias | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 |
Yophery Rodriguez | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .224 |
Nazzan Zanetello | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .225 |
Nelly Taylor | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .254 |
Zach Ehrhard | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .268 |
Brooks Brannon | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .217 |
Marvin Alcantara | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .358 |
Hudson White | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .161 |
Albert Feliz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .118 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Clarke | 4.2 | 1 | 1 | 0 | 0 | 7 | 0 | 14 | 17 | 57 | 0.00 | 0 | 0 | 0 | 0 | |
Adam Smith | 2.1 | 3 | 5 | 5 | 5 | 0 | 0 | 7 | 15 | 55 | 10.22 | 1 | 0 | 0 | 1 | |
Isaac Stebens | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 8 | 33 | 1.59 | 1 | 0 | 2 | 0 |
Salem Red Sox (9 - 14) Won 4 to 2 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Anderson | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .352 |
Freili Encarnacion | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .267 |
Andruw Musett | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .262 |
Kleyver Salazar | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .212 |
Starlyn Nunez | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .219 |
Frederik Jimenez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .148 |
Yosander Asencio | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .218 |
Natanael Yuten | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
Fraymi De Leon | 2B | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hansen | 3.1 | 2 | 2 | 1 | 1 | 3 | 1 | 10 | 12 | 56 | 2.70 | 0 | 0 | 0 | 0 | |
Luis Cohen | 5.1 | 1 | 0 | 0 | 1 | 3 | 0 | 16 | 22 | 69 | 3.00 | 0 | 0 | 1 | 1 | |
Michael Sansone | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3.07 | 2 | 0 | 0 | 2 |