PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 82 | 328 | 45 | 78 | 24 | 1 | 15 | 46 | 21 | 66 | 3 | 2 | .238 | .283 | .454 | .737 |
2 | ATL | 76 | 232 | 26 | 65 | 11 | 0 | 11 | 41 | 23 | 45 | 0 | 0 | .280 | .350 | .470 | .820 |
3 | WSH | 45 | 158 | 24 | 31 | 2 | 1 | 7 | 15 | 11 | 48 | 11 | 3 | .196 | .266 | .354 | .620 |
4 | MIL | 88 | 237 | 37 | 65 | 10 | 1 | 6 | 30 | 36 | 65 | 12 | 4 | .274 | .375 | .401 | .776 |
4 | NYM | 38 | 122 | 17 | 30 | 6 | 0 | 6 | 9 | 10 | 35 | 3 | 0 | .246 | .308 | .443 | .751 |
4 | CHC | 75 | 246 | 35 | 55 | 14 | 0 | 6 | 25 | 22 | 51 | 14 | 2 | .224 | .290 | .354 | .644 |
4 | AZ | 59 | 155 | 21 | 31 | 6 | 0 | 6 | 14 | 13 | 47 | 7 | 2 | .200 | .262 | .355 | .617 |
8 | MIL | 85 | 268 | 35 | 69 | 15 | 0 | 5 | 37 | 22 | 30 | 9 | 5 | .257 | .341 | .369 | .710 |
8 | MIA | 37 | 100 | 15 | 32 | 5 | 0 | 5 | 18 | 9 | 30 | 0 | 0 | .320 | .373 | .520 | .893 |
8 | MIA | 96 | 348 | 34 | 82 | 21 | 1 | 5 | 34 | 22 | 71 | 3 | 1 | .236 | .280 | .345 | .625 |
11 | MIA | 73 | 193 | 19 | 50 | 9 | 1 | 4 | 31 | 24 | 36 | 0 | 0 | .259 | .351 | .378 | .729 |
11 11 | PHI | 38 | 121 | 14 | 29 | 6 | 0 | 4 | 16 | 6 | 36 | 1 | 2 | .240 | .306 | .388 | .694 |
11 | STL | 45 | 109 | 13 | 32 | 8 | 0 | 4 | 16 | 4 | 13 | 0 | 0 | .294 | .316 | .477 | .793 |
14 | COL | 5 | 16 | 3 | 6 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | .375 | .412 | .875 | 1.287 |
14 | PIT | 15 | 41 | 2 | 8 | 0 | 1 | 2 | 4 | 1 | 16 | 0 | 1 | .195 | .214 | .390 | .604 |
14 | WSH | 32 | 126 | 12 | 32 | 6 | 0 | 2 | 13 | 4 | 33 | 3 | 0 | .254 | .273 | .349 | .622 |
14 14 | LAD | 58 | 138 | 17 | 42 | 6 | 1 | 2 | 15 | 6 | 42 | 12 | 0 | .304 | .338 | .406 | .744 |
14 | SF | 41 | 98 | 12 | 26 | 3 | 0 | 2 | 12 | 5 | 25 | 2 | 0 | .265 | .305 | .357 | .662 |
14 14 | WSH | 44 | 150 | 20 | 36 | 8 | 3 | 2 | 14 | 9 | 27 | 4 | 4 | .240 | .287 | .373 | .660 |
20 | COL | 36 | 98 | 5 | 18 | 6 | 0 | 1 | 8 | 11 | 26 | 1 | 1 | .184 | .273 | .276 | .549 |
20 | SD | 25 | 41 | 5 | 6 | 2 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | .146 | .186 | .268 | .454 |
20 | MIA | 20 | 64 | 10 | 18 | 7 | 0 | 1 | 7 | 7 | 19 | 0 | 1 | .281 | .352 | .438 | .790 |
20 20 | CIN | 30 | 60 | 10 | 9 | 2 | 0 | 1 | 7 | 8 | 25 | 1 | 1 | .150 | .320 | .233 | .553 |
20 | COL | 14 | 40 | 4 | 10 | 2 | 1 | 1 | 11 | 1 | 18 | 1 | 0 | .250 | .262 | .425 | .687 |
20 | WSH | 21 | 78 | 6 | 17 | 1 | 0 | 1 | 8 | 1 | 21 | 1 | 0 | .218 | .228 | .269 | .497 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball