Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Victor Planchart 3
Skeiling Rodriguez 2
Andruw Monasterio 2
Connor Marabell 2
Nolan Jones 2
Doubles
Dioner Navarro 1
Mark Mathias 1
Home Runs
Ka'ai Tom 1
Jake Bauers 1
RBI
Jake Bauers 3
Victor Planchart 2
Moises De La Cruz 1
Skeiling Rodriguez 1
Connor Marabell 1
Stolen Bases
Connor Marabell 2
Games


vs

Cleveland Indians (72 - 49) Lost 5 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Francisco Lindor SS 4 1 1 0 0 0 0 0 0 0 0 1 0 .303
Óscar Mercado CF 4 0 2 0 0 0 0 0 0 0 0 1 0 .274
Carlos Santana 1B 2 0 0 0 0 0 0 2 1 0 0 1 0 .287
José Ramírez 3B 3 0 0 0 0 0 0 1 0 0 0 3 0 .246
Franmil Reyes DH 4 0 0 0 0 0 0 0 2 0 0 2 0 .242
Greg Allen LF 4 0 0 0 0 0 0 0 0 0 0 0 0 .238
Mike Freeman 2B 3 0 1 0 0 0 0 0 2 0 0 0 0 .260
Kevin Plawecki C 4 0 1 0 0 0 0 0 0 0 0 2 0 .217
Tyler Naquin RF 3 0 0 0 0 0 0 0 1 0 0 1 0 .280
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Shane Bieber 6.0 7 2 2 1 7 2 18 26 107 3.27 0 0 12 5
Nick Goody 0.2 2 3 3 1 1 1 2 5 19 2.15 0 7 3 0
Logan Allen 2.1 3 0 0 0 3 0 7 9 40 6.18 0 0 2 3


vs

Columbus Clippers (69 - 52) are Delayed - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jake Bauers LF 4 1 2 0 0 1 3 0 1 0 0 1 0 .270
Ka'ai Tom RF 2 1 1 0 0 1 1 1 0 0 0 0 0 .300
Ryan Flaherty DH 3 0 1 0 0 0 0 0 2 0 0 0 0 .274
Bobby Bradley 1B 3 0 0 0 0 0 0 0 0 0 0 2 0 .267
Yu Chang 2B 3 0 0 0 0 0 0 0 2 0 0 0 0 .243
Daniel Johnson CF 3 0 1 0 0 0 0 0 1 0 1 1 0 .301
Mark Mathias 3B 3 2 2 1 0 0 0 0 0 0 0 0 0 .270
Dioner Navarro C 3 0 2 1 0 0 0 0 1 0 0 1 0 .219
Eric Stamets SS 3 1 0 0 0 0 1 0 1 0 0 3 0 .229
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kyle Nelson 1.1 1 0 0 0 4 0 4 5 20 1.59 0 0 2 0
Jon Edwards 0.2 0 0 0 0 0 0 2 2 11 4.32 3 5 6 1
Hector Hernandez 1.2 0 0 0 1 3 0 5 6 30 2.08 0 1 1 1
Jared Robinson 0.2 3 2 2 0 1 0 2 5 16 4.82 0 1 2 0
Rob Kaminsky 1.0 1 0 0 0 0 0 3 4 20 3.15 1 5 1 0
James Karinchak 1.0 1 1 1 3 3 0 3 7 41 7.45 1 4 1 1
James Hoyt 0.2 0 0 0 0 2 0 2 2 11 4.00 3 3 1 0


vs

Akron RubberDucks (55 - 66) Lost 8 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Alex Call CF 4 0 0 0 0 0 0 1 2 0 0 4 0 .211
Nolan Jones 3B 5 1 2 0 1 0 0 0 2 0 0 3 1 .244
Trenton Brooks RF 4 0 0 0 0 0 0 0 1 0 0 4 0 .267
Connor Marabell LF 4 0 2 0 0 0 1 0 0 2 0 3 0 .269
Nellie Rodriguez 1B 3 0 0 0 0 0 0 1 2 0 0 2 0 .206
Alexis Pantoja SS 4 0 1 0 0 0 0 0 1 0 0 2 0 .255
Andruw Monasterio 2B 4 0 2 0 0 0 0 0 1 0 0 1 0 .232
Oscar Gonzalez DH 4 0 0 0 0 0 0 0 0 0 0 4 0 .222
Logan Ice C 2 0 1 0 0 0 0 2 0 0 0 0 1 .187
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sam Hentges 4.0 7 7 5 2 6 0 12 23 88 5.23 0 0 2 11
Ben Krauth 3.0 1 1 1 2 1 1 9 12 39 4.89 0 6 1 2
Robert Broom 2.0 2 0 0 0 2 0 6 7 22 0.94 1 4 1 2


vs

DSL Indians (24 - 38) Lost 10 to 4 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jorge Burgos CF 3 0 0 0 0 0 0 1 2 0 0 2 0 .276
Luis Ostos CF 0 1 0 0 0 0 0 1 0 0 0 0 0 .214
Angel Martínez SS 2 1 0 0 0 0 0 3 0 0 0 1 0 .295
Victor Planchart C 5 0 3 0 0 0 2 0 1 0 0 1 1 .269
Nehemias Celesten 3B 5 0 0 0 0 0 0 0 3 0 0 7 1 .190
Skeiling Rodriguez DH 3 1 2 0 1 0 1 0 0 0 0 0 0 .267
Moises De La Cruz 2B 4 0 1 0 0 0 1 0 1 0 0 2 0 .165
Daniel Aguilar LF 3 0 1 0 0 0 0 1 0 0 0 1 0 .292
Joseph Paulino 1B 4 0 0 0 0 0 0 0 2 0 0 4 0 .159
Derian Perez RF 4 1 1 0 0 0 0 0 1 0 0 2 0 .234
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Miguel Cordones 5.0 5 4 3 3 1 0 15 22 36 4.83 0 0 1 6
Elvis Jerez 1.2 2 3 3 4 2 0 5 12 31 6.75 1 2 1 2
Luis Almonte 1.1 3 3 3 1 2 0 4 9 16 3.60 1 1 0 1
Abraham Figueroa 1.0 0 0 0 0 1 0 3 4 6 10.47 0 0 1 0