PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | 26 | 88 | 13 | 20 | 3 | 1 | 8 | 19 | 13 | 26 | 0 | 0 | .227 | .324 | .557 | .881 |
2 | CLE | 28 | 102 | 12 | 26 | 4 | 0 | 5 | 14 | 9 | 13 | 5 | 2 | .255 | .310 | .441 | .751 |
3 | CLE | 27 | 89 | 14 | 24 | 6 | 0 | 4 | 11 | 5 | 28 | 1 | 1 | .270 | .313 | .472 | .785 |
3 | CLE | 29 | 114 | 18 | 38 | 5 | 0 | 4 | 15 | 8 | 11 | 4 | 0 | .333 | .382 | .482 | .864 |
5 | CLE | 20 | 65 | 7 | 12 | 2 | 0 | 3 | 7 | 9 | 16 | 1 | 1 | .185 | .280 | .354 | .634 |
6 | CLE | 12 | 25 | 3 | 4 | 0 | 0 | 2 | 2 | 6 | 12 | 1 | 0 | .160 | .323 | .400 | .723 |
6 | CLE | 28 | 102 | 11 | 22 | 2 | 0 | 2 | 7 | 11 | 21 | 1 | 0 | .216 | .299 | .294 | .593 |
6 | CLE | 20 | 48 | 5 | 12 | 3 | 0 | 2 | 4 | 5 | 17 | 0 | 0 | .250 | .321 | .438 | .759 |
9 | CLE | 25 | 67 | 5 | 12 | 5 | 0 | 1 | 5 | 11 | 23 | 2 | 1 | .179 | .295 | .299 | .594 |
9 | CLE | 22 | 54 | 7 | 10 | 1 | 0 | 1 | 7 | 2 | 15 | 0 | 0 | .185 | .211 | .259 | .470 |
11 | CLE | 16 | 54 | 5 | 18 | 3 | 1 | 0 | 5 | 1 | 8 | 2 | 0 | .333 | .339 | .426 | .765 |
11 | CLE | 27 | 73 | 7 | 15 | 3 | 0 | 0 | 6 | 5 | 14 | 1 | 2 | .205 | .277 | .247 | .524 |
11 | CLE | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
11 | CLE | 13 | 45 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 15 | 1 | 0 | .156 | .188 | .178 | .366 |
11 | CLE | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .222 | .417 | .222 | .639 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball