Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 64 | Dean Curley | Guardians | A | 35 | 33 | 4 | 8 | 1 | 0 | 0 | 9 | 2 | 2 | 11 | 1 | 1 | 16 | 0.0 | 5.7 | 31.4 | .242 | .286 | .273 | .559 |
CB-B | 66 | Aaron Walton | Guardians | A | 71 | 63 | 9 | 15 | 5 | 1 | 1 | 25 | 9 | 7 | 21 | 6 | 1 | 36 | 1.4 | 9.9 | 29.6 | .238 | .324 | .397 | .721 |
3 | 101 | Nolan Schubart | Guardians | A | 66 | 51 | 10 | 13 | 2 | 0 | 3 | 24 | 7 | 15 | 24 | 1 | 0 | 32 | 4.5 | 22.7 | 36.4 | .255 | .424 | .471 | .895 |
4 | 132 | Luke Hill | Guardians | A | 62 | 49 | 7 | 17 | 3 | 1 | 1 | 25 | 7 | 11 | 11 | 7 | 4 | 21 | 1.6 | 17.7 | 17.7 | .347 | .459 | .510 | .969 |
5 | 162 | Riley Nelson | Guardians | A | 65 | 57 | 7 | 18 | 6 | 0 | 1 | 27 | 7 | 3 | 12 | 1 | 0 | 18 | 1.5 | 4.6 | 18.5 | .316 | .381 | .474 | .855 |
8 | 252 | Anthony Martinez | Guardians | A | 30 | 28 | 1 | 6 | 0 | 0 | 1 | 9 | 5 | 2 | 5 | 0 | 0 | 13 | 3.3 | 6.7 | 16.7 | .214 | .267 | .321 | .588 |
11 | 342 | Tyler Howard | Guardians | A | 38 | 32 | 5 | 10 | 1 | 0 | 0 | 11 | 4 | 4 | 7 | 0 | 0 | 16 | 0.0 | 10.5 | 18.4 | .313 | .421 | .344 | .765 |
14 | 432 | Anthony Silva | Guardians | A | 56 | 47 | 6 | 10 | 2 | 0 | 0 | 12 | 4 | 7 | 14 | 3 | 1 | 34 | 0.0 | 12.5 | 25.0 | .213 | .321 | .255 | .576 |
17 | 522 | Cannon Peebles | Guardians | A | 32 | 29 | 3 | 8 | 1 | 1 | 0 | 11 | 1 | 3 | 9 | 4 | 0 | 17 | 0.0 | 9.4 | 28.1 | .276 | .344 | .379 | .723 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 222 | Will McCausland | Guardians | A | 4 | 10.0 | 6 | 3 | 3 | 4 | 15 | 0 | 30 | 2.70 | 1.00 | 1 | 1 | 0 |
9 | 282 | Ryan Prager | Guardians | A | 2 | 4.1 | 7 | 3 | 2 | 3 | 7 | 0 | 13 | 4.15 | 2.31 | 0 | 0 | 0 |
16 | 492 | Luke Fernandez | Guardians | A | 7 | 11.0 | 14 | 9 | 8 | 7 | 11 | 0 | 33 | 6.55 | 1.91 | 0 | 1 | 0 |
18 | 552 | Zane Petty | Guardians | A | 7 | 9.1 | 7 | 5 | 3 | 9 | 8 | 0 | 28 | 2.89 | 1.71 | 1 | 0 | 2 |