Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Hiverson López | 3 |
Garrett Howe | 3 |
Dariel Arias | 2 |
Carlos Caripa | 2 |
Jose Riera | 2 |
Doubles | |
---|---|
Dariel Arias | 2 |
Carlos Caripa | 1 |
Jose Riera | 1 |
Hiverson López | 1 |
Heins Brito | 1 |
Home Runs | |
---|---|
Logun Clark | 1 |
Ralphy Velazquez | 1 |
RBI | |
---|---|
Jose Riera | 3 |
Logun Clark | 3 |
Ralphy Velazquez | 3 |
Hiverson López | 2 |
Heins Brito | 2 |
Stolen Bases | |
---|---|
Carlos Garces | 2 |
Jose Riera | 1 |
Hiverson López | 1 |
Juan Benjamin | 1 |
Guy Lipscomb | 1 |
Games
Cleveland Guardians (58 - 55) Won 3 to 2 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Kwan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
Daniel Schneemann | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .232 |
Nolan Jones | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
José Ramírez | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | .296 |
Kyle Manzardo | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
Carlos Santana | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Bo Naylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .179 |
David Fry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
Austin Hedges | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Gabriel Arias | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .236 |
Angel Martínez | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .233 |
C.J. Kayfus | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 |
Brayan Rocchio | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .231 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Allen | 5.0 | 4 | 2 | 2 | 4 | 6 | 0 | 15 | 23 | 88 | 4.04 | 0 | 0 | 7 | 9 | |
Matt Festa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 14 | 4.46 | 0 | 7 | 3 | 2 | |
Kolby Allard | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 16 | 2.54 | 0 | 3 | 2 | 1 | |
Jakob Junis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3.19 | 0 | 5 | 3 | 1 | |
Cade Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 17 | 2.86 | 4 | 19 | 4 | 4 |
Columbus Clippers (46 - 58) Lost 5 to 2 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petey Halpin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .245 |
Will Wilson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .302 |
Johnathan Rodríguez | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .320 |
Jhonkensy Noel | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .281 |
George Valera | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .200 |
Kahlil Watson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .139 |
Kody Huff | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .217 |
Yordys Valdes | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .207 |
Milan Tolentino | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .226 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Webb | 6.2 | 7 | 4 | 4 | 1 | 9 | 1 | 20 | 26 | 85 | 5.13 | 0 | 0 | 4 | 6 | |
Jack Leftwich | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 20 | 3.18 | 0 | 2 | 1 | 0 | |
Tim Herrin | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 25 | 5.40 | 1 | 1 | 0 | 0 | |
Franco Aleman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 20 | 6.93 | 3 | 4 | 2 | 3 |
Akron RubberDucks (58 - 44) Won 3 to 2 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Bazzana | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .266 |
Cooper Ingle | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .266 |
Angel Genao | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
Joe Lampe | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .220 |
Jorge Burgos | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .210 |
Guy Lipscomb | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .246 |
Tyresse Turner | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .196 |
Alex Mooney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .199 |
Jonah Advincula | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .192 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan DeLucia | 5.1 | 2 | 0 | 0 | 4 | 4 | 0 | 16 | 21 | 85 | 2.44 | 0 | 0 | 5 | 3 | |
Zach Jacobs | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 7 | 27 | 3.91 | 4 | 5 | 1 | 2 | |
Davis Sharpe | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 6 | 21 | 5.08 | 4 | 7 | 4 | 4 | |
Alaska Abney | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 20 | 0.00 | 1 | 0 | 0 | 1 |
Lake County Captains (57 - 46) Won 6 to 0 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Knapczyk | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .264 |
Jaison Chourio | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
Ralphy Velazquez | LF | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .236 |
Nick Mitchell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .231 |
Jacob Cozart | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .221 |
Juan Benjamin | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | .279 |
Esteban González | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
Maick Collado | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .245 |
Kyle Dernedde | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .152 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hartle | 5.0 | 1 | 0 | 0 | 2 | 4 | 0 | 15 | 18 | 76 | 2.60 | 0 | 0 | 9 | 2 | |
Xavier Martinez | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 7 | 25 | 0.00 | 0 | 0 | 0 | 0 | |
Izaak Martinez | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 30 | 2.54 | 0 | 2 | 3 | 1 |
Lynchburg Hillcats (55 - 46) Won 6 to 3 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juneiker Caceres | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | .429 |
Garrett Howe | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .217 |
Bennett Thompson | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .275 |
Luis Merejo | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .175 |
Logun Clark | DH | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .197 |
Robert Lopez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .196 |
Yaikel Mijares | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .174 |
Alberto Mendez | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
Christopher Espinola | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .172 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafe Schlesinger | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 15 | 20 | 70 | 3.33 | 0 | 0 | 4 | 6 | |
Sean Heppner | 1.0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 21 | 4.46 | 0 | 2 | 6 | 1 | |
Cam Schuelke | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 8 | 37 | 9.45 | 0 | 1 | 0 | 1 | |
Eudry Alcantara | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 13 | 4.46 | 2 | 2 | 3 | 3 |
DSL CLE Goryl (22 - 22) Won 5 to 1 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Cruz | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .259 |
Ricardo Romero | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .291 |
Heins Brito | SS | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .215 |
Rodny Rosario | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | .308 |
Randy Martinez | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | .281 |
Wuinder Torres | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .246 |
Jose Marcano | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .292 |
Santiago Ustariz | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .183 |
Sebastián De Los Santos | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .190 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Gentile | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 15 | 19 | 35 | 2.45 | 0 | 0 | 3 | 1 | |
Wilfi Rodriguez | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 7 | 12 | 3.38 | 0 | 0 | 0 | 0 | |
Juan Yan | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 9 | 0.00 | 0 | 1 | 0 | 0 | |
Javier Abreu | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 5.04 | 1 | 1 | 3 | 2 |
DSL CLE Mendoza (15 - 29) Won 7 to 2 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Garces | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .218 |
Hiverson López | C-1B | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .209 |
Jose Riera | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | .244 |
Luis Galan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .262 |
Jefferson Vargas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .176 |
Sebastian Cadiz | 1B-C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .311 |
Carlos Caripa | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .226 |
Nomar Velasquez | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .273 |
Dariel Arias | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .230 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daiher Hernandez | 4.1 | 2 | 1 | 1 | 3 | 5 | 0 | 13 | 16 | 37 | 6.68 | 0 | 0 | 0 | 2 | |
Erick Padilla | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 5 | 9 | 18 | 13.14 | 1 | 1 | 0 | 1 | |
Carlos Sanchez | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 6 | 17 | 8.00 | 0 | 0 | 1 | 0 | |
Yoshtner Farfan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 11 | 5.66 | 1 | 0 | 1 | 1 |