PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZ | 30 | 105 | 18 | 21 | 5 | 0 | 10 | 20 | 12 | 33 | 1 | 0 | .200 | .300 | .533 | .833 |
2 | AZ | 30 | 128 | 25 | 37 | 8 | 4 | 9 | 23 | 10 | 34 | 5 | 0 | .289 | .355 | .625 | .980 |
2 | LAD | 29 | 116 | 19 | 36 | 9 | 0 | 9 | 32 | 3 | 22 | 4 | 0 | .310 | .325 | .621 | .946 |
2 | PHI | 30 | 106 | 21 | 26 | 2 | 1 | 9 | 23 | 24 | 29 | 2 | 1 | .245 | .398 | .538 | .936 |
2 | WSH | 31 | 116 | 19 | 29 | 7 | 0 | 9 | 21 | 19 | 37 | 3 | 2 | .250 | .360 | .543 | .903 |
6 | PIT | 28 | 99 | 18 | 25 | 4 | 0 | 8 | 16 | 18 | 33 | 12 | 0 | .253 | .367 | .535 | .902 |
6 | LAD | 30 | 111 | 19 | 28 | 4 | 1 | 8 | 24 | 6 | 18 | 2 | 1 | .252 | .295 | .523 | .818 |
6 | SD | 29 | 113 | 25 | 39 | 3 | 1 | 8 | 18 | 13 | 19 | 7 | 2 | .345 | .409 | .602 | 1.011 |
9 | NYM | 31 | 108 | 22 | 37 | 11 | 1 | 7 | 28 | 23 | 20 | 0 | 0 | .343 | .474 | .657 | 1.131 |
9 | SF | 31 | 109 | 13 | 25 | 0 | 0 | 7 | 28 | 7 | 26 | 1 | 0 | .229 | .282 | .422 | .704 |
9 | CHC | 17 | 50 | 13 | 18 | 1 | 1 | 7 | 21 | 15 | 6 | 0 | 0 | .360 | .507 | .840 | 1.347 |
9 | MIA | 24 | 75 | 10 | 16 | 2 | 0 | 7 | 14 | 7 | 30 | 0 | 0 | .213 | .286 | .520 | .806 |
9 | ATL | 17 | 60 | 11 | 15 | 2 | 0 | 7 | 14 | 7 | 23 | 0 | 0 | .250 | .357 | .633 | .990 |
9 | LAD | 29 | 115 | 32 | 33 | 4 | 3 | 7 | 10 | 20 | 34 | 9 | 1 | .287 | .393 | .557 | .950 |
9 | CHC | 27 | 108 | 17 | 31 | 6 | 2 | 7 | 25 | 12 | 35 | 1 | 1 | .287 | .355 | .574 | .929 |
9 | CHC | 31 | 122 | 26 | 34 | 8 | 2 | 7 | 27 | 22 | 18 | 8 | 0 | .279 | .386 | .549 | .935 |
17 | MIL | 30 | 133 | 21 | 36 | 11 | 1 | 6 | 24 | 2 | 32 | 2 | 2 | .271 | .285 | .504 | .789 |
17 | CHC | 31 | 120 | 23 | 33 | 10 | 1 | 6 | 21 | 6 | 28 | 12 | 1 | .275 | .315 | .525 | .840 |
17 | NYM | 30 | 120 | 22 | 37 | 5 | 0 | 6 | 16 | 9 | 18 | 2 | 1 | .308 | .372 | .500 | .872 |
17 | WSH | 31 | 113 | 9 | 28 | 6 | 0 | 6 | 24 | 13 | 38 | 1 | 0 | .248 | .325 | .460 | .785 |
17 | NYM | 29 | 111 | 13 | 24 | 4 | 0 | 6 | 21 | 7 | 21 | 0 | 1 | .216 | .258 | .414 | .672 |
17 17 | LAD | 28 | 96 | 15 | 28 | 4 | 0 | 6 | 14 | 9 | 26 | 3 | 1 | .292 | .370 | .521 | .891 |
17 | ATL | 30 | 125 | 12 | 35 | 5 | 0 | 6 | 20 | 7 | 41 | 0 | 0 | .280 | .323 | .464 | .787 |
24 24 | COL | 20 | 56 | 11 | 15 | 2 | 1 | 5 | 10 | 8 | 23 | 4 | 0 | .268 | .354 | .607 | .961 |
24 | CHC | 29 | 98 | 15 | 27 | 7 | 1 | 5 | 16 | 12 | 28 | 2 | 0 | .276 | .372 | .520 | .892 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball