PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STL | 28 | 107 | 13 | 26 | 9 | 0 | 3 | 13 | 14 | 9 | 1 | 0 | .243 | .336 | .411 | .747 |
1 | STL | 29 | 114 | 16 | 38 | 9 | 0 | 3 | 17 | 8 | 14 | 3 | 1 | .333 | .379 | .491 | .870 |
3 | STL | 23 | 77 | 9 | 19 | 6 | 0 | 2 | 13 | 2 | 17 | 0 | 0 | .247 | .263 | .403 | .666 |
4 | STL | 30 | 117 | 13 | 26 | 5 | 0 | 3 | 12 | 9 | 34 | 2 | 0 | .222 | .300 | .342 | .642 |
4 | STL | 17 | 53 | 9 | 10 | 5 | 0 | 1 | 8 | 9 | 18 | 0 | 1 | .189 | .297 | .340 | .637 |
4 | STL | 30 | 114 | 21 | 30 | 5 | 0 | 5 | 18 | 25 | 21 | 3 | 1 | .263 | .400 | .439 | .839 |
4 | STL | 28 | 96 | 14 | 26 | 5 | 1 | 2 | 14 | 10 | 26 | 10 | 0 | .271 | .336 | .406 | .742 |
8 | STL | 14 | 41 | 4 | 14 | 4 | 0 | 1 | 7 | 2 | 11 | 0 | 0 | .341 | .364 | .512 | .876 |
9 | STL | 27 | 85 | 7 | 22 | 3 | 0 | 0 | 6 | 6 | 15 | 2 | 0 | .259 | .308 | .294 | .602 |
9 | STL | 8 | 28 | 4 | 9 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .321 | .345 | .536 | .881 |
9 | STL | 21 | 73 | 15 | 19 | 3 | 0 | 3 | 7 | 8 | 22 | 2 | 1 | .260 | .345 | .425 | .770 |
12 | STL | 17 | 30 | 2 | 7 | 2 | 0 | 0 | 2 | 6 | 10 | 0 | 0 | .233 | .361 | .300 | .661 |
12 | STL | 7 | 21 | 6 | 8 | 2 | 0 | 4 | 11 | 3 | 5 | 0 | 0 | .381 | .458 | 1.048 | 1.506 |
12 | STL | 27 | 100 | 9 | 21 | 2 | 0 | 2 | 9 | 7 | 31 | 2 | 2 | .210 | .269 | .290 | .559 |
15 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
15 | STL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
15 | STL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
15 | STL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
15 | STL | 18 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .250 | .294 | .250 | .544 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball