PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 45 | 183 | 23 | 44 | 11 | 0 | 10 | 21 | 13 | 32 | 1 | 2 | .240 | .291 | .464 | .755 |
2 | ATL | 46 | 136 | 14 | 39 | 4 | 0 | 7 | 19 | 10 | 24 | 0 | 0 | .287 | .336 | .471 | .807 |
2 | WSH | 45 | 158 | 24 | 31 | 2 | 1 | 7 | 15 | 11 | 48 | 11 | 3 | .196 | .266 | .354 | .620 |
4 | AZ | 46 | 115 | 17 | 27 | 6 | 0 | 6 | 14 | 12 | 32 | 6 | 2 | .235 | .305 | .443 | .748 |
5 | MIA | 44 | 118 | 15 | 33 | 7 | 1 | 4 | 25 | 13 | 18 | 0 | 0 | .280 | .358 | .458 | .816 |
5 | MIA | 64 | 241 | 27 | 60 | 14 | 1 | 4 | 25 | 16 | 48 | 2 | 1 | .249 | .291 | .365 | .656 |
7 | MIL | 54 | 124 | 15 | 29 | 5 | 1 | 2 | 11 | 19 | 36 | 7 | 2 | .234 | .345 | .339 | .684 |
7 | MIL | 52 | 163 | 18 | 36 | 10 | 0 | 2 | 22 | 11 | 14 | 5 | 2 | .221 | .314 | .319 | .633 |
7 | PIT | 15 | 41 | 2 | 8 | 0 | 1 | 2 | 4 | 1 | 16 | 0 | 1 | .195 | .214 | .390 | .604 |
7 | LAD | 30 | 68 | 13 | 26 | 3 | 1 | 2 | 11 | 4 | 14 | 6 | 0 | .382 | .425 | .544 | .969 |
7 | NYM | 10 | 34 | 5 | 7 | 1 | 0 | 2 | 2 | 3 | 11 | 2 | 0 | .206 | .289 | .412 | .701 |
7 | STL | 23 | 63 | 7 | 18 | 3 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | .286 | .292 | .429 | .721 |
7 | CHC | 42 | 145 | 22 | 33 | 8 | 0 | 2 | 8 | 15 | 35 | 7 | 1 | .228 | .300 | .324 | .624 |
14 | COL | 33 | 89 | 3 | 13 | 4 | 0 | 1 | 5 | 10 | 25 | 1 | 1 | .146 | .240 | .225 | .465 |
14 | MIA | 20 | 64 | 10 | 18 | 7 | 0 | 1 | 7 | 7 | 19 | 0 | 1 | .281 | .352 | .438 | .790 |
14 14 | CIN | 30 | 60 | 10 | 9 | 2 | 0 | 1 | 7 | 8 | 25 | 1 | 1 | .150 | .320 | .233 | .553 |
14 | COL | 7 | 18 | 3 | 4 | 0 | 1 | 1 | 7 | 1 | 8 | 0 | 0 | .222 | .250 | .500 | .750 |
14 | WSH | 21 | 78 | 6 | 17 | 1 | 0 | 1 | 8 | 1 | 21 | 1 | 0 | .218 | .228 | .269 | .497 |
14 | MIA | 11 | 30 | 4 | 12 | 2 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | .400 | .438 | .567 | 1.005 |
14 | SF | 30 | 65 | 6 | 14 | 0 | 0 | 1 | 8 | 4 | 22 | 1 | 0 | .215 | .271 | .262 | .533 |
14 | LAD | 12 | 36 | 5 | 7 | 1 | 0 | 1 | 7 | 3 | 20 | 0 | 0 | .194 | .256 | .306 | .562 |
14 | STL | 14 | 41 | 4 | 14 | 4 | 0 | 1 | 7 | 2 | 11 | 0 | 0 | .341 | .364 | .512 | .876 |
14 | MIA | 56 | 146 | 16 | 34 | 10 | 0 | 1 | 14 | 10 | 25 | 3 | 4 | .233 | .277 | .322 | .599 |
14 14 | COL | 12 | 34 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 14 | 1 | 1 | .118 | .189 | .235 | .424 |
25 | NYM | 62 | 141 | 23 | 35 | 6 | 0 | 0 | 6 | 10 | 28 | 11 | 1 | .248 | .301 | .291 | .592 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball