PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 149 | 568 | 86 | 155 | 36 | 1 | 25 | 83 | 86 | 161 | 1 | 0 | .273 | .369 | .472 | .841 |
2 | ATL | 134 | 446 | 57 | 102 | 17 | 0 | 20 | 62 | 89 | 131 | 0 | 0 | .229 | .356 | .401 | .757 |
3 | ATL | 147 | 561 | 48 | 134 | 22 | 6 | 17 | 79 | 14 | 120 | 16 | 6 | .239 | .258 | .390 | .648 |
4 | ATL | 82 | 291 | 61 | 79 | 12 | 1 | 16 | 33 | 56 | 90 | 6 | 1 | .271 | .393 | .485 | .878 |
4 | ATL | 149 | 573 | 68 | 137 | 22 | 2 | 16 | 68 | 51 | 93 | 14 | 3 | .239 | .304 | .368 | .672 |
4 | ATL | 94 | 291 | 34 | 58 | 13 | 0 | 16 | 45 | 35 | 105 | 0 | 0 | .199 | .300 | .409 | .709 |
4 | ATL | 102 | 416 | 54 | 108 | 20 | 1 | 16 | 54 | 27 | 128 | 2 | 1 | .260 | .309 | .428 | .737 |
8 | ATL | 111 | 353 | 45 | 93 | 13 | 0 | 15 | 64 | 34 | 60 | 0 | 0 | .263 | .333 | .428 | .761 |
9 | ATL | 67 | 268 | 50 | 70 | 15 | 1 | 13 | 39 | 37 | 48 | 9 | 2 | .261 | .357 | .470 | .827 |
10 10 | ATL | 100 | 248 | 42 | 58 | 8 | 3 | 9 | 33 | 11 | 67 | 10 | 1 | .234 | .271 | .399 | .670 |
11 | ATL | 24 | 60 | 7 | 10 | 2 | 0 | 2 | 2 | 5 | 23 | 0 | 1 | .167 | .231 | .300 | .531 |
12 12 | ATL | 11 | 38 | 3 | 11 | 0 | 0 | 1 | 6 | 3 | 6 | 0 | 1 | .289 | .349 | .368 | .717 |
12 | ATL | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .200 | .200 | .800 | 1.000 |
14 14 | ATL | 129 | 362 | 31 | 80 | 10 | 0 | 0 | 21 | 30 | 98 | 8 | 6 | .221 | .284 | .249 | .533 |
14 | ATL | 46 | 151 | 14 | 35 | 12 | 0 | 0 | 10 | 10 | 39 | 0 | 0 | .232 | .301 | .311 | .612 |
14 | ATL | 14 | 31 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .194 | .219 | .226 | .445 |
14 | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
14 | ATL | 21 | 32 | 6 | 7 | 1 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | .219 | .324 | .250 | .574 |
14 | ATL | 16 | 47 | 1 | 9 | 1 | 0 | 0 | 0 | 3 | 18 | 1 | 0 | .191 | .240 | .213 | .453 |
14 | ATL | 28 | 51 | 7 | 11 | 4 | 1 | 0 | 2 | 4 | 15 | 2 | 1 | .216 | .273 | .333 | .606 |
14 | ATL | 9 | 23 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | .304 | .333 | .348 | .681 |
14 | ATL | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
14 | ATL | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
14 | ATL | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
14 | ATL | 56 | 197 | 21 | 47 | 10 | 0 | 0 | 12 | 14 | 31 | 1 | 0 | .239 | .296 | .289 | .585 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball