Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Conner Capel 3
Stuart Fairchild 3
Nacho Alvarez Jr. 2
Leiker Figueroa 1
Douglas Glod 1
Doubles
John Gil 1
John Gil 1
Ambioris Tavarez 1
Keshawn Ogans 1
Geraldo Quintero 1
Home Runs
Jarred Kelenic 1
RBI
Jarred Kelenic 4
Owen Carey 2
Chandler Seagle 2
Nacho Alvarez Jr. 2
Leiker Figueroa 1
Stolen Bases
Kevin Kilpatrick Jr. 1
Conner Capel 1
Eddy Alvarez 1
Stuart Fairchild 1
Games


vs

Atlanta Braves (31 - 39) Lost 10 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ronald Acuña Jr. RF 2 0 1 0 0 0 0 1 0 0 0 0 0 .390
José Azocar PH-RF 1 0 0 0 0 0 0 0 0 0 0 0 0 .263
Austin Riley 3B 4 1 1 0 0 0 0 0 2 0 0 1 0 .281
Matt Olson 1B 4 0 1 0 0 0 0 0 2 0 0 1 0 .247
Marcell Ozuna DH 3 0 1 0 0 0 1 1 0 0 0 1 0 .253
Ozzie Albies 2B 4 0 0 0 0 0 0 0 2 0 0 3 0 .222
Sean Murphy C 4 0 0 0 0 0 0 0 1 0 0 2 0 .225
Michael Harris II CF 3 0 1 0 0 0 0 0 1 0 0 0 0 .236
Eli White LF 2 0 1 0 0 0 0 0 0 0 0 0 0 .243
Alex Verdugo PH-LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .255
Nick Allen SS 3 0 0 0 0 0 0 0 0 0 0 2 0 .227
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Grant Holmes 6.1 2 3 2 2 15 1 19 24 93 3.97 0 0 3 6
Enyel De Los Santos 0.0 3 4 4 1 0 0 0 4 19 3.99 0 1 2 2
José Ruiz 1.0 2 3 3 2 1 0 3 7 32 8.82 0 3 1 0
Aaron Bummer 0.2 1 0 0 0 0 0 2 3 16 2.86 0 1 0 1
Luke Williams 1.0 1 0 0 0 0 0 3 4 8 0.00 0 0 0 0


vs

Gwinnett Stripers (26 - 43) Won 8 to 2 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Stuart Fairchild DH 3 2 3 1 0 0 0 1 0 1 0 0 0 .417
James McCann PH-DH 1 0 0 0 0 0 0 0 1 0 0 1 0 .288
Jarred Kelenic CF 3 1 1 0 0 1 4 2 0 0 0 3 0 .216
Nacho Alvarez Jr. 3B 5 0 2 0 0 0 2 0 1 0 0 6 0 .500
Carlos Rodríguez LF 5 0 0 0 0 0 0 0 0 0 0 6 0 .298
Jonathan Ornelas SS 5 0 0 0 0 0 0 0 2 0 0 2 0 .189
Matthew Batten 1B 4 1 1 1 0 0 0 1 0 0 0 0 0 .204
Eddy Alvarez 2B 3 1 1 0 0 0 0 1 0 1 0 2 0 .168
Jason Delay C 3 1 1 0 0 0 1 1 0 0 0 1 0 .227
Conner Capel RF 4 2 3 1 0 0 0 0 0 1 0 1 0 .228
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Hurston Waldrep 6.0 7 1 1 1 6 0 18 23 92 5.84 0 0 5 5
Jackson Stephens 1.0 2 1 1 1 0 0 3 5 18 4.74 0 2 2 0
Michael Petersen 1.0 1 0 0 0 0 0 3 4 9 3.66 0 3 0 0
Wander Suero 1.0 1 0 0 0 1 0 3 4 18 1.09 7 1 0 2


vs

Columbus Clingstones (25 - 34) Lost 9 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Cody Milligan 2B 4 0 0 0 0 0 0 0 1 0 0 2 1 .183
Ethan Workinger RF 3 0 1 0 0 0 0 1 1 0 0 2 0 .242
David McCabe DH 4 0 0 0 0 0 0 0 2 0 0 4 0 .253
Drew Compton 1B 4 0 0 0 0 0 0 0 1 0 0 1 0 .249
E.J. Exposito 3B 3 1 0 0 0 0 0 1 1 0 0 0 1 .176
Cal Conley SS 4 0 0 0 0 0 0 0 2 0 0 1 1 .190
Geraldo Quintero LF 3 1 1 1 0 0 0 0 1 0 0 0 0 .222
Chandler Seagle C 2 0 1 0 0 0 2 0 1 0 0 0 0 .157
Kevin Kilpatrick Jr. CF 2 0 0 0 0 0 0 1 0 1 0 1 0 .197
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Landon Harper 3.2 9 6 4 1 5 1 11 23 89 2.58 2 0 2 1
Tyler LaPorte 1.1 2 1 0 0 1 0 4 7 24 0.00 0 0 0 0
Amos Willingham 2.0 2 2 2 0 1 1 6 8 28 7.94 0 0 0 0
Austin Smith 1.0 1 0 0 0 1 0 3 4 15 2.00 1 1 0 1
Kolton Ingram 1.0 0 0 0 1 1 0 3 3 9 0.00 0 0 0 0


vs

Rome Emperors (28 - 35) Lost 10 to 1 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
José Devers 2B 4 0 0 0 0 0 0 0 1 0 0 2 0 .167
Lizandro Espinoza CF 3 0 0 0 0 0 0 1 1 0 0 0 0 .214
Patrick Clohisy LF 3 1 1 0 0 0 0 1 0 0 0 1 1 .239
Justin Janas DH 4 0 1 0 0 0 0 0 0 0 0 2 0 .255
Keshawn Ogans 3B 4 0 1 1 0 0 1 0 1 0 0 2 0 .167
Ambioris Tavarez SS 4 0 1 1 0 0 0 0 2 0 0 1 0 .232
Jace Grady RF 2 0 0 0 0 0 0 1 1 0 0 0 0 .169
Harry Owen C 3 0 0 0 0 0 0 0 1 0 0 2 0 .172
Joe Olsavsky 1B 3 0 0 0 0 0 0 0 2 0 0 2 0 .163
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Cedric De Grandpre 3.0 2 1 1 7 2 0 9 17 77 3.27 0 0 1 1
Riley Frey 1.0 5 4 4 0 1 1 3 8 33 5.45 0 0 0 3
Rob Griswold 1.0 1 0 0 1 0 0 3 4 13 5.87 1 1 2 1
Bryson Horne 4.0 10 5 3 1 0 2 12 24 44 5.79 0 0 0 0


vs

Augusta GreenJackets (30 - 30) Lost 7 to 4 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
John Gil SS 3 1 1 1 0 0 0 1 0 0 0 0 0 .245
Owen Carey CF 4 0 1 0 0 0 2 0 1 0 0 2 0 .275
Isaiah Drake RF 3 0 0 0 0 0 0 1 3 0 0 2 0 .257
Colby Jones 3B 3 0 1 0 0 0 0 1 1 0 0 2 0 .226
Mason Guerra DH 3 0 0 0 0 0 0 0 2 0 0 3 0 .220
Colin Burgess C 2 1 1 0 0 0 0 1 0 0 0 0 2 .212
Roiber Niazoa 1B 2 0 0 0 0 0 0 1 0 0 0 1 0 .150
Jake Steels LF 3 1 0 0 0 0 0 0 1 0 0 3 0 .126
Luis Sanchez 2B 3 1 1 0 0 0 1 0 0 0 0 1 0 .237
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Cam Caminiti 2.1 4 3 3 4 0 0 7 14 53 4.91 0 0 0 1
Albert Rivas 0.2 0 0 0 1 0 0 2 3 17 4.97 0 5 1 1
Adam Shoemaker 1.2 1 1 0 2 1 0 5 9 40 6.35 2 1 0 2
Seth Keller 1.1 2 3 3 2 0 0 4 9 25 7.04 0 1 2 3


vs

Augusta GreenJackets (30 - 30) are Winning 3 to 0 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
John Gil SS 1 1 1 1 0 0 1 1 0 0 0 0 0 .249
Owen Carey CF 2 0 1 0 0 0 0 0 0 0 0 1 0 .277
Isaiah Drake RF 1 0 1 0 0 0 0 0 0 0 0 0 0 .261
Colby Jones 2B 1 0 0 0 0 0 0 0 0 0 0 2 0 .225
Mason Guerra 1B 1 0 0 0 0 0 0 0 0 0 0 1 0 .218
Nick Montgomery C 1 0 0 0 0 0 0 0 0 0 0 0 0 .166
Douglas Glod LF 1 1 1 0 0 0 0 0 0 0 0 0 0 .186
Alen Pineda DH 1 0 0 0 0 0 0 0 1 0 0 1 0 .200
Leiker Figueroa 3B 1 1 1 0 0 0 1 0 0 0 0 0 0 .250
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
David Rodriguez 2.0 0 0 0 0 1 0 6 6 22 4.26 1 0 2 2