PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 148 | 564 | 84 | 153 | 36 | 1 | 24 | 82 | 85 | 161 | 1 | 0 | .271 | .367 | .466 | .833 |
2 | ATL | 133 | 443 | 57 | 101 | 17 | 0 | 20 | 62 | 88 | 130 | 0 | 0 | .228 | .355 | .402 | .757 |
3 | ATL | 146 | 557 | 48 | 133 | 22 | 6 | 17 | 79 | 14 | 120 | 16 | 6 | .239 | .258 | .391 | .649 |
4 | ATL | 81 | 287 | 60 | 79 | 12 | 1 | 16 | 33 | 55 | 87 | 6 | 1 | .275 | .395 | .491 | .886 |
4 | ATL | 148 | 568 | 68 | 135 | 21 | 2 | 16 | 65 | 51 | 93 | 14 | 3 | .238 | .304 | .366 | .670 |
4 | ATL | 94 | 291 | 34 | 58 | 13 | 0 | 16 | 45 | 35 | 105 | 0 | 0 | .199 | .300 | .409 | .709 |
4 | ATL | 102 | 416 | 54 | 108 | 20 | 1 | 16 | 54 | 27 | 128 | 2 | 1 | .260 | .309 | .428 | .737 |
8 | ATL | 111 | 353 | 45 | 93 | 13 | 0 | 15 | 64 | 34 | 60 | 0 | 0 | .263 | .333 | .428 | .761 |
9 | ATL | 66 | 265 | 48 | 69 | 15 | 1 | 13 | 39 | 35 | 48 | 8 | 2 | .260 | .353 | .472 | .825 |
10 10 | ATL | 99 | 247 | 41 | 58 | 8 | 3 | 9 | 33 | 11 | 67 | 9 | 1 | .235 | .272 | .401 | .673 |
11 | ATL | 24 | 60 | 7 | 10 | 2 | 0 | 2 | 2 | 5 | 23 | 0 | 1 | .167 | .231 | .300 | .531 |
12 12 | ATL | 10 | 34 | 2 | 8 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 1 | .235 | .289 | .324 | .613 |
13 13 | ATL | 129 | 362 | 31 | 80 | 10 | 0 | 0 | 21 | 30 | 98 | 8 | 6 | .221 | .284 | .249 | .533 |
13 | ATL | 45 | 147 | 14 | 35 | 12 | 0 | 0 | 10 | 10 | 37 | 0 | 0 | .238 | .309 | .320 | .629 |
13 | ATL | 14 | 31 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .194 | .219 | .226 | .445 |
13 | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | ATL | 21 | 32 | 6 | 7 | 1 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | .219 | .324 | .250 | .574 |
13 | ATL | 16 | 47 | 1 | 9 | 1 | 0 | 0 | 0 | 3 | 18 | 1 | 0 | .191 | .240 | .213 | .453 |
13 | ATL | 28 | 51 | 7 | 11 | 4 | 1 | 0 | 2 | 4 | 15 | 2 | 1 | .216 | .273 | .333 | .606 |
13 | ATL | 9 | 23 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | .304 | .333 | .348 | .681 |
13 | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | ATL | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
13 | ATL | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | ATL | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
13 | ATL | 56 | 197 | 21 | 47 | 10 | 0 | 0 | 12 | 14 | 31 | 1 | 0 | .239 | .296 | .289 | .585 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball