PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 107 | 406 | 59 | 106 | 26 | 0 | 18 | 67 | 66 | 110 | 0 | 0 | .261 | .365 | .458 | .823 |
2 | ATL | 72 | 230 | 28 | 52 | 11 | 0 | 16 | 41 | 26 | 82 | 0 | 0 | .226 | .320 | .483 | .803 |
2 | ATL | 99 | 405 | 53 | 107 | 20 | 1 | 16 | 53 | 27 | 122 | 2 | 1 | .264 | .314 | .437 | .751 |
4 | ATL | 98 | 339 | 39 | 79 | 11 | 0 | 15 | 47 | 68 | 93 | 0 | 0 | .233 | .361 | .398 | .759 |
5 | ATL | 55 | 196 | 48 | 60 | 9 | 1 | 14 | 26 | 42 | 62 | 4 | 1 | .306 | .429 | .577 | 1.006 |
6 | ATL | 76 | 232 | 26 | 65 | 11 | 0 | 11 | 41 | 23 | 45 | 0 | 0 | .280 | .350 | .470 | .820 |
7 | ATL | 107 | 403 | 45 | 89 | 13 | 1 | 9 | 40 | 43 | 72 | 9 | 1 | .221 | .300 | .325 | .625 |
7 | ATL | 105 | 394 | 29 | 91 | 15 | 6 | 9 | 49 | 13 | 83 | 12 | 3 | .231 | .256 | .368 | .624 |
9 | ATL | 73 | 188 | 29 | 47 | 7 | 3 | 4 | 18 | 9 | 46 | 7 | 1 | .250 | .291 | .383 | .674 |
10 | ATL | 27 | 110 | 17 | 27 | 7 | 0 | 3 | 11 | 11 | 21 | 2 | 0 | .245 | .320 | .391 | .711 |
11 | ATL | 24 | 60 | 7 | 10 | 2 | 0 | 2 | 2 | 5 | 23 | 0 | 1 | .167 | .231 | .300 | .531 |
12 12 | ATL | 98 | 285 | 27 | 65 | 9 | 0 | 0 | 18 | 27 | 78 | 6 | 5 | .228 | .299 | .260 | .559 |
12 | ATL | 8 | 30 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .200 | .250 | .233 | .483 |
12 | ATL | 14 | 31 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .194 | .219 | .226 | .445 |
12 | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
12 | ATL | 16 | 47 | 1 | 9 | 1 | 0 | 0 | 0 | 3 | 18 | 1 | 0 | .191 | .240 | .213 | .453 |
12 | ATL | 28 | 51 | 7 | 11 | 4 | 1 | 0 | 2 | 4 | 15 | 2 | 1 | .216 | .273 | .333 | .606 |
12 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
12 | ATL | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
12 | ATL | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
12 | ATL | 56 | 197 | 21 | 47 | 10 | 0 | 0 | 12 | 14 | 31 | 1 | 0 | .239 | .296 | .289 | .585 |
12 | ATL | 33 | 20 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | .100 | .143 | .150 | .293 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball