PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 17 | 60 | 11 | 15 | 2 | 0 | 7 | 14 | 7 | 23 | 0 | 0 | .250 | .357 | .633 | .990 |
2 | ATL | 30 | 124 | 12 | 35 | 5 | 0 | 6 | 20 | 7 | 40 | 0 | 0 | .282 | .326 | .468 | .794 |
3 | ATL | 27 | 90 | 15 | 26 | 3 | 0 | 5 | 12 | 26 | 23 | 0 | 0 | .289 | .444 | .489 | .933 |
4 | ATL | 30 | 120 | 17 | 28 | 4 | 0 | 4 | 13 | 10 | 17 | 4 | 0 | .233 | .292 | .367 | .659 |
4 | ATL | 30 | 106 | 17 | 25 | 5 | 0 | 4 | 15 | 22 | 23 | 0 | 0 | .236 | .372 | .396 | .768 |
6 | ATL | 30 | 115 | 11 | 27 | 6 | 0 | 3 | 19 | 4 | 21 | 6 | 1 | .235 | .254 | .365 | .619 |
7 | ATL | 17 | 51 | 4 | 13 | 2 | 0 | 2 | 6 | 6 | 11 | 0 | 0 | .255 | .333 | .412 | .745 |
7 | ATL | 23 | 60 | 7 | 10 | 2 | 0 | 2 | 2 | 5 | 23 | 0 | 1 | .167 | .231 | .300 | .531 |
7 | ATL | 22 | 43 | 14 | 14 | 5 | 1 | 2 | 7 | 4 | 10 | 2 | 0 | .326 | .383 | .628 | 1.011 |
10 10 | ATL | 23 | 71 | 7 | 21 | 3 | 0 | 0 | 6 | 4 | 18 | 5 | 2 | .296 | .351 | .338 | .689 |
10 | ATL | 10 | 30 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .200 | .226 | .233 | .459 |
10 | ATL | 16 | 47 | 1 | 9 | 1 | 0 | 0 | 0 | 3 | 18 | 1 | 0 | .191 | .240 | .213 | .453 |
10 | ATL | 11 | 20 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | .050 | .050 | .150 | .200 |
10 | ATL | 4 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .250 | .200 | .450 |
10 | ATL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 | ATL | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
10 | ATL | 10 | 44 | 6 | 15 | 5 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | .341 | .396 | .455 | .851 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball