Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Nelson Celesten 2
Deivi Estrada 2
Logan Wyatt 2
Simon Whiteman 2
John Ryan Murphy 2
Doubles
Randi De La Cruz 1
Ryan LaMarre 1
Ender Inciarte 1
Home Runs
Logan Wyatt 1
RBI
Nelson Celesten 3
Logan Wyatt 2
Simon Whiteman 2
Ender Inciarte 2
Deivi Estrada 1
Stolen Bases
Nelson Celesten 1
Simon Whiteman 1
Games


vs

Atlanta Braves (72 - 50) Won 6 to 4 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ronald Acuña Jr. RF 4 0 1 0 0 0 1 0 0 0 0 0 0 .298
Ozzie Albies 2B 4 0 1 0 0 0 1 0 1 0 0 0 0 .299
Freddie Freeman 1B 4 0 0 0 0 0 0 0 0 0 0 2 0 .308
Josh Donaldson 3B 2 2 1 0 0 0 0 2 0 0 0 0 0 .263
Adam Duvall LF 3 1 1 0 0 0 0 1 2 0 0 1 0 .273
Johan Camargo SS 4 1 1 0 0 0 0 0 1 0 0 3 1 .221
Ender Inciarte CF 3 1 2 1 0 0 2 1 1 0 0 0 0 .244
Tyler Flowers C 4 0 1 0 0 0 1 0 2 0 0 4 0 .221
Dallas Keuchel P 2 0 0 0 0 0 0 0 0 0 0 2 0 .130
Sean Newcomb P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chris Martin P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Matt Joyce PH 1 1 0 0 0 0 1 0 0 0 0 2 0 .252
Shane Greene P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mark Melancon P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jerry Blevins P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dallas Keuchel 6.0 5 0 0 2 7 0 18 24 98 4.39 0 0 3 5
Sean Newcomb 0.2 1 1 1 0 0 0 2 3 9 3.06 1 12 5 2
Chris Martin 0.1 2 1 1 0 0 0 1 3 12 4.01 4 13 1 3
Shane Greene 1.0 0 0 0 0 1 0 3 3 13 2.49 22 1 0 3
Mark Melancon 0.2 4 2 2 0 1 0 2 7 22 4.18 2 5 4 2
Jerry Blevins 0.1 0 0 0 0 1 0 1 1 3 3.33 1 8 1 0


vs

Gwinnett Stripers (70 - 51) are Tied to - Triple-A

Touki Toussaint against Hector Hernandez - 7:05 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Drew Waters LF 3 0 1 0 0 0 1 1 2 0 0 0 0 .351
Pedro Florimón SS 3 0 0 0 0 0 1 1 1 0 0 3 1 .250
Ryan LaMarre CF 3 0 1 1 0 0 0 1 1 0 1 3 0 .307
Lucas Duda DH 3 0 0 0 0 0 0 0 3 0 0 4 0 .261
Jack López 3B 3 0 0 0 0 0 0 0 3 0 0 1 0 .289
Cristian Pache RF 3 0 0 0 0 0 0 0 1 0 0 1 0 .194
Sean Kazmar Jr. 1B 2 2 1 0 1 0 0 1 0 0 0 0 0 .264
John Ryan Murphy C 3 1 2 0 0 0 1 0 1 0 0 0 0 .294
Luis Marté 2B 3 0 1 0 0 0 0 0 1 0 0 3 0 .254
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Huascar Ynoa 5.0 5 3 3 1 6 2 15 20 80 4.87 0 0 2 5
Wes Parsons 2.0 4 2 2 0 2 0 6 8 24 2.86 4 0 2 3


vs

Augusta GreenJackets (65 - 55) Won 5 to 0 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Simon Whiteman 2B 3 0 2 0 0 0 2 1 0 1 0 0 0 .294
Tyler Fitzgerald SS 4 0 1 0 0 0 0 0 1 0 0 4 0 .167
Frankie Tostado 1B 4 1 1 0 0 0 0 0 0 0 0 1 0 .259
Sean Roby 3B 3 1 0 0 0 0 0 1 1 0 0 1 0 .000
Logan Wyatt DH 4 2 2 0 0 1 2 0 1 0 0 1 0 .400
Franklin Labour RF 4 1 1 0 0 0 1 0 1 0 0 1 0 .227
Ricardo Genovés C 4 0 1 0 0 0 0 0 0 0 0 2 0 .313
Jacob Gonzalez LF 4 0 0 0 0 0 0 0 0 0 0 4 0 .234
Jose Layer CF 2 0 0 0 0 0 0 0 1 0 0 0 0 .214
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Adam Oller 7.0 4 0 0 1 7 0 21 25 88 4.06 0 0 5 5
JJ Santa Cruz 2.0 0 0 0 0 4 0 6 6 29 2.81 0 3 4 1


vs

GCL Braves (15 - 23) are Delayed - Rookie



vs

DSL Braves (32 - 30) Won 7 to 6 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Geraldo Quintero DH 3 1 0 0 0 0 0 1 0 0 0 3 0 .260
Francisco Floyd SS 5 2 1 0 0 0 0 0 2 0 1 2 0 .210
Deivi Estrada CF 4 0 2 0 0 0 1 1 1 0 0 0 0 .326
Gianfranco Pena C 3 2 0 0 0 0 0 1 1 0 0 3 0 .255
Kelvin Pena 1B 5 0 1 0 0 0 0 0 1 0 0 3 1 .226
Wilmer Smith 3B 4 0 0 0 0 0 0 1 2 0 0 3 0 .211
Randi De La Cruz RF 3 2 1 1 0 0 0 0 2 0 0 3 0 .193
Nelson Celesten LF 3 0 2 0 1 0 3 1 1 1 0 1 0 .198
Alexander Then 2B 4 0 0 0 0 0 0 0 3 0 0 6 0 .204
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Reibyn Corona 1.2 5 4 4 0 1 2 5 10 14 4.85 0 0 3 2
Nestor Bermudez 1.1 0 2 2 3 1 0 4 7 18 15.00 0 1 0 0
Jordano Perez 4.0 0 0 0 0 5 0 12 13 24 2.84 2 2 1 0
Ronaldo Alesandro 2.0 0 0 0 0 4 0 6 6 14 2.51 5 1 3 1