TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 113 | 3840 | 531 | 1012 | 199 | 7 | 120 | 507 | 379 | 748 | 55 | 18 | .264 | .334 | .413 | .747 |
2 | AL | 113 | 3882 | 560 | 983 | 234 | 20 | 140 | 537 | 359 | 1019 | 95 | 26 | .253 | .323 | .432 | .755 |
3 | AL | 114 | 3891 | 493 | 977 | 195 | 15 | 153 | 478 | 353 | 972 | 62 | 17 | .251 | .316 | .427 | .743 |
4 | NL | 111 | 3821 | 579 | 974 | 193 | 21 | 159 | 564 | 378 | 867 | 121 | 22 | .255 | .324 | .441 | .765 |
5 | AL | 112 | 3781 | 478 | 970 | 166 | 10 | 123 | 456 | 325 | 875 | 56 | 23 | .257 | .321 | .403 | .724 |
6 | NL | 112 | 3815 | 576 | 969 | 182 | 15 | 164 | 556 | 404 | 949 | 67 | 18 | .254 | .329 | .439 | .768 |
7 | NL | 111 | 3757 | 555 | 967 | 171 | 11 | 111 | 518 | 377 | 882 | 124 | 39 | .257 | .330 | .397 | .727 |
8 | AL | 113 | 3810 | 509 | 964 | 167 | 11 | 121 | 479 | 336 | 948 | 145 | 37 | .253 | .317 | .398 | .715 |
9 | AL | 112 | 3805 | 579 | 958 | 185 | 17 | 179 | 556 | 421 | 987 | 81 | 24 | .252 | .330 | .450 | .780 |
10 | NL | 111 | 3745 | 514 | 951 | 178 | 14 | 128 | 491 | 374 | 886 | 94 | 19 | .254 | .326 | .411 | .737 |
11 | NL | 110 | 3748 | 475 | 946 | 186 | 19 | 105 | 456 | 332 | 870 | 84 | 32 | .252 | .316 | .396 | .712 |
11 | NL | 113 | 3801 | 495 | 946 | 198 | 4 | 107 | 473 | 351 | 872 | 62 | 16 | .249 | .319 | .388 | .707 |
13 | AL | 113 | 3779 | 543 | 944 | 174 | 23 | 144 | 523 | 344 | 988 | 49 | 11 | .250 | .318 | .422 | .740 |
14 | NL | 112 | 3780 | 542 | 941 | 194 | 26 | 153 | 530 | 393 | 882 | 76 | 26 | .249 | .324 | .435 | .759 |
15 | AL | 113 | 3862 | 511 | 940 | 153 | 6 | 159 | 490 | 380 | 1005 | 111 | 26 | .243 | .319 | .410 | .729 |
16 | NL | 112 | 3735 | 461 | 937 | 170 | 15 | 95 | 432 | 353 | 783 | 74 | 20 | .251 | .319 | .381 | .700 |
17 | NL | 112 | 3755 | 512 | 928 | 173 | 14 | 115 | 481 | 379 | 958 | 84 | 25 | .247 | .321 | .393 | .714 |
18 | AL | 112 | 3750 | 489 | 913 | 186 | 12 | 137 | 463 | 308 | 963 | 79 | 27 | .243 | .308 | .409 | .717 |
18 | AL | 112 | 3751 | 411 | 913 | 199 | 18 | 97 | 404 | 272 | 766 | 84 | 34 | .243 | .300 | .384 | .684 |
20 | NL | 110 | 3745 | 461 | 909 | 164 | 14 | 119 | 447 | 394 | 958 | 51 | 14 | .243 | .318 | .389 | .707 |
21 | NL | 111 | 3727 | 477 | 908 | 181 | 17 | 106 | 458 | 324 | 870 | 95 | 36 | .244 | .310 | .387 | .697 |
22 | NL | 112 | 3729 | 492 | 899 | 178 | 16 | 138 | 477 | 388 | 896 | 89 | 10 | .241 | .320 | .408 | .728 |
23 | AL | 111 | 3711 | 462 | 893 | 173 | 13 | 126 | 441 | 329 | 925 | 56 | 20 | .241 | .312 | .396 | .708 |
24 | NL | 111 | 3730 | 418 | 884 | 183 | 29 | 117 | 407 | 288 | 1066 | 58 | 29 | .237 | .296 | .396 | .692 |
25 | AL | 113 | 3768 | 465 | 872 | 166 | 12 | 119 | 444 | 332 | 941 | 101 | 24 | .231 | .299 | .377 | .676 |
26 | AL | 112 | 3749 | 486 | 871 | 153 | 12 | 158 | 469 | 336 | 1083 | 56 | 23 | .232 | .304 | .406 | .710 |
27 | NL | 112 | 3725 | 399 | 867 | 155 | 16 | 80 | 387 | 356 | 973 | 87 | 26 | .233 | .304 | .347 | .651 |
28 | NL | 112 | 3705 | 465 | 865 | 173 | 20 | 105 | 444 | 390 | 949 | 50 | 17 | .233 | .312 | .376 | .688 |
29 | AL | 112 | 3687 | 428 | 847 | 175 | 9 | 104 | 412 | 354 | 931 | 69 | 19 | .230 | .300 | .367 | .667 |
30 | AL | 111 | 3639 | 436 | 833 | 168 | 11 | 117 | 420 | 357 | 904 | 85 | 27 | .229 | .302 | .378 | .680 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball