Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Jordyn Adams 4
Jorge Jimenez 3
Edwin Bisay 2
Cristian Gomez 2
Luis Rengifo 2
Doubles
Keaton Weisz 1
Edwin Bisay 1
Cristian Gomez 1
Jordyn Adams 1
Luis Rengifo 1
Home Runs
None
RBI
Albert Pujols 3
Jordyn Adams 2
Luis Rengifo 2
Ysaac Pena 1
Natanael Santana 1
Stolen Bases
Jordyn Adams 2
Willi Fana 1
Jorge Jimenez 1
Jose Reyes 1
Mike Trout 1
Games


vs

Los Angeles Angels (59 - 63) Won 7 to 4 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Brian Goodwin LF 4 0 1 0 0 0 0 0 3 0 0 1 0 .283
Mike Trout CF 3 1 0 0 0 0 0 1 3 1 0 2 0 .291
Shohei Ohtani DH 3 1 2 0 0 0 0 1 1 0 0 1 0 .294
Kole Calhoun RF 4 1 1 0 0 0 0 0 2 0 0 4 0 .236
Albert Pujols 1B 4 2 2 0 0 0 3 0 0 0 0 0 0 .242
David Fletcher 3B 3 1 1 1 0 0 1 0 0 0 0 0 0 .284
Luis Rengifo 2B 4 1 2 1 0 0 2 0 2 0 1 0 1 .246
Anthony Bemboom C 4 0 0 0 0 0 0 0 3 0 0 1 0 .300
Wilfredo Tovar SS 3 0 1 0 0 0 0 0 0 0 0 0 0 .207
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dillon Peters 6.0 4 2 2 1 6 0 18 24 94 3.38 0 0 3 1
Ty Buttrey 1.0 0 1 0 1 1 0 3 4 13 3.40 2 20 6 5
Cam Bedrosian 1.0 0 0 0 0 2 0 3 3 11 2.89 1 13 3 3
Hansel Robles 1.0 2 1 1 0 1 0 3 5 12 2.85 16 2 4 0


vs

AZL Angels (13 - 33) Lost 9 to 6 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jordyn Adams CF 5 2 4 1 0 0 2 0 1 2 0 2 0 .538
Trent Deveaux LF 4 1 1 0 0 0 0 0 3 0 0 3 0 .257
Jose Reyes RF 4 0 1 0 0 0 1 1 1 1 0 4 0 .205
William Holmes DH 4 0 1 0 0 0 0 1 1 0 0 5 0 .208
Jose Guzman SS 3 0 0 0 0 0 0 1 2 0 0 4 0 .207
Drevian Williams-Nelson 2B 4 0 1 0 0 0 1 0 1 0 0 2 0 .261
Cristian Gomez 1B 4 1 2 1 0 0 0 0 1 0 0 2 0 .256
Edwin Bisay C 4 1 2 1 0 0 1 0 2 0 0 1 0 .230
Keaton Weisz 3B 3 1 1 1 0 0 0 0 1 0 0 0 1 .167
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kelvin Cáceres 2.2 3 3 3 4 2 0 8 14 32 3.82 0 0 1 0
Yeyson Velez 2.1 2 1 1 2 3 0 7 12 24 6.10 1 0 0 3
Juan Contreras 1.0 2 5 4 4 0 0 3 9 22 15.43 0 0 0 1
Jordan Gubelman 2.0 1 0 0 1 1 0 6 7 12 5.73 1 0 0 2
Ridge Chapman 1.0 0 0 0 1 1 0 3 4 9 16.20 0 0 0 1


vs

DSL Angels (21 - 35) Won 4 to 3 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Darimen Mora Jr. 2B 4 0 0 0 0 0 0 0 0 0 0 4 0 .192
Jorge Jimenez SS 4 1 3 0 1 0 1 0 0 1 0 0 0 .287
José Estrada C 3 0 0 0 0 0 0 1 1 0 0 4 0 .259
Natanael Santana CF 3 0 0 0 0 0 1 1 1 0 0 2 0 .262
Ysaac Pena DH 3 0 0 0 0 0 1 1 0 0 0 1 0 .279
Starlin Gill 3B 4 0 1 0 0 0 0 0 1 0 0 3 1 .325
Willi Fana RF 4 0 1 0 0 0 0 0 3 1 0 1 0 .199
Ronald Carreno 1B 3 1 0 0 0 0 0 1 1 0 0 1 0 .215
Yohan Brito LF 2 2 1 0 0 0 0 0 0 0 0 1 0 .219
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Olivier Gomez 4.2 6 2 2 1 4 0 14 21 37 8.53 0 1 0 3
Angel Duarte 2.1 3 1 1 1 2 0 7 10 19 1.59 0 0 2 0
Jesus Leon 2.0 0 0 0 2 4 0 6 8 22 6.75 1 1 1 4