Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Sebastián Rivero 2
Dario Laverde 1
Harold Coll 1
Raudi Rodriguez 1
Mac McCroskey 1
Doubles
Chad Stevens 1
Home Runs
Sebastián Rivero 1
RBI
Sebastián Rivero 4
Harold Coll 1
Tucker Flint 1
Stolen Bases
Bryce Teodosio 1
Chad Stevens 1
Matthew Lugo 1
Games


vs

Los Angeles Angels (53 - 55) are Tied 0 to 0 - Major League Baseball

José Soriano against Nathan Eovaldi - 9:38 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Zach Neto SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .273
Mike Trout DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .235
Nolan Schanuel 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .277
Taylor Ward LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .229
Jo Adell CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .237
Yoán Moncada 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .221
Logan O'Hoppe C 0 0 0 0 0 0 0 0 0 0 0 0 0 .243
Luis Rengifo 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .241
Gustavo Campero RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .175
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
José Soriano 0.0 0 0 0 0 0 0 0 0 3.79 0 0 7 7


vs

Salt Lake Bees (40 - 62) are Winning 5 to 1 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Yolmer Sánchez 2B 1 0 0 0 0 0 0 1 0 0 0 0 0 .248
Niko Kavadas 1B 2 0 1 0 0 0 0 0 1 0 0 0 0 .226
Brandon Drury 3B 2 0 0 0 0 0 0 0 1 0 0 2 0 .286
Matthew Lugo CF 2 1 1 0 0 0 0 0 1 1 0 1 0 .268
Chad Stevens SS 2 1 1 1 0 0 0 0 1 1 0 1 0 .293
Bryce Teodosio RF 2 1 1 0 0 0 0 0 0 1 0 1 0 .333
Tucker Flint LF 2 1 1 0 0 0 1 0 1 0 0 2 0 .228
Sebastián Rivero DH 2 1 2 0 0 1 4 0 0 0 1 0 0 .259
Chad Wallach C 2 0 0 0 0 0 0 0 1 0 0 1 0 .244
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Caden Dana 3.2 2 1 1 4 5 0 11 17 71 5.90 0 0 4 6
Sammy Peralta 0.1 0 0 0 0 1 0 1 1 3 4.57 0 0 2 2


vs

Rocket City Trash Pandas (34 - 62) are Losing 4 to 0 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nelson Rada CF 3 0 1 0 0 0 0 0 1 0 0 0 0 .281
Travis Blankenhorn LF 3 0 0 0 0 0 0 0 1 0 0 2 0 .207
Denzer Guzman 3B 2 0 0 0 0 0 0 1 1 0 0 2 0 .248
Oscar Colás RF 3 0 0 0 0 0 0 0 1 0 0 3 0 .207
Ben Gobbel 1B 2 0 0 0 0 0 0 0 0 0 0 1 0 .252
David Mershon SS 2 0 1 0 0 0 0 0 0 0 0 0 0 .149
Myles Emmerson C 2 0 0 0 0 0 0 0 1 0 0 1 0 .224
Evan Edwards DH 2 0 0 0 0 0 0 0 1 0 0 0 0 .157
Mac McCroskey 2B 2 0 1 0 0 0 0 0 0 0 0 0 0 .182
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
George Klassen 5.0 8 4 4 0 4 0 15 22 84 5.84 0 0 3 8
Endrys Briceno 1.0 0 0 0 2 1 0 3 5 29 0.00 0 0 0 0
A.J. Block 1.0 1 0 0 1 3 0 3 6 23 5.40 0 1 0 1


vs

Tri-City Dust Devils (47 - 50) are Tied 0 to 0 - High-A

ANGELS #7 Chris Cortez against Chris McElvain - 10:05 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Anthony Scull CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .228
Capri Ortiz SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .209
Ryan Nicholson 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .263
Matt Coutney DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .254
Randy De Jesus RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .199
Cole Fontenelle 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .230
Adrian Placencia 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .229
Rio Foster LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .228
Juan Flores C 0 0 0 0 0 0 0 0 0 0 0 0 0 .194
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Chris Cortez 0.0 0 0 0 0 0 0 0 0 3.36 0 0 3 4


vs

Inland Empire 66ers (35 - 62) are Winning 1 to 0 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Johan Macias SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .243
Christian Moore 2B 0 1 0 0 0 0 0 1 0 0 0 0 0 .000
Raudi Rodriguez CF 1 0 1 0 0 0 0 0 0 0 0 0 0 .241
Harold Coll 3B 1 0 1 0 0 0 1 0 0 0 0 0 0 .247
Jorge Ruiz RF 1 0 0 0 0 0 0 0 0 0 0 2 0 .294
Colin Summerhill 1B 1 0 0 0 0 0 0 0 1 0 0 0 0 .216
Dario Laverde DH 1 0 1 0 1 0 0 0 0 0 0 0 0 .223
Jonathan Linares C 1 0 0 0 0 0 0 0 1 0 0 1 0 .188
Kevin Bruggeman LF 1 0 0 0 0 0 0 0 1 0 0 1 0 .217
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Brandon Dufault 2.0 0 0 0 1 1 0 6 7 31 6.60 0 0 1 5