Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Nolan Schanuel 2
Ben Gamel 1
Gustavo Campero 1
Luis Rengifo 1
Taylor Ward 1
Doubles
Zach Neto 1
Home Runs
Ben Gamel 1
Nolan Schanuel 1
RBI
Ben Gamel 1
Nolan Schanuel 1
Stolen Bases
None
Games


vs

Los Angeles Angels (33 - 36) are Losing 9 to 2 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Zach Neto SS 3 1 1 1 0 0 0 0 0 0 0 0 0 .278
Nolan Schanuel 1B 3 1 2 0 0 1 1 0 0 0 0 0 0 .283
Mike Trout DH 3 0 0 0 0 0 0 0 2 0 0 1 0 .222
Taylor Ward LF 3 0 1 0 0 0 0 0 0 0 0 0 0 .214
Jorge Soler RF 2 0 0 0 0 0 0 1 1 0 0 0 0 .211
Travis d'Arnaud C 3 0 0 0 0 0 0 0 0 0 0 2 0 .222
Luis Rengifo 2B-3B 3 0 1 0 0 0 0 0 0 0 0 0 0 .221
Jo Adell CF 3 0 0 0 0 0 0 0 1 0 0 3 0 .227
Kevin Newman 3B 2 0 0 0 0 0 0 0 2 0 0 0 1 .191
LaMonte Wade Jr. PH 1 0 0 0 0 0 0 0 1 0 0 3 0 .159
Christian Moore 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Yusei Kikuchi 5.2 7 5 3 2 10 1 17 25 92 3.05 0 0 2 5
Connor Brogdon 1.0 3 4 4 1 1 1 3 7 19 6.75 0 1 1 0


vs

Salt Lake Bees (26 - 41) are Tied 1 to 1 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kyren Paris CF 2 0 0 0 0 0 0 0 1 0 0 1 0 .203
Gustavo Campero LF 1 0 1 0 0 0 0 0 0 0 1 0 0 .347
Carter Kieboom 1B 2 0 0 0 0 0 0 0 2 0 0 2 0 .305
Matthew Lugo RF 1 0 0 0 0 0 0 0 1 0 0 0 0 .207
J.D. Davis 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .293
Chad Stevens 2B 1 0 0 0 0 0 0 0 1 0 0 0 0 .306
Ben Gamel DH 1 1 1 0 0 1 1 0 0 0 0 0 0 .333
Chad Wallach C 1 0 0 0 0 0 0 0 1 0 0 0 0 .235
David Mershon SS 0 0 0 0 0 0 0 1 0 0 0 0 0 .109
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dakota Hudson 2.0 2 1 1 0 4 1 6 8 29 5.67 0 1 3 2


vs

Rocket City Trash Pandas (24 - 36) are Tied 0 to 0 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nelson Rada CF 1 0 0 0 0 0 0 0 1 0 0 0 0 .293
Sam Brown 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .284
Denzer Guzman SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .218
Oscar Colás DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .247
Travis Blankenhorn RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .169
Josh Crouch C 0 0 0 0 0 0 0 0 0 0 0 0 0 .236
David Calabrese LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .188
Mitchell Daly 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .167
Mac McCroskey 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .218
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sam Aldegheri 1.0 0 0 0 0 0 0 3 3 13 4.28 0 0 2 3


vs

Tri-City Dust Devils (27 - 34) - High-A

Jorge Marcheco against MARINERS #17 Teddy McGraw - 7:05 PM ET


vs

Inland Empire 66ers (16 - 41) - Single-A

Peyton Olejnik against TBD - 5:05 PM ET