Standings
2025
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 44 | .589 | - | 7-3 | L2 | 505 | 470 | +35 | 57-50 | 37-17 | 26-27 | 36-27 | ||
62 | 46 | .574 | - | 3-7 | W2 | 513 | 447 | +66 | 61-47 | 34-21 | 28-25 | 27-28 | ||
60 | 46 | .566 | - | 4-6 | L4 | 456 | 417 | +39 | 57-49 | 33-23 | 27-23 | 32-25 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
57 | 48 | .543 | +1.5 | 4-6 | W1 | 543 | 448 | +95 | 62-43 | 31-21 | 26-27 | 30-32 | ||
57 | 50 | .533 | +0.5 | 5-5 | W2 | 520 | 466 | +54 | 59-48 | 34-21 | 23-29 | 34-32 | ||
56 | 50 | .528 | - | 5-5 | L1 | 484 | 464 | +20 | 55-51 | 28-24 | 28-26 | 30-28 | ||
56 | 50 | .528 | - | 9-1 | W6 | 437 | 363 | +74 | 62-44 | 34-20 | 22-30 | 26-33 | ||
53 | 53 | .500 | 3.0 | 3-7 | L4 | 488 | 434 | +54 | 59-47 | 31-28 | 22-25 | 28-29 | ||
52 | 53 | .495 | 3.5 | 6-4 | L1 | 403 | 441 | -38 | 48-57 | 25-25 | 27-28 | 21-37 | ||
52 | 54 | .491 | 4.0 | 6-4 | W1 | 376 | 395 | -19 | 51-55 | 26-27 | 26-27 | 26-36 | ||
51 | 55 | .481 | 5.0 | 4-6 | W1 | 458 | 526 | -68 | 46-60 | 26-25 | 25-30 | 31-35 | ||
50 | 55 | .476 | 5.5 | 3-7 | L2 | 440 | 459 | -19 | 50-55 | 29-22 | 21-33 | 24-34 | ||
48 | 58 | .453 | 8.0 | 5-5 | W3 | 455 | 534 | -79 | 45-61 | 25-26 | 23-32 | 26-31 | ||
46 | 62 | .426 | 11.0 | 5-5 | W4 | 470 | 591 | -121 | 43-65 | 20-31 | 26-31 | 27-43 | ||
38 | 68 | .358 | 18.0 | 6-4 | L2 | 398 | 469 | -71 | 45-61 | 22-31 | 16-37 | 23-39 | ||
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
62 | 43 | .590 | +5.5 | 6-4 | W2 | 553 | 437 | +116 | 64-41 | 33-19 | 29-24 | 31-30 | ||
62 | 43 | .590 | +5.5 | 7-3 | W1 | 497 | 405 | +92 | 62-43 | 34-19 | 28-24 | 33-23 | ||
62 | 44 | .585 | - | 7-3 | W7 | 466 | 411 | +55 | 59-47 | 37-16 | 25-28 | 29-21 | ||
61 | 45 | .575 | - | 4-6 | L2 | 556 | 490 | +66 | 59-47 | 35-21 | 26-24 | 25-29 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
62 | 43 | .590 | +5.5 | 6-4 | W2 | 553 | 437 | +116 | 64-41 | 33-19 | 29-24 | 31-30 | ||
62 | 43 | .590 | +5.5 | 7-3 | W1 | 497 | 405 | +92 | 62-43 | 34-19 | 28-24 | 33-23 | ||
60 | 45 | .571 | +3.5 | 6-4 | L1 | 493 | 419 | +74 | 60-45 | 33-19 | 27-26 | 29-29 | ||
57 | 49 | .538 | - | 5-5 | W2 | 426 | 406 | +20 | 55-51 | 31-18 | 26-31 | 22-34 | ||
56 | 50 | .528 | 1.0 | 7-3 | W4 | 485 | 440 | +45 | 58-48 | 31-22 | 25-28 | 26-30 | ||
54 | 52 | .509 | 3.0 | 2-8 | L3 | 436 | 427 | +9 | 54-52 | 28-23 | 26-29 | 28-28 | ||
54 | 53 | .505 | 3.5 | 3-7 | L2 | 476 | 484 | -8 | 53-54 | 31-22 | 23-31 | 24-32 | ||
50 | 54 | .481 | 6.0 | 7-3 | L1 | 445 | 493 | -48 | 47-57 | 24-29 | 26-25 | 25-34 | ||
51 | 56 | .477 | 6.5 | 4-6 | L3 | 524 | 521 | +3 | 54-53 | 26-28 | 25-28 | 30-35 | ||
44 | 60 | .423 | 12.0 | 2-8 | L5 | 427 | 450 | -23 | 50-54 | 26-26 | 18-34 | 27-39 | ||
44 | 62 | .415 | 13.0 | 6-4 | W2 | 358 | 413 | -55 | 46-60 | 31-25 | 13-37 | 29-42 | ||
43 | 62 | .410 | 13.5 | 5-5 | W2 | 456 | 556 | -100 | 43-62 | 21-31 | 22-31 | 21-40 | ||
27 | 78 | .257 | 29.5 | 5-5 | L2 | 376 | 644 | -268 | 29-76 | 14-38 | 13-40 | 11-57 |
Last updated: Jul 28th 8:38 PM CT