Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Ike Irish | Orioles | A | 81 | 74 | 9 | 17 | 2 | 0 | 1 | 22 | 12 | 6 | 19 | 3 | 0 | 39 | 1.2 | 7.4 | 23.5 | .230 | .296 | .297 | .593 |
1C | 30 | Caden Bodine | Orioles | A | 49 | 43 | 6 | 14 | 1 | 0 | 0 | 15 | 4 | 5 | 8 | 0 | 0 | 15 | 0.0 | 10.2 | 16.3 | .326 | .408 | .349 | .757 |
1C | 31 | Wehiwa Aloy | Orioles | A | 90 | 80 | 14 | 23 | 9 | 1 | 2 | 40 | 14 | 8 | 25 | 6 | 2 | 29 | 2.2 | 8.9 | 27.8 | .288 | .356 | .500 | .856 |
3 | 93 | RJ Austin | Orioles | A | 68 | 57 | 7 | 15 | 3 | 0 | 0 | 18 | 4 | 7 | 10 | 9 | 1 | 33 | 0.0 | 10.3 | 14.7 | .263 | .364 | .316 | .680 |
4 | 124 | Colin Yeaman | Orioles | A | 72 | 54 | 6 | 10 | 1 | 0 | 0 | 11 | 2 | 10 | 17 | 2 | 1 | 23 | 0.0 | 13.9 | 23.6 | .185 | .366 | .204 | .570 |
13 | 394 | Brayden Smith | Orioles | A | 68 | 55 | 7 | 11 | 2 | 1 | 1 | 18 | 9 | 12 | 18 | 3 | 1 | 38 | 1.5 | 17.6 | 26.5 | .200 | .343 | .327 | .670 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 484 | Denton Biller | Orioles | A | 2 | 5.2 | 2 | 0 | 0 | 4 | 4 | 0 | 17 | 0.00 | 1.06 | 0 | 0 | 0 |