Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Renato Núñez 5
Yorkislandy Alvarez 3
Davis Tavárez 3
Harris Yett 3
Cody Roberts 3
Doubles
Damian Valdez 2
Kevin Infante 1
J'Rudjeanon Isenia 1
Frank Tolentino 1
Davis Tavárez 1
Home Runs
James Rolle 1
Andrew Martinez 1
Harris Yett 1
Davis Tavárez 1
Carlos Pérez 1
RBI
Andrew Martinez 3
Davis Tavárez 3
Carlos Pérez 3
Jose Lizarraga 2
Harris Yett 2
Stolen Bases
Yorkislandy Alvarez 1
Anyelo Reyes 1
Damian Valdez 1
Noelberth Romero 1
Lamar Sparks 1
Games


vs

Baltimore Orioles (39 - 82) Lost 6 to 5 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Hanser Alberto 3B 5 1 1 1 0 0 0 0 1 0 0 2 0 .318
Trey Mancini 1B 3 2 0 0 0 0 0 2 0 0 0 1 0 .274
Anthony Santander RF 5 0 0 0 0 0 0 0 4 0 0 3 0 .297
Renato Núñez DH 5 2 5 1 0 0 2 0 0 0 0 0 0 .246
Rio Ruiz PR 0 0 0 0 0 0 0 0 0 0 0 0 0 .247
Jonathan Villar 2B 4 0 2 1 0 0 2 1 1 0 0 2 0 .269
Pedro Severino C 2 0 1 0 0 0 1 1 0 0 0 0 0 .263
Chance Sisco PH-C 1 0 0 0 0 0 0 0 1 0 0 1 0 .215
Jace Peterson LF 3 0 0 0 0 0 0 1 1 0 0 5 0 .236
Stevie Wilkerson CF 4 0 1 0 0 0 0 0 2 0 0 1 0 .227
Richie Martin SS 4 0 0 0 0 0 0 0 1 0 0 2 0 .189
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dylan Bundy 5.2 5 6 6 2 4 1 17 24 98 5.25 0 0 5 13
Richard Bleier 0.2 1 0 0 1 0 0 2 4 10 5.89 2 4 3 0
Shawn Armstrong 0.2 0 0 0 0 1 0 2 2 8 5.27 4 7 0 1
Mychal Givens 1.0 1 0 0 0 1 0 3 4 12 4.63 9 4 2 5


vs

Norfolk Tides (50 - 70) Won 5 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Christopher Bostick DH 5 0 1 0 0 0 0 0 2 0 0 2 0 .261
DJ Stewart LF 4 1 2 0 0 0 0 0 2 0 0 1 0 .288
Ryan Mountcastle 1B 4 0 1 0 0 0 0 1 0 0 0 2 0 .316
Mason Williams RF 5 2 2 0 0 1 2 0 1 0 0 4 0 .312
Austin Hays CF 2 1 1 0 0 0 1 3 1 1 1 0 0 .241
Austin Wynns C 4 0 2 0 0 0 1 1 0 0 0 3 0 .253
Rylan Bannon 3B 3 0 1 1 0 0 1 0 1 0 1 2 0 .167
Jack Reinheimer 2B 3 0 1 0 0 0 0 1 1 0 1 3 0 .241
Engelb Vielma SS 3 1 0 0 0 0 0 1 1 0 1 4 0 .186
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Bruce Zimmermann 4.2 8 4 4 3 6 0 14 25 102 6.30 0 0 0 2
Jay Flaa 2.1 0 0 0 1 4 0 7 7 33 5.24 4 2 2 3
Hunter Harvey 1.0 0 0 0 0 3 0 3 3 15 4.32 0 6 1 1
Hunter Cervenka 1.0 1 0 0 0 0 0 3 3 10 0.00 0 1 1 0
Tayler Scott 1.0 0 0 0 1 1 0 3 3 9 0.00 5 2 0 0


vs

Bowie Baysox (66 - 55) Won 4 to 0 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Mason McCoy SS 4 0 1 0 0 0 0 0 0 0 0 1 0 .280
Cedric Mullins CF 4 2 3 1 0 0 0 0 0 0 0 0 0 .262
Anderson Feliz 2B 4 0 0 0 0 0 0 0 2 0 0 4 0 .284
Carlos Pérez C 4 1 2 0 0 1 3 0 0 0 0 2 0 .252
Jesmuel Valentín 3B 3 1 1 1 0 0 0 1 1 0 0 1 0 .269
Ryan Ripken DH 4 0 0 0 0 0 0 0 1 0 0 3 0 .273
T.J. Nichting RF 3 0 0 0 0 0 0 0 1 0 0 1 0 .252
Preston Palmeiro 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 .220
Ryan McKenna LF 2 0 0 0 0 0 0 1 0 0 0 1 0 .229
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Mike Baumann 9.0 4 0 0 2 7 0 27 29 97 1.86 1 0 3 2


vs

Delmarva Shorebirds (81 - 39) Won 8 to 3 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
JC Encarnacion DH 5 1 1 0 0 0 0 0 1 0 0 3 0 .252
Johnny Rizer RF 4 0 2 0 0 0 1 0 1 0 0 0 0 .309
Adam Hall SS 4 1 1 0 0 0 0 0 1 0 1 2 1 .307
Ryne Ogren 3B 3 1 0 0 0 0 0 1 0 0 0 2 0 .244
Seamus Curran 1B 4 1 1 0 0 0 1 0 1 0 0 1 0 .236
Shayne Fontana LF 4 2 2 1 0 0 2 0 1 0 0 0 0 .500
Nick Horvath CF 4 0 0 0 0 0 0 0 1 0 0 2 0 .213
Alexis Torres 2B 4 1 1 1 0 0 1 0 0 0 0 0 0 .188
Cody Roberts C 4 1 3 0 0 0 1 0 0 0 0 0 0 .242
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Gray Fenter 5.0 4 2 2 2 3 0 15 21 76 1.98 0 0 7 2
Matt De La Rosa 2.0 3 1 1 0 2 0 6 10 37 3.48 3 11 4 1
Jhon Peluffo 2.0 0 0 0 1 2 0 6 7 37 2.78 5 5 1 4


vs

GCL Orioles (20 - 10) Won 2 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Trevor Putzig 3B 4 0 0 0 0 0 0 0 2 0 0 0 0 .292
Gunnar Henderson DH 3 1 1 0 0 0 0 0 1 0 0 0 0 .244
Doran Turchin RF 1 0 0 0 0 0 0 0 0 0 0 0 0 .333
Davis Tavárez RF 2 1 1 0 0 1 2 0 0 0 0 0 0 .213
Jordan Cannon C 3 0 1 0 0 0 0 0 1 0 0 0 0 .167
Lamar Sparks CF 3 0 1 0 0 0 0 0 1 1 0 1 0 .246
Darell Hernaiz SS 3 0 0 0 0 0 0 0 2 0 0 1 0 .213
Edidson Rojas 1B 3 0 0 0 0 0 0 0 2 0 0 1 0 .160
Trevor Kehe LF 3 0 0 0 0 0 0 0 1 0 0 0 0 .143
Andrew Martinez 2B 3 0 0 0 0 0 0 0 0 0 0 0 0 .091
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
James Ryan 1.0 1 0 0 1 1 0 3 5 10 7.71 0 0 0 1
Jake Prizina 5.0 2 1 1 0 7 0 15 17 31 0.75 0 0 4 0
Jonathan Pendergast 1.0 0 0 0 0 1 0 3 2 4 0.00 3 1 0 1


vs

GCL Orioles (29 - 13) are Delayed - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Lamar Sparks CF 4 1 1 0 0 0 0 1 2 0 0 1 0 .261
Trevor Putzig 3B 1 1 0 0 0 0 0 1 0 0 0 0 0 .295
Zach McLeod 3B 2 1 1 0 0 0 0 1 1 0 0 0 0 .250
Harris Yett C 4 3 3 1 0 1 2 1 1 0 0 2 0 .325
Davis Tavárez RF 4 2 3 1 0 0 3 0 1 0 0 0 0 .279
Darell Hernaiz SS 4 2 2 0 0 0 0 0 0 0 0 2 0 .211
Edidson Rojas DH 4 1 0 0 0 0 1 0 2 0 0 6 0 .169
Jose Lizarraga 1B 4 0 1 0 0 0 2 0 1 0 0 4 0 .205
Frank Tolentino LF 4 0 1 1 0 0 1 0 3 0 0 2 0 .237
Andrew Martinez 2B 2 2 1 0 0 1 3 2 0 0 0 0 0 .136
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Noah Denoyer 1.0 0 0 0 0 2 0 3 3 7 0.00 0 0 0 0
Dillon McCollough 2.0 0 0 0 0 0 0 6 6 6 2.92 0 1 2 2
Manuel Daza 0.1 0 0 0 0 1 0 1 1 6 0.00 0 1 0 0
Victor Romero 0.2 0 0 0 0 0 0 2 2 2 0.00 0 1 0 0
Luis F. Ortiz 1.0 0 0 0 0 3 0 3 3 9 0.00 0 0 0 0
Cody Carroll 1.0 1 0 0 0 2 0 3 4 8 0.00 0 0 0 0
Jonathan Pendergast 1.0 0 0 0 0 1 0 3 3 5 0.68 4 1 1 1


vs

DSL Orioles 2 (25 - 31) Lost 12 to 5 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
J'Rudjeanon Isenia DH 5 1 2 1 0 0 1 0 1 0 0 0 0 .127
Luis Sena SS 5 0 0 0 0 0 0 0 1 0 0 4 0 .250
Noelberth Romero 3B 4 1 2 0 0 0 0 0 2 1 0 0 0 .283
Wilkin Grullon C 3 0 1 0 0 0 1 0 2 0 0 1 0 .272
Samuel De La Cruz C 2 1 1 0 0 0 0 0 1 0 0 0 0 .120
Kevin Infante CF 5 0 2 1 0 0 1 0 0 0 0 2 0 .300
James Rolle 1B 5 1 1 0 0 1 1 0 2 0 0 4 0 .278
Damian Valdez LF 4 0 2 2 0 0 1 1 1 1 0 1 1 .217
Welington Santana RF 2 0 0 0 0 0 0 0 0 0 0 2 0 .231
Ricardo Castro RF 1 0 0 0 0 0 0 0 0 0 0 2 0 .265
Anyelo Reyes 2B 3 1 0 0 0 0 0 1 2 1 0 5 0 .213
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Hector Lopez 1.2 0 2 2 6 1 0 5 10 32 2.27 0 0 2 2
Yan Lara 2.1 1 1 1 4 2 0 7 11 30 6.75 0 0 1 2
Johan Berroa 1.0 5 7 7 1 1 0 3 10 15 11.25 0 0 1 2
Oscar Pierret 2.0 1 2 2 2 0 0 6 9 18 9.62 0 1 1 1
Joldanny Genao 1.0 0 0 0 2 0 0 3 4 10 4.66 0 0 0 0


vs

DSL Orioles 1 (29 - 34) Lost 6 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Yorkislandy Alvarez 3B 4 0 3 0 0 0 1 1 0 1 1 0 0 .278
Stiven Acevedo CF 3 0 0 0 0 0 0 2 1 0 0 3 0 .252
Isaac Bellony RF 3 0 1 0 0 0 0 1 1 0 0 2 0 .254
Moises Ramirez DH 4 0 1 0 0 0 0 0 1 0 0 4 0 .239
Josue Cruz LF 4 0 1 0 0 0 0 0 2 0 0 4 0 .250
Erison Placencia SS 3 0 1 0 0 0 0 0 0 0 0 1 0 .362
Raily Nunez PH 1 0 0 0 0 0 0 0 1 0 0 0 0 .087
Juan De La Rosa 1B 4 0 0 0 0 0 0 0 2 0 0 1 0 .295
Gilberto Machado 2B 3 1 1 0 0 0 0 0 0 0 0 1 0 .196
Joel Munoz C 4 0 1 0 0 0 0 0 1 0 0 2 0 .161
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jesus Chavez 5.0 7 3 3 2 6 0 15 25 48 3.27 0 0 2 4
Joeli Martinez 2.1 2 3 3 4 2 0 7 13 30 13.50 0 0 1 0
Jairo Vásquez 1.2 1 0 0 1 2 0 5 7 15 12.00 0 0 1 0