PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYM | 111 | 412 | 57 | 108 | 27 | 1 | 24 | 86 | 50 | 111 | 1 | 2 | .262 | .354 | .507 | .861 |
2 | NYM | 109 | 443 | 70 | 111 | 21 | 0 | 20 | 63 | 35 | 94 | 17 | 2 | .251 | .317 | .433 | .750 |
2 | NYM | 107 | 403 | 56 | 105 | 21 | 0 | 19 | 63 | 34 | 92 | 12 | 1 | .261 | .327 | .454 | .781 |
2 | NYM | 109 | 388 | 75 | 96 | 16 | 0 | 25 | 63 | 84 | 92 | 16 | 1 | .247 | .381 | .482 | .863 |
5 | NYM | 89 | 263 | 32 | 60 | 9 | 2 | 11 | 34 | 23 | 71 | 5 | 0 | .228 | .290 | .403 | .693 |
6 | NYM | 75 | 234 | 24 | 58 | 11 | 4 | 9 | 33 | 34 | 27 | 2 | 0 | .248 | .351 | .444 | .795 |
7 | NYM | 77 | 272 | 23 | 64 | 12 | 2 | 7 | 31 | 18 | 70 | 0 | 0 | .235 | .286 | .371 | .657 |
8 | NYM | 63 | 177 | 23 | 50 | 10 | 0 | 4 | 21 | 16 | 36 | 5 | 2 | .282 | .363 | .407 | .770 |
9 | NYM | 97 | 271 | 27 | 54 | 13 | 3 | 2 | 18 | 13 | 69 | 11 | 1 | .199 | .255 | .292 | .547 |
10 | NYM | 70 | 198 | 10 | 43 | 10 | 1 | 2 | 16 | 18 | 50 | 0 | 0 | .217 | .286 | .308 | .594 |
11 | NYM | 43 | 148 | 17 | 36 | 5 | 1 | 4 | 13 | 18 | 45 | 0 | 0 | .243 | .333 | .372 | .705 |
12 | NYM | 26 | 70 | 8 | 16 | 5 | 2 | 1 | 10 | 9 | 21 | 1 | 0 | .229 | .309 | .400 | .709 |
13 | NYM | 40 | 127 | 18 | 30 | 6 | 0 | 6 | 9 | 12 | 37 | 3 | 0 | .236 | .307 | .425 | .732 |
14 | NYM | 78 | 159 | 26 | 38 | 7 | 0 | 0 | 7 | 11 | 34 | 12 | 1 | .239 | .295 | .283 | .578 |
15 | NYM | 19 | 41 | 4 | 7 | 1 | 0 | 3 | 5 | 2 | 15 | 0 | 0 | .171 | .222 | .415 | .637 |
16 | NYM | 12 | 18 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .278 | .350 | .278 | .628 |
16 16 | NYM | 10 | 20 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 8 | 2 | 0 | .050 | .208 | .100 | .308 |
18 | NYM | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18 | NYM | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18 | NYM | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | .533 |
18 | NYM | 21 | 46 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | .174 | .208 | .196 | .404 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball