PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYM | 147 | 527 | 113 | 139 | 18 | 1 | 40 | 97 | 118 | 127 | 32 | 3 | .264 | .398 | .529 | .927 |
2 | NYM | 149 | 574 | 76 | 153 | 37 | 1 | 33 | 114 | 56 | 147 | 1 | 2 | .267 | .342 | .507 | .849 |
3 | NYM | 147 | 595 | 102 | 156 | 33 | 0 | 26 | 77 | 54 | 126 | 29 | 6 | .262 | .335 | .449 | .784 |
4 | NYM | 142 | 533 | 73 | 139 | 27 | 0 | 22 | 81 | 48 | 127 | 12 | 1 | .261 | .326 | .435 | .761 |
5 | NYM | 109 | 388 | 43 | 94 | 20 | 2 | 17 | 58 | 28 | 101 | 0 | 0 | .242 | .299 | .436 | .735 |
6 | NYM | 120 | 362 | 49 | 92 | 12 | 2 | 16 | 45 | 32 | 97 | 8 | 0 | .254 | .314 | .431 | .745 |
7 | NYM | 110 | 360 | 40 | 93 | 18 | 5 | 12 | 51 | 46 | 48 | 3 | 0 | .258 | .350 | .436 | .786 |
8 | NYM | 65 | 210 | 25 | 53 | 10 | 1 | 8 | 25 | 23 | 64 | 0 | 0 | .252 | .335 | .424 | .759 |
8 | NYM | 90 | 262 | 33 | 72 | 13 | 0 | 8 | 32 | 22 | 59 | 7 | 2 | .275 | .347 | .416 | .763 |
10 | NYM | 57 | 159 | 19 | 37 | 6 | 0 | 6 | 10 | 13 | 50 | 4 | 0 | .233 | .295 | .384 | .679 |
11 | NYM | 88 | 244 | 18 | 55 | 13 | 1 | 5 | 29 | 19 | 53 | 1 | 0 | .225 | .287 | .348 | .635 |
12 | NYM | 22 | 42 | 5 | 8 | 1 | 0 | 4 | 6 | 2 | 15 | 0 | 0 | .190 | .239 | .500 | .739 |
13 | NYM | 109 | 298 | 33 | 65 | 17 | 3 | 2 | 25 | 16 | 73 | 11 | 2 | .218 | .277 | .315 | .592 |
14 | NYM | 33 | 97 | 14 | 18 | 4 | 1 | 1 | 8 | 14 | 28 | 7 | 0 | .186 | .296 | .278 | .574 |
14 | NYM | 26 | 70 | 8 | 16 | 5 | 2 | 1 | 10 | 9 | 21 | 1 | 0 | .229 | .309 | .400 | .709 |
16 | NYM | 87 | 171 | 28 | 40 | 7 | 0 | 0 | 7 | 11 | 36 | 14 | 1 | .234 | .286 | .275 | .561 |
16 | NYM | 12 | 18 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .278 | .350 | .278 | .628 |
16 | NYM | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
16 | NYM | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
16 | NYM | 32 | 72 | 8 | 13 | 1 | 0 | 0 | 4 | 3 | 22 | 0 | 0 | .181 | .221 | .194 | .415 |
16 16 | NYM | 13 | 29 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 15 | 2 | 0 | .069 | .182 | .138 | .320 |
16 | NYM | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball