PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYM | 148 | 531 | 114 | 139 | 18 | 1 | 40 | 98 | 119 | 128 | 32 | 3 | .262 | .396 | .525 | .921 |
2 | NYM | 150 | 578 | 77 | 154 | 37 | 1 | 34 | 117 | 57 | 147 | 1 | 2 | .266 | .342 | .510 | .852 |
3 | NYM | 148 | 598 | 103 | 157 | 33 | 0 | 26 | 77 | 56 | 126 | 30 | 6 | .263 | .337 | .448 | .785 |
4 | NYM | 143 | 537 | 74 | 140 | 27 | 0 | 23 | 82 | 48 | 129 | 12 | 1 | .261 | .326 | .439 | .765 |
5 | NYM | 110 | 392 | 43 | 94 | 20 | 2 | 17 | 58 | 28 | 102 | 0 | 0 | .240 | .296 | .431 | .727 |
6 | NYM | 121 | 363 | 49 | 92 | 12 | 2 | 16 | 45 | 32 | 98 | 8 | 0 | .253 | .313 | .430 | .743 |
7 | NYM | 111 | 364 | 40 | 93 | 18 | 5 | 12 | 51 | 46 | 48 | 3 | 0 | .255 | .347 | .431 | .778 |
8 | NYM | 66 | 213 | 26 | 55 | 11 | 1 | 8 | 25 | 24 | 65 | 0 | 0 | .258 | .342 | .432 | .774 |
8 | NYM | 91 | 265 | 33 | 73 | 13 | 0 | 8 | 32 | 22 | 61 | 7 | 2 | .275 | .347 | .415 | .762 |
10 | NYM | 57 | 159 | 19 | 37 | 6 | 0 | 6 | 10 | 13 | 50 | 4 | 0 | .233 | .295 | .384 | .679 |
11 | NYM | 88 | 244 | 18 | 55 | 13 | 1 | 5 | 29 | 19 | 53 | 1 | 0 | .225 | .287 | .348 | .635 |
12 | NYM | 22 | 42 | 5 | 8 | 1 | 0 | 4 | 6 | 2 | 15 | 0 | 0 | .190 | .239 | .500 | .739 |
13 | NYM | 109 | 298 | 33 | 65 | 17 | 3 | 2 | 25 | 16 | 73 | 11 | 2 | .218 | .277 | .315 | .592 |
14 | NYM | 34 | 101 | 14 | 19 | 4 | 1 | 1 | 8 | 14 | 29 | 7 | 0 | .188 | .294 | .277 | .571 |
14 | NYM | 26 | 70 | 8 | 16 | 5 | 2 | 1 | 10 | 9 | 21 | 1 | 0 | .229 | .309 | .400 | .709 |
16 | NYM | 87 | 171 | 28 | 40 | 7 | 0 | 0 | 7 | 11 | 36 | 14 | 1 | .234 | .286 | .275 | .561 |
16 | NYM | 12 | 18 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .278 | .350 | .278 | .628 |
16 | NYM | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
16 | NYM | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
16 | NYM | 32 | 72 | 8 | 13 | 1 | 0 | 0 | 4 | 3 | 22 | 0 | 0 | .181 | .221 | .194 | .415 |
16 16 | NYM | 13 | 29 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 15 | 2 | 0 | .069 | .182 | .138 | .320 |
16 | NYM | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball