Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Justin Ramirez | 1 |
Yensi Rivas | 1 |
Cristopher Larez | 1 |
Adolfo Miranda | 1 |
Heriberto Rincon | 1 |
Doubles | |
---|---|
Yensi Rivas | 1 |
Home Runs | |
---|---|
None |
RBI | |
---|---|
Yensi Rivas | 1 |
Cristopher Larez | 1 |
Stolen Bases | |
---|---|
Justin Ramirez | 1 |
Jose Padilla | 1 |
Cristopher Larez | 1 |
Adolfo Miranda | 1 |
Heriberto Rincon | 1 |
Games
New York Mets (45 - 26) - Major League Baseball
David Peterson against Spencer Schwellenbach - 7:15 PM ETBinghamton Rumble Ponies (42 - 19) - Double-A
Zach Thornton against NATIONALS #14 Tyler Stuart - 6:30 PM ETBrooklyn Cyclones (43 - 20) - High-A
METS #11 Jonathan Santucci against ORIOLES #7 Michael Forret - 7:05 PM ETFCL Mets (10 - 17) are Tied 0 to 0 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohan Adderley | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
Dangelo Sarmiento | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Edward Lantigua | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Jeffry Rosa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
Julio Zayas | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
Francisco Toledo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Haniel German | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Jose Aular | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Branny De Oleo | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jace Hampson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 | 0 | 0 | 1 | 2 |
DSL Mets Orange (7 - 3) are Winning 2 to 0 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elian Peña | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .034 |
Heriberto Rincon | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .394 |
Roybert Herrera | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .292 |
Adolfo Miranda | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .200 |
Cristopher Larez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | .286 |
Jose Padilla | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .267 |
Yeider Mindiola | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Anthony Baptist | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .091 |
Jhonael Cuello | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .105 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Lopez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 0.00 | 0 | 0 | 0 | 0 | |
Osiris Calvo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 6 | 2.35 | 0 | 0 | 0 | 0 |
DSL Mets Blue (2 - 8) are Losing 4 to 2 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keiver Garcia | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Yovanny Rodriguez | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Yensi Rivas | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Justin Ramirez | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Leandy Mella | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
Yorber Semprun | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
Giomar Ubiera | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .190 |
Jonnhan Sanchez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Aiberson Blanco | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eris Albino | 1.2 | 4 | 4 | 2 | 2 | 1 | 0 | 5 | 11 | 21 | 4.05 | 0 | 0 | 0 | 0 |